Funding you earn now, next payment 08:00 UTC−0.0100%/8h= −10.9% APRnext payment −$1.00 per $10,000 · paid last 24h −0.022%
Price spread now: Bitget against HTX+0.017%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 7 days−0.353%−$35 on $10k
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread sits at zero (this spread has no 7-day history yet), so right now this pair is about funding alone: −$3 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | HTX DELL-USDT | 571.49 | 0.0100 | pay 0.0100% / 8h | 2h 28m | $17K | $59K | 10x |
| Short | Bitget DELLUSDT | 571.59 | 0 | get 0.0000% / 8h | 2h 28m | $3.6M | $4.7M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against HTX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$21
- Price spread: +0.017% → 0.000%
- $1.75
- Slippage, 4 orders
- no order book: not counted
- Fee HTX: 6 bp × 2 orders
- −$12
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$43.25
- Costs to cover
- 0.240%
- Break-even
- never at this rate
Slippage unknown: HTX: no order-book sample; Bitget: live order book, 4 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy HTX no order-book sample | — | — | — | — | — |
| Sell Bitget live order book, 4 min ago | 4.29 bp | 20.9 bp −$21 | 33.7 bp −$337 | doesn't fit | doesn't fit |
HTX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DELL on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster DELLUSDT | 0.0000% | 8h | 571.13 | −0.064% | $20K | $50K | 20x | as long as short |
| Gate DELL_USDT | 0.0000% | 8h | 571.71 | +0.038% | $4.1M | $7.2M | 50x | as long as short |
| Bitget DELLUSDTshort | 0.0000% | 8h | 571.59 | +0.017% | $3.6M | $4.7M | 20x | |
| Lighter DELL | +0.0032% | 1h | 571.90 | +0.072% | $33K | $13K | 10x | as long as short |
| Injective DELL/USDC PERP | +0.0033% | 1h | 571.67 | +0.031% | $8K | $83K | 12x | as long as short |
| tradeXYZ xyz:DELL | +0.0050% | 1h | 571.29 | −0.035% | $7.5M | $7.0M | 10x | as long as short |
| Polymarket Perps DELL-USD | +0.0050% | 1h | 571.66 | +0.030% | $7K | $54K | 10x | as long as short |
| Bybit DELLUSDT | +0.0076% | 8h | 571.33 | −0.028% | $6.1M | $4.0M | 50x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 570.95 | −0.094% | $936K | $28K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 571.97 | +0.084% | $3K | $336 | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| HTX DELL-USDTlong | +0.0100% | 8h | 571.49 | long leg | $17K | $59K | 10x | |
| OKX DELL-USDT-SWAP | +0.0272% | 8h | 572.02 | +0.093% | $5.8M | $6.7M | 20x | as long as short |
| edgeX DELLUSDC | +0.0437% | 4h | 571.29 | −0.036% | $5K | $334K | 10x | as long as short |
| GRVT DELL_USDT_Perp | +0.0473% | 8h | 571.47 | −0.003% | $971 | $151K | 10x | as long as short |
| Variational Omni DELL | +0.0492% | 8h | 571.31 | −0.032% | $258K | $64K | — | as long as short |
| BloFin DELL-USDT | +0.0579% | 8h | 571.76 | +0.047% | $322K | $231K | 20x | as long as short |
| Binance DELLUSDT | +0.0580% | 8h | 571.43 | −0.010% | $18.3M | $66.6M | 20x | as long as short |
| Extended DELL-USD | +0.0584% | 1h | 571.40 | −0.016% | $335K | $1.1M | 10x | as long as short |
| Phoenix DELL | +0.0685% | 1h | 571.76 | +0.047% | $3K | $260K | 10x | as long as short |
| Nado DELL-PERP | +0.0706% | 1h | 571.15 | −0.059% | $69K | $20K | 10x | as long as short |
HTX DELL-USDT
Bitget DELLUSDT
Aster DELLUSDT
Gate DELL_USDT
Lighter DELL
Injective DELL/USDC PERP
tradeXYZ xyz:DELL
Polymarket Perps DELL-USD
Bybit DELLUSDT
KuCoin DELLUSDTM
OKX DELL-USDT-SWAP
edgeX DELLUSDC
GRVT DELL_USDT_Perp
Variational Omni DELL
BloFin DELL-USDT
Binance DELLUSDT
Extended DELL-USD
Phoenix DELL