Funding you earn now, next payment 00:00 UTC+0.0036%/8h= +3.9% APRnext payment +$0.36 per $10,000 · paid last 24h 0.000%
Price spread now: Bitget against Variational Omni−0.078%7-day average −0.032% · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)0.000%$0 on $10k
+Price spread, last 3 days (all we have)−0.040%−$4 · spread now −0.078%, 7d avg −0.032%
=Together, before fees−0.040%+ Points / potential airdropVariational Omni: Active · farm board−$4 on $10k · with fees, hour by hour
Funding pays, the price is against you. Bitget is 0.047% cheaper against Variational Omni than usual: you would sell low and buy high (spread −0.078% now, against its 7-day average of −0.032%). If the spread goes back, that is −$5 on $10k: about 4.3 days of funding at the current rate (+$1 a day).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Variational Omni DELL | 575.83 | 0 | get 0.0000% / 8h | 1h 42m | $260K | $82K | — |
| Short | Bitget DELLUSDT | 575.38 | 0.0036 | get 0.0036% / 8h | 1h 42m | $3.3M | $4.6M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against Variational Omni. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $7.56
- Price spread: −0.078% → −0.032%
- −$4.67
- Slippage, 4 orders
- no order book: not counted
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$9.11
- Costs to cover
- 0.120%
- Break-even
- 15.4 days
Slippage unknown: Variational Omni: RFQ quote, 41 min ago; Bitget: live order book, 5 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Variational Omni RFQ quote, 41 min ago | 3.41 bp | doesn't fit | 53.8 bp −$538 | doesn't fit | doesn't fit |
| Sell Bitget live order book, 5 min ago | 3.56 bp | 13.4 bp −$13 | doesn't fit | doesn't fit | doesn't fit |
DELL on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster DELLUSDT | 0.0000% | 8h | 575.08 | −0.131% | $21K | $50K | 20x | as long as short |
| Extended DELL-USD | 0.0000% | 1h | 575.71 | −0.021% | $338K | $1.1M | 10x | as long as short |
| Binance DELLUSDT | 0.0000% | 8h | 575.81 | −0.004% | $18.7M | $65.6M | 20x | as long as short |
| Gate DELL_USDT | 0.0000% | 8h | 575.54 | −0.051% | $4.5M | $7.8M | 50x | as long as short |
| Variational Omni DELLlong | 0.0000% | 8h | 575.83 | long leg | $260K | $82K | — | |
| GRVT DELL_USDT_Perp | 0.0000% | 8h | 575.85 | +0.004% | $1K | $181K | 10x | as long as short |
| BloFin DELL-USDT | +0.0003% | 8h | 575.82 | −0.002% | $319K | $219K | 20x | as long as short |
| Lighter DELL | +0.0032% | 1h | 576.14 | +0.054% | $34K | $11K | 10x | as long as short |
| Injective DELL/USDC PERP | +0.0033% | 1h | 571.67 | −0.723% | $8K | $83K | 12x | as long as short |
| edgeX DELLUSDC | +0.0034% | 4h | 575.90 | +0.011% | $5K | $335K | 10x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget DELLUSDTshort | +0.0036% | 8h | 575.38 | −0.078% | $3.3M | $4.6M | 20x | |
| tradeXYZ xyz:DELL | +0.0050% | 1h | 574.86 | −0.169% | $7.3M | $7.2M | 10x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 575.35 | −0.084% | $943K | $32K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 576.34 | +0.088% | $3K | $336 | 10x | as long as short |
| HTX DELL-USDT | +0.0100% | 8h | 576.73 | +0.156% | $18K | $58K | 10x | as long as short |
| Bybit DELLUSDT | +0.0194% | 8h | 575.51 | −0.056% | $5.9M | $3.6M | 50x | as long as short |
| Polymarket Perps DELL-USD | +0.0374% | 1h | 575.58 | −0.044% | $754 | $23K | 10x | as long as short |
| OKX DELL-USDT-SWAP | +0.0385% | 8h | 575.87 | +0.007% | $5.9M | $6.8M | 20x | as long as short |
| Phoenix DELL | +0.0528% | 1h | 575.32 | −0.089% | $3K | $280K | 10x | as long as short |
| Nado DELL-PERP | +0.0770% | 1h | 574.89 | −0.163% | $70K | $13K | 10x | as long as short |
Variational Omni DELL
Bitget DELLUSDT
Aster DELLUSDT
Extended DELL-USD
Binance DELLUSDT
Gate DELL_USDT
GRVT DELL_USDT_Perp
BloFin DELL-USDT
Lighter DELL
Injective DELL/USDC PERP
edgeX DELLUSDC
tradeXYZ xyz:DELL
KuCoin DELLUSDTM
HTX DELL-USDT
Bybit DELLUSDT
Polymarket Perps DELL-USD
OKX DELL-USDT-SWAP
Phoenix DELL