Base marketOpen*
Exchanges24
Volume 24h$68.6M
Open interest$25.6M
Best funding arb+0.0980% /8h
Widest price spread+0.618%
| Exchange | Price | Funding /8h | Every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $10k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:DELL | 321.28 | +0.0418% | 1h | +0.087% | +0.262% | +0.274% | $6.3M | 21.1 bp | $9.8M | 10x | 51m 15s | Trade |
| QFEX DELL-USD | 320.71 | −0.0010% | 1h | −0.002% | −0.007% | −0.019% | $1.8M | 55.0 bp | $1.9M | 10x | 51m 15s | Trade |
| Lighter DELL | 321.82 | +0.0384% | 1h | +0.095% | +0.329% | +0.722% | $268K | 33.6 bp | $394K | 10x | 51m 15s | Trade |
| Variational Omni DELL | 319.88 | +0.0185% | 8h | +0.066% | +0.099% | +0.065% | $190K | 68.0 bp | $148K | 20x | 7h 51m | Trade |
| Aster DELLUSDT | 321.65 | 0.0000% | 8h | 0.000% | 0.000% | −0.006% | $113K | 35.8 bp | $70K | 20x | 7h 51m | Trade |
| Phoenix DELL | 319.74 | +0.0050% | 1h | +0.094% | +0.329% | +1.295% | $44K | 30.4 bp | $151K | 10x | 51m 15s | Trade |
| Polymarket Perps DELL-USD | 321.05 | +0.0619% | 1h | +0.060% | +0.480% | +1.301% | $35K | 17.9 bp | $398K | 10x | 51m 15s | Trade |
| Nado DELL-PERP | 320.66 | +0.0084% | 1h | +0.104% | +0.181% | −0.410% | $19K | — | $13K | 10x | 51m 15s | Trade |
| edgeX DELLUSDC | 319.98 | +0.0349% | 4h | +0.179% | +0.522% | +0.023% | $12K | 17.4 bp | $189K | 10x | 3h 51m | Trade |
| Extended DELL-USD | 321.55 | +0.0376% | 1h | +0.122% | +0.230% | +0.275% | $5K | 17.2 bp | $410K | 10x | 51m 15s | Trade |
| Orderly PERP_DELL_USDC_mythos | 320.99 | +0.0100% | 8h | +0.030% | +0.201% | +0.851% | $2K | — | $269K | 10x | 7h 51m | Trade |
| Avantis DELL/USD | 320.78 | L +0.0416% / S −0.0380% | 1h | +0.084% | +0.279% | +0.439% | $1K | — | — | 25x | 51m 15s | Trade |
| GRVT DELL_USDT_Perp | 319.78 | +0.0375% | 8h | +0.140% | +0.302% | +0.329% | $281 | — | $99K | 10x | 7h 51m | Trade |
tradeXYZ xyz:DELL
Lighter DELL
Variational Omni DELL
Aster DELLUSDT
Phoenix DELL
Polymarket Perps DELL-USD
edgeX DELLUSDC
Extended DELL-USD
Avantis DELL/USD
GRVT DELL_USDT_Perp