Settings8H · net · $10k
My profile

Entry cost

BTC markets
Asset
Cheapest in and out on $10kLighter0.6 bp
You pay, in and out−$0.64
Second cheapest costs+$0.48 more
Exchanges that fill it46of 55
Margin at 50x$200
ExchangePriceTaker / makerEntry costExit costIn and outMargin at max levMedian 24hMedian 7dp10-p90 7d
Lighter BTCcheapest76,105.50.000%/0.000%−$0.18−$0.46−$0.64 0.6 bp$200 50x0.5 bp0.5 bp0.1-0.9 bp
Variational Omni BTC75,883.50.000%/0.000%−$0.56−$0.56−$1.12 1.1 bp$200 50x1.0 bp1.0 bp1.0-1.5 bp
Lighter RH BTC76,090.30.000%/0.000%−$0.14−$1.11−$1.25 1.3 bp$200 50x1.3 bp1.3 bp0.8-1.9 bp
MEXC BTC_USDT75,983.80.020%/0.000%−$2.02−$2.10−$4.12 4.1 bp$20 500x0.0 bp0.0 bp0.0-0.1 bp
Bullet BTC-USD76,019.80.000%/0.000%−$2.23−$2.02−$4.25 4.3 bp$500 20x2.2 bp2.5 bp1.7-3.6 bp
Extended BTC-USD75,973.40.025%/0.000%−$2.57−$2.57−$5.14 5.1 bp$200 50x0.1 bp0.1 bp0.1-0.1 bp
Arcus BTC-USD75,973.70.022%/0.000%−$4.24−$2.26−$6.50 6.5 bp$250 40x0.3 bp0.3 bp0.0-2.0 bp
Deribit BTC-PERPETUAL75,955.70.035%/0.015%−$3.53−$3.53−$7.06 7.1 bp$200 50x0.1 bp0.1 bp0.1-0.1 bp
Nado BTC-PERP75,952.50.035%/0.010%−$3.57−$3.68−$7.25 7.3 bp$200 50x0.1 bp0.1 bp0.1-0.1 bp
gTrade (Gains Network) BTC/USD75,928.70.035%/0.035%−$4.02−$4.02−$8.04 8.0 bp$50 200x1.0 bp1.0 bp1.0-1.0 bp
SoDEX BTC-USD75,9980.040%/0.012%−$4.07−$4.07−$8.14 8.1 bp$250 40x0.1 bp0.1 bp0.1-0.1 bp
Aster BTCUSDT76,003.70.040%/0.000%−$4.09−$4.06−$8.15 8.1 bp$50 200x0.0 bp0.0 bp0.0-0.4 bp
Phoenix BTC76,0250.035%/0.005%−$4.23−$3.95−$8.18 8.2 bp$250 40x0.5 bp0.5 bp0.2-0.6 bp
RISEx BTC/USDC75,923.30.030%/0.010%−$3.01−$5.34−$8.35 8.3 bp$200 50x0.7 bp0.4 bp0.0-2.7 bp
Bulk BTC-USD76,063.20.035%/0.000%−$4.90−$3.50−$8.40 8.4 bp$250 40x0.0 bp0.0 bp0.0-0.6 bp
Pacifica BTC75,9930.040%/0.015%−$4.40−$4.15−$8.55 8.6 bp$200 50x0.1 bp0.1 bp0.1-0.8 bp
TxFlow BTC-USDC75,920.80.045%/0.015%−$4.51−$4.51−$9.02 9.0 bp$133 75x0.0 bp0.0 bp0.0-0.1 bp
GRVT BTC_USDT_Perp76,008.70.045%/0.000%−$4.51−$4.54−$9.05 9.1 bp$200 50x0.0 bp0.0 bp0.0-0.3 bp
Hyperliquid BTC76,0960.045%/0.015%−$4.57−$4.57−$9.14 9.1 bp$250 40x0.1 bp0.1 bp0.1-0.3 bp
edgeX BTCUSDC75,920.60.045%/0.040%−$4.57−$4.57−$9.14 9.1 bp$100 100x0.1 bp0.1 bp0.1-0.2 bp
Binance BTCUSDT75,998.60.050%/0.020%−$5.01−$5.01−$10 10.0 bp$67 150x0.0 bp0.0 bp0.0-0.0 bp
OKX BTC-USDT-SWAP75,976.30.050%/0.020%−$5.01−$5.01−$10 10.0 bp$100 100x0.0 bp0.0 bp0.0-0.0 bp
Backpack BTC_USDC_PERP75,902.10.050%/0.020%−$5.01−$5.01−$10 10.0 bp$133 75x0.0 bp0.0 bp0.0-0.0 bp
BingX BTC-USDT75,984.30.050%/0.020%−$5.12−$5.02−$10 10.1 bp$67 150x0.1 bp0.1 bp0.0-0.1 bp
Polymarket Perps BTC-USD75,9470.040%/0.013%−$5.38−$5.38−$11 10.8 bp$200 50x0.2 bp0.2 bp0.1-0.9 bp
Popdex BTCUSDT75,9860.032%/0.010%−$5.31−$5.62−$11 10.9 bp$100 100x0.4 bp0.3 bp0.1-1.0 bp
Bybit BTCUSDT75,986.30.055%/0.020%−$5.51−$5.51−$11 11.0 bp$67 150x0.0 bp0.0 bp0.0-0.0 bp
Kraken Futures PF_XBTUSD75,960.50.050%/0.020%−$5.62−$5.86−$11 11.5 bp$100 100x0.1 bp0.2 bp0.1-1.4 bp
Bitget BTCUSDT76,011.10.060%/0.020%−$6.01−$6.01−$12 12.0 bp$67 150x0.0 bp0.0 bp0.0-0.0 bp
HTX BTC-USDT76,024.50.060%/0.020%−$6.01−$6.01−$12 12.0 bp$50 200x0.0 bp0.0 bp0.0-0.0 bp
Phemex BTCUSDT76,000.40.060%/0.010%−$6.01−$6.01−$12 12.0 bp$67 150x0.0 bp0.0 bp0.0-0.1 bp
Paradex BTC-USD-PERP75,884.60.020%/0.000%−$8.09−$4.00−$12 12.1 bp$200 50x1.7 bp1.8 bp0.2-4.8 bp
ApeX Omni BTCUSDT76,006.10.050%/0.020%−$6.18−$6.18−$12 12.4 bp$100 100x0.7 bp0.4 bp0.1-1.4 bp
Kalshi KXBTCPERP75,9510.040%/0.020%−$7.17−$5.63−$13 12.8 bp$1,566 6.3x2.0 bp1.3 bp0.6-3.3 bp
Hibachi BTC/USDT-P75,980.70.045%/0.000%−$4.51−$8.76−$13 13.3 bp$333 30x0.9 bp0.7 bp0.0-2.2 bp
KuCoin XBTUSDTM76,047.80.060%/0.020%−$7.33−$6.01−$13 13.3 bp$80 125x0.0 bp0.0 bp0.0-1.2 bp
Bluefin BTC-PERP75,935.40.035%/0.010%−$6.14−$7.84−$14 14.0 bp$250 40x4.9 bp6.1 bp4.4-6.9 bp
BloFin BTC-USDT75,999.80.060%/0.020%−$7.39−$7.53−$15 14.9 bp$67 150x0.0 bp0.0 bp0.0-0.5 bp
Gate BTC_USDT75,994.10.075%/-0.010%−$7.51−$7.51−$15 15.0 bp$50 200x0.0 bp0.0 bp0.0-0.0 bp
N1 BTCUSD75,944.90.035%/0.010%−$7.09−$10−$18 17.6 bp$200 50x1.5 bp2.1 bp0.5-4.4 bp
dYdX BTC-USD75,903.80.050%/0.010%−$13−$8.42−$22 21.6 bp$200 50x4.2 bp4.1 bp2.4-8.1 bp
Ondo Perps BTC-USD.P75,8950.025%/0.010%−$10−$12−$22 22.4 bp$250 40x2.0 bp2.4 bp0.9-4.2 bp
Aftermath Perps BTCUSD75,954.90.045%/-0.005%−$19−$13−$31 31.5 bp$400 25x8.2 bp6.1 bp3.1-12.2 bp
SunX BTC-USDT76,0740.040%/0.020%−$23−$16−$38 38.2 bp$100 100x1.3 bp1.7 bp0.5-3.4 bp
Aevo BTC-PERP75,942.80.080%/0.050%−$33−$35−$67 67.5 bp$500 20x4.9 bp8.6 bp4.3-35.3 bp
StandX BTC-USD76,029.40.040%/0.010%−$104−$104−$209 208.8 bp$250 40x202.4 bp202.3 bp198.4-207.3 bp
GMX BTC/USD [WBTC.b-USDC]75,918.10.060%/0.040%oracle execution: slippage not modeled, see the exchange's docs
AZverse btc_usdt75,977.90.060%/0.040%no order-book sample
Orderly PERP_BTC_USDC75,972.50.030%/0.000%no order-book sample
Vest Markets BTC-PERP76,015.90.010%/0.010%no order-book sample
Avantis BTC/USD75,942.90.045%/0.001%oracle execution: slippage not modeled, see the exchange's docs
Perpl BTC75,959.30.035%/0.005%no order-book sample
Reya BTCRUSDPERP75,936.60.030%/0.030%no public order book; price impact follows the exchange's formula
Katana Perps BTC-USD76,0690.019%/0.005%no order-book sample
Jupiter Perps WBTC-PERP75,925.10.060%/0.060%oracle execution: slippage not modeled, see the exchange's docs
A size between two measured points is interpolated and marked ~. Fees: each exchange's base taker tier. Oracle-priced exchanges (GMX, Avantis, Jupiter) are not modeled; RFQ exchanges (Variational) quote only $1k, $100k and $1M.