News
| 10-19 19:00 | RISEx | Other | The Fed’s gone quiet. Oct 28 hike odds have already slipped to the 10 - 16% range So Big Tech's earnings and Friday’s flash PMIs will most likely carry the tape for this week On crypto: ZRO unlock alongside ZEC's NU7 decision Watch out for Wednesday and Friday @risextrade on X ↗ |
| 10-19 14:35 | Popdex | Contest | The final Closed Beta rewards have been airdropped. Throughout Closed Beta, PopDEX distributed nearly $500,000 in rewards to traders and community contributors. - Round 6: Eligible trading activity from the previous reward snapshot through the start of Open Beta. The standard trading-volume threshold for this round was $500k but we also awarded Lucky Prizes to selected traders with $300k to $500k in volume. - Feedback Rewards: Meaningful feedback and contributions across the full Closed Beta period. - Top Reward: 10,000 USDT Eligible Closed Beta traders will also receive retroactive Pop Tickets based on historical activity. Tickets will be distributed in batches during MegaPop’s first 6 weeks, with each batch arriving the weekend before that week’s Pop Draw. The first batch lands this weekend. In MegaPop, Tickets are numbered automatically and the Prize Pool grows automatically. No claim needed, just check your Tickets and get ready for the draw. 👀 @popdex_ on X ↗ |
| 10-19 14:21 | Phemex | Other | $14.6B in Fed purchases sounds like a liquidity headline. Read the second line. The NY Fed’s Oct 15–Nov 13 schedule is for Treasury bill reinvestments, with no reserve-management purchases planned. A big number isn’t a BTC signal by itself. What would you watch for confirmation? @Phemex_official on X ↗ |
| 10-19 10:00 | Gate | Listing | Gate Futures Stocks Section: Initial Listing of 6 New Contracts 🔹 #VICRUSDT (Vicor Corporation) 🔹 #GRALUSDT (GRAIL, Inc.) 🔹 #YPFUSDT (YPF Sociedad Anónima) 🔹 #VISTUSDT (Vista Energy, S.A.B. De C.V.) 🔹 #PBRUSDT (Petróleo Brasileiro S.A.) 🔹 #NUUSDT (Nu Holdings Ltd.) Trading Starts: October 19, 2026, at 10:00 AM (UTC) Supports 1 – 20x Leverage, Bots, and Copy Trading. Gate now supports 482 stock contracts. Details: @Gate on X ↗ |
| 10-19 10:00 | Gate | Listing | new market NU_USDT ($NU) seen by our collector |
| 10-17 17:30 | Kalshi | Other | BREAKING: Iran says it is open to talks and not seeking nuclear weapons, per Reuters @Kalshi on X ↗ |
| 10-17 14:40 | Kalshi | Other | JUST IN: Putin’s envoy says Russia and US will announce new joint initiatives, including data center projects that could use "nuclear power" @Kalshi on X ↗ |
| 10-16 18:13 | Phemex | Other | Applying for a Phemex Card? Start in the app. 📲 Update the app → tap Phemex Card → complete KYC → verify your address → add your mobile number → review the terms → confirm. Available to eligible EEA residents. Once approved, your virtual card activates automatically. 🔗 More details: @Phemex_official on X ↗ |
| 10-16 13:00 | HTX | Other | Thinking about starting DCA? 👀 Pick your coin, set your budget, choose your frequency, and let HTX DCA 2.0 Backtest how it would’ve performed over 6 months, 1, 2, or 3 years. Test different strategies, then build your plan on the same page. Run the numbers before you make your move. Check it out ↓ @HTX_Global on X ↗ |
| 10-16 11:00 | MEXC | Other | Trust, backed by numbers. MEXC's October Proof of Reserves is out, with all four major assets backed above 100%. Transparency you can verify. 🔍 Read more: @MEXC on X ↗ |
| 10-15 22:36 | BingX | Other | $QUBT revenue skyrockets 9,000%, but what's holding the stock back? 🤔 Despite $5.55M in revenue, negative margins kept stock gains at just 0.22%. Discover what's behind the numbers 👇 @BingXOfficial on X ↗ |
| 10-15 17:40 | BingX | Other | AI demand is taking $TSMC to record highs 🚀 Explore the numbers and trade $TSMC on BingX TradFi 👇 @BingXOfficial on X ↗ |
| 10-15 09:20 | Kalshi | Other | JUST IN: Trump says he made $72 billion on TikTok as number 1 while Taylor Swift is 19 @Kalshi on X ↗ |
| 10-15 08:33 | ApeX Omni | Other | Crypto headlines on Perp Desk, our bi-weekly update. @Ledger has asked resellers across seven Asian markets to pull its wallets off shelves while it investigates the implant. Ledger has confirmed no loss figure and says circulating numbers are unverified. More below 👇 @OfficialApeXdex on X ↗ |
| 10-14 20:08 | Variational Omni | Listing | Service Now $NOW perps are now live with zero fees and up to 20x leverage. @variational_io on X ↗ |
| 10-14 16:00 | Kalshi | Other | JUST IN: Trump says Obama "chose Iran over Israel" with the nuclear deal and a plane full of cash @Kalshi on X ↗ |
| 10-14 13:36 | BingX | Other | Your next trade comes down to one inflation number 🏦 Hot or cool CPI, which side are you on? @BingXOfficial on X ↗ |
| 10-14 01:51 | Kalshi | Other | Trump says this on Iran at his Alaska rally: "Wait till you see what we do to Iran. We're gonna—we're gonna do a number, Wait till you see... We've had it" @Kalshi on X ↗ |
| 10-13 15:48 | Injective | Product | Injective's enterprise adoption is accelerating ike never before. Gulf Labs, part of Thailand's $27 billion GULF Group, is now live as an institutional validator on Injective. Over time, Gulf Labs and Injective will work together across tokenization, stablecoins, enterprise distribution, education and AI infrastructure in Thailand. This is the latest in a run of enterprise wins for Injective across Asia and the US. → Korea's largest trading company POSCO International and LG CNS are tokenizing real trade receivables on Injective in a live pilot → Four Pillars and Korea University launched institutional validators on Injective → M-INJ, Asia's first regulated INJ fund, is live in Thailand under Thai SEC supervision → Pineapple Financial has moved over $1 billion in mortgage records onto Injective → Injective is now an SEC registered transfer agent GULF brings that momentum to a new scale. GULF Group is one of Thailand's biggest conglomerates, with operations across energy, telecom, banking, digital assets, cloud and data centers. → $27 billion market cap → 24GW+ of installed energy capacity → 46 million+ mobile subscribers → Data center business serving hyperscalers and Thai enterprises Gulf Labs is the group's blockchain and digital asset venture. Its validator is already securing Injective, validating transactions and voting in governance. That is the starting point. Tokenization and stablecoins Gulf Labs will connect Injective with institutions across GULF Group and the wider Thai market to explore tokenized assets, stablecoins and new onchain finance programs. Injective brings protocol level permissions, compliant asset controls and instant settlement. Gulf Labs brings local access and institutional relationships. Distribution and education Binance TH is the official partner for GULF Labs. bringing Injective to users nationwide through Binance TH Academy, roadshows, university networks and campaigns on the exchange. Data centers and AI compute Through Gulf Edge, builders on Injective get a local route to data center capacity, cloud services and AI compute in Thailand. In the coming months, injective will reveal a number of major enetrprise adoption wins across Asia and globally. Brick by brick, we will bring the entire insittutional world onchain with $INJ @injective on X ↗ |
| 10-13 14:04 | SoDEX | Other | Last round, 0xb206...a367 won the SuperRare. Whose box number is next? 🎁 Treasure Box Live Draw Wed, Oct 14, 12:00 UTC Live on SoDEX Discord. Each eligible box dropped or merged this week and unopened at the Oct 13, 12:00 UTC snapshot counts as one ticket. All tiers have equal chances. Join us on Discord: @sodex_official on X ↗ |
| 10-13 13:54 | Kalshi | Other | JUST IN: 33.4% chance WTI oil hits $115.01 or higher by year-end @Kalshi on X ↗ |
| 10-13 12:15 | Orderly | Other | Crumple's just a concept for now, the numbers in the video are made up. Building something like this? Start with our builder docs or DM us: @OrderlyNetwork on X ↗ |
| 10-12 12:00 | KuCoin | Other | Bitmine now holds about 6.02 million ETH, roughly 4.9% of Ethereum’s total supply, and has staked around 84% of it at a 2.63% annualized yield, per the company’s latest filing. A big treasury doesn’t make the stock cheap, though. Whether BMNR is undervalued depends on its premium to NAV, dilution, and whether its staking and AI-linked bets, like Eightco and Beast Industries, add real value per share. Undervalued, or already priced in? See how the numbers stack up on the KuCoin Blog 👇 @kucoincom on X ↗ |
| 10-12 12:00 | MEXC | Other | The numbers are loading… Which ticker are you watching? 👀 @MEXC on X ↗ |
| 10-12 09:51 | Bybit | Listing | new market NUSTOCKUSDT ($NUSTOCK) seen by our collector |
| 10-12 09:00 | MEXC | Other | Earnings season is here. Big names report this week, and the headline number won’t tell you everything. Know what to look for before the reaction hits. Full breakdown by @MEXC_Research. 👇 @MEXC on X ↗ |
| 10-12 07:19 | KuCoin | Other | Bitmine now holds about 6.02 million ETH, roughly 4.9% of Ethereum’s total supply, and has staked around 84% of it at a 2.63% annualized yield, per the company’s latest filing. A big treasury doesn’t make the stock cheap, though. Whether BMNR is undervalued depends on its premium to NAV, dilution, and whether its staking and AI-linked bets, like Eightco and Beast Industries, add real value per share. Undervalued, or already priced in? See how the numbers stack up on the KuCoin Blog 👇 @kucoincom on X ↗ |
| 10-11 15:17 | Kalshi | Other | JUST IN: Iran warns they won't abandon nuclear technology @Kalshi on X ↗ |
| 10-10 12:24 | Kalshi | Other | JUST IN: Trump says despite "settling 8 wars, capturing a dictator, and stopping Iran from getting a nuclear weapon" he received no Nobel Peace Prize @Kalshi on X ↗ |
| 10-09 13:48 | BingX | Other | $TSM hits its 6th straight record quarter, but will Q4 keep the momentum going? 👀 Explore the key numbers and what's next for $TSM 👇 @BingXOfficial on X ↗ |
| 10-09 11:00 | MEXC | Other | Earnings hit Tuesday. Know your instinct before the numbers hit. 👀 Make your pick. See which Wall Street DNA sounds most like you.👇 #MEXCTradFi #MEXC0FEE @MEXC on X ↗ |
| 10-08 18:33 | Avantis | Other | 1/ AI infrastructure More picks and shovels behind the AI buildout. $ANET: Arista, the network switches inside AI data centers. $STX: Seagate, the hard drives storing AI's data. $VST: Vistra, one of the biggest US nuclear fleets, now powering Meta. @verantaxyz on X ↗ |
| 10-08 18:01 | Bybit | Other | The market gives you the question. Bybit Odds gives you the numbers. The shot is yours. Your Odds, Your Shots. @Bybit_Official on X ↗ |
| 10-08 15:26 | HTX | Listing | 📣New Listing Alert! $NMR @numerai on HTX! Deposits Opened Trading Starts Now! @HTX_Global on X ↗ |
| 10-07 19:02 | Kalshi | Other | JUST IN: Iran says there are no nuclear talks ongoing with the US @Kalshi on X ↗ |
| 10-07 17:55 | Injective | Other | Injective infra in a nutshell: → Built from the ground up for finance and tokenization → Novel RWAs with institutional-grade controls → Perps for public and private markets → Sub-second finality → MEV-resistant → Sub-cent fees → Privacy for RWAs. Coming soon. @injective on X ↗ |
| 10-07 15:01 | BingX | Incident | .@Google signed a $4.3 billion deal with Constellation Energy for 890 megawatts of nuclear power from 11 plants across three states. The contract runs 20 years. Constellation will use Google's Gemini to manage site selection and outage planning. $CEG jumped 13% 👀 @BingXOfficial on X ↗ |
| 10-07 13:00 | Kalshi | Other | JUST IN: Iran says US nuclear proposals are "at odds" with its demands @Kalshi on X ↗ |
| 10-06 23:43 | BloFin | Other | BTC pulled back, but ETF inflows told another story. Crypto ETF Net Flows demand continued to build. Here’s what the numbers are showing ⬇️ @BloFin_Official on X ↗ |
| 10-06 19:32 | Vest Markets | Other | Heading into the close, power stocks are rallying across the board, with $BE up around 4% on the session. Google and Constellation Energy announced a 20-year agreement for 890 MW of new nuclear capacity on the PJM grid, plus a 15-year deal for another 2,700 MW. Last week, Barclays pointed to Bloom's second Fremont facility as a path to roughly double production capacity to 10-12 GW. @VestExchange on X ↗ |
| 10-06 11:20 | Kalshi | Other | JUST IN: Lithuania's parliament votes 106-18 to advance lifting its nuclear weapons ban @Kalshi on X ↗ |
| 10-06 11:00 | MEXC | Other | The Handbook left the screen. 👀 Meet the MEXC Stock Trading Handbook, made to go with you. Only 5 are up for grabs online. 🎁 Finish this: “I need this handbook because ______” 👇 Going to TOKEN2049? A limited number will be there too. #MEXCTradFi #MEXC0FEE @MEXC on X ↗ |
| 10-06 05:30 | Kalshi | Other | JUST IN: Google is set to close a $1 billion deal to buy nuclear power from Constellation for its data centers @Kalshi on X ↗ |
| 10-05 18:21 | Aevo | Contest | Since we launched our leaderboard, the number of qualified traders has continued to grow. Each has built 10m in eligible volume from options and weekly Perp Majors while keeping an active COMMANDER or LEGEND stake. If you’re still working toward those requirements, less than three months remain to join them and qualify for our projected 808,800 USDC year-end distribution 🏹 @aevoxyz on X ↗ |
| 10-05 12:38 | RISEx | Listing | September has been an extra special month - all because of you. On Sep 25, we hit $10B in cumulative volume, and one week later, we pushed open interest to a new all-time high of $ 77.3M. Product Highlight • Custom referral code slugs are now open to everyone • We launched Impact Pool for our power traders to reward size • Paid dividends on SPY and QQQ • Shipped TWAP and one-click trading, plus more UX upgrades • Improved mobile experience with QR login 9 new listings: 7 RWA and 2 Crypto $MSTR, $NVDA, $KORU, $HOOD, $TSLA, $CRCL, $SKHYNIX, $ARB, $ONDO - together a total of $126M in volume within their first month By the numbers • Total volume: $10.65B • Peak 24hr volume: $153,594,486 • Total active accounts: 11,669 • Total RWA volume: $2.12B • Peak open interest: $71,685,253 (new ATH $77.3M on 2 Oct) • Total fees: $2,750,797 • Peak daily active users: 3,211 • Total liquidations: $32,858,815 RISE will move as one. And we’re just getting started @risextrade on X ↗ |
| 10-05 07:37 | ApeX Omni | Other | ApeX Insights: The Week Ahead The @federalreserve hiked in September based on numbers that no longer exist. Wednesday we find out what they were thinking. Thin week otherwise. 1⃣ Mon 5 Oct — 14:00 UTC — ISM Services August printed 55.4 with prices paid at 72.6, the highest since 2022, and the employment sub-index contracting at 47.8. Services is where the inflation actually is. 2⃣ Wed 7 Oct — 18:00 UTC — FOMC minutes, September meeting The committee hiked 12–0 and 16 of 18 dots showed another before year-end. Those minutes were written before July's payrolls turned negative. Read them as a record of a view that has already been overtaken, not a guide to October. 10-year auction at 17:01 the same afternoon. 3⃣ Thu 8 Oct — 12:30 UTC — Jobless claims Last week was 197K, the lowest since July. That sits awkwardly against a +29K payroll print, and one of the two is lying. Waller speaks from Istanbul at 08:30 UTC, before the US open. 30-year auction 17:01. 4⃣ Fri 9 Oct — 14:00 UTC — UMich preliminary, October Sentiment was 48.1 in September, a four-month low, with year-ahead inflation expectations stuck at 4.6%. What changed Friday. Payrolls +29K against ~90K expected. Unemployment up to 4.2%. July revised from +21K to −10K, August from +162K to +133K — 60,000 jobs gone. October's hike went from roughly 55% priced to 17% in a session. December still sits near 72%. Core PCE also cooled to 3.0% year-over-year, below the 3.4% the street expected. Save this. The minutes drop at 02:00 Thursday GMT+8 — set an alarm or set a stop. How to trade each outcome for bitcoin:native , below🧵 @OfficialApeXdex on X ↗ |
| 10-04 08:39 | MEXC | Listing | NUDES_USDT no longer reported ($NUDES) seen by our collector |
| 10-04 06:54 | Kalshi | Other | BREAKING: CNN says "a growing number" of House Republicans secretly believe they won't keep the majority @Kalshi on X ↗ |
| 10-04 00:19 | Aster | Listing | New perp listing: $NULLMASK (HuAXPyDWDaMYFKuwQHpqL1oPnj93zdzWmtvFGzCeCUa7) with up to 5x leverage. @Aster_DEX on X ↗ |
| 10-03 19:50 | Aster | Listing | new market NULLMASKUSDT ($NULLMASK) seen by our collector |
| 10-03 18:04 | Injective | Other | $INJ by the numbers. Much more soon ⏳ @injective on X ↗ |
| 10-03 16:05 | BingX | Listing | NUDES-USDT no longer reported ($NUDES) seen by our collector |
| 10-03 14:32 | coinbase | Other | Skipped straight to number 8. @coinbase on X ↗ |
| 10-02 22:21 | Kalshi | Other | JUST IN: Trump admin to offer Vistra ~$4B loan to upgrade three nuclear plants, per Bloomberg @Kalshi on X ↗ |
| 10-02 14:17 | Paradex | Other | 5 reasons to trade options on @paradex (number 1 is going to be contested) thread 👇 @paradex on X ↗ |
| 10-02 06:00 | ApeX Omni | Other | One Friday Number Can Move Stocks, Gold & bitcoin:native All at Once. NFP Drops Today. Here’s what traders should know before the jobs report: @OfficialApeXdex on X ↗ |
| 10-02 02:00 | Kalshi | Other | JUST IN: President Trump: "we have the best numbers of any President in history... we don't get a fair shake from the media" @Kalshi on X ↗ |
| 10-01 23:30 | Kalshi | Other | JUST IN: Iran's official news agency says no nuclear programme talks took place during recent meetings with mediators @Kalshi on X ↗ |
| 10-01 20:00 | Kalshi | Other | JUST IN: President Trump on Iran: "they cannot have nuclear weapons — and they won't have" @Kalshi on X ↗ |
| 10-01 17:40 | Kalshi | Other | JUST IN: President Trump on why he's going to Texas after Ken Paxton said the convention hurt his poll numbers: "i'll tell you why, we have to win the election" 34% odds Paxton wins the Senate seat in Texas @Kalshi on X ↗ |
| 10-01 01:37 | tradeXYZ | Other | (media post) @tradexyz on X ↗ |
| 09-30 21:00 | BloFin | Other | Your trading history is more than numbers. It’s your story. Open your Time Capsule and revisit the moves, markets, and moments that shaped your journey. Three years of trading. Yours, sealed. #BloFinTurns3 @BloFin_Official on X ↗ |
| 09-30 02:15 | Gate | Other | 13 years in the making. One massive evolution is about to unfold. Claim your unique number, share your One Gate moment, and get rewarded for being part of it. And yes, special numbers unlock special prizes: Race tickets, driver-signed merch, 100 GT and more. Sep 30, 4:00 AM UTC. Witness starts. One Gate. Everything Money @Gate on X ↗ |
| 09-29 11:40 | Kalshi | Other | BREAKING: Bill Gates says global AI cooperation is "more difficult" than talks about nuclear weapons @Kalshi on X ↗ |
| 09-29 10:40 | Kalshi | Other | BREAKING: Iran President Pezeshkian says developing nuclear weapons is "haram" under Islam @Kalshi on X ↗ |
| 09-28 17:30 | Kalshi | Other | JUST IN: Trump open to easing Iran sanctions and releasing frozen funds for "concrete progress" on nuclear deal @Kalshi on X ↗ |
| 09-28 10:23 | edgeX | Product | Day 12 on Arc Chain. The edgeX on Arc Chain dashboard is now live. Early numbers. We're building from here. @edgeX_exchange on X ↗ |
| 09-28 10:00 | ApeX Omni | Other | The part most calendars still have backwards: we are in a hiking cycle now, and good news is bad news again. For two years the reflex was that weak data buys you cuts. That's gone. Weak data now just means fewer hikes, and strong data means more. The September PMIs at a five-year high weren't a risk-on signal — they were the argument for October, and the front end read them that way immediately. Core PCE Wednesday is the number that decides policy. Payrolls Friday is the number that moves your book. They are not the same trade, and this week they could point in opposite directions: soft jobs with sticky inflation is the worst combination for bitcoin:native, because it removes the growth support without removing the hike. Watch the 2-year through both. If it holds its highs after a soft payroll print, the market is telling you inflation wins the argument. Weekly crypto macro map every Sunday. @OfficialApeXdex @OfficialApeXdex on X ↗ |
| 09-28 04:50 | BingX | Listing | new market NULLMASK-USDT ($NULLMASK) seen by our collector |
| 09-27 02:05 | Kalshi | Other | JUST IN: Trump says US has "the best financial numbers ever" @Kalshi on X ↗ |
| 09-26 22:49 | Bluefin | Product | Following AlphaFi’s announcement that it will be winding down operations, we want to provide an update to the Bluefin community. The incident referenced in the post below did not impact Bluefin or any Bluefin user funds. For additional context, Bluefin’s formal role as a distribution partner for AlphaLend concluded on May 17, 2026. Following a transition period, AlphaLend was fully phased out of the Bluefin platform with the launch of Bluefin Lend 2.0 on September 18. Bluefin therefore has no active lending integration with AlphaLend, and the incident has had no impact on Bluefin users or user funds. Separately, Bluefin Auto Pools powered by AlphaFi were not impacted by the incident, with no related security issues or loss of user funds. Following AlphaFi’s decision to wind down operations, we encourage Auto Pool users to withdraw their positions and, if they wish to continue providing liquidity, redeposit into the corresponding manual LP pools. Bluefin is evaluating the appropriate next steps for Auto Pools as part of this transition. The pools represent a small portion of total protocol funds, and all funds remain unaffected and fully accessible to users. Security has been a number one priority for Bluefin since day zero. Across more than five years of operation, Bluefin has maintained a strong security track record, supported by extensive audits, monitoring, formal verifications, bug bounties, and a continued focus on protecting user funds. We’re grateful to everyone across the Sui ecosystem who continues to build, contribute, and support one another through moments like these. We remain as committed as ever to Sui and look forward to continuing to build alongside the ecosystem. @bluefinapp on X ↗ |
| 09-25 16:53 | Kalshi | Other | BREAKING: Iran says Strait of Hormuz will remain closed and no nuclear talks with US until its conditions are met @Kalshi on X ↗ |
| 09-25 15:11 | Injective | Other | Injective is climbing the RWA rankings with over $1 Billion in assets tokenized on $INJ In the coming months, these numbers will continue to scale as Injective launches brand new products such as Injective Mint, designed to accelerate institutional adoption like never before. @injective on X ↗ |
| 09-25 12:00 | KuCoin | Other | A new BIS study found that estimates of Bitcoin's on-chain transfer value can vary by up to 6x—depending entirely on how analysts interpret the same blockchain data. The gap comes down to Bitcoin's UTXO structure: change outputs, self-transfers, and wallet-management activity can all inflate raw numbers, meaning a transaction sending 0.2 BTC might get counted as nearly 1 BTC of "activity." Is your favorite on-chain metric measuring more noise than signal? We break it all down on the KuCoin Blog 👇 @kucoincom on X ↗ |
| 09-25 05:20 | Kalshi | Other | JUST IN: Elon Musk says NGOs inflate homelessness numbers "because that's how they get paid" @Kalshi on X ↗ |
| 09-24 21:34 | Bitget | Incident | At 18:31 UTC on September 24, 2026, Bitget’s security systems identified unauthorized transfers involving a limited number of hot wallets. Our security team immediately activated emergency response procedures and began a full investigation. Based on our current assessment, approximately $351.6 million in assets were affected. Bitget’s cold wallets and the overwhelming majority of platform assets remain secure and unaffected. Most importantly, user funds remain protected. The incident falls within the coverage of Bitget’s User Protection Fund, which currently holds more than $464 million. Customer account balances remain accurate, and deposits and trading continue to operate normally. As a precaution, withdrawals have been temporarily suspended while our teams complete a comprehensive security review. We have identified and flagged the relevant transfer addresses and have formally engaged law enforcement agencies and leading on-chain security partners. We are working around the clock to restore withdrawal services as soon as it is safe to do so. Bitget will provide further updates through our official channels. We will not speculate on the attack vector while the investigation remains ongoing. Our focus is on protecting users, securing all systems, and delivering complete transparency throughout this process. @bitget on X ↗ |
| 09-24 11:00 | ApeX Omni | Other | Everyone's watching the House. The House was never the story. The Senate quietly flipped while nobody was looking. 5 things that flipped it, and the one number that tells you whether it holds: @OfficialApeXdex on X ↗ |
| 09-24 10:09 | Binance | Contest | POV: You spotted the VTHO Spot Trading Tournament. 🏟️ Now there’s a leaderboard to climb and up to 400 BNB Token Vouchers to share. Join now → @binance on X ↗ |
| 09-24 08:49 | Popdex | Other | On PopDEX, the full trade history lives onchain: entries, exits, PnL, all there to verify. @ilhanEdu built Popfolio so traders can replay a wallet and see the full story behind the number. One Sep 16 $NEAR session: +$4,710 net PnL. Don’t just look at the result. Study the trade. Explore more community-built tools: @popdex_ on X ↗ |
| 09-23 19:41 | Bitget | Other | The total number of tokenized stocks (rTokens) listed on Bitget right now. @bitget on X ↗ |
| 09-23 13:27 | Pacifica | Other | Start by choosing your total order size and the number of clips. Pacifica splits the full order across those clips and executes them sequentially at the speed you set. This gives you more control over how aggressively you enter or exit a position. @pacifica_fi on X ↗ |
| 09-23 12:26 | Orderly | Other | It takes just 30 mins to launch a DEX with Orderly That’s still somehow longer than it took @icobeast to nuke his entire career @OrderlyNetwork on X ↗ |
| 09-22 16:36 | SoDEX | Other | 🎁 The first Treasure Box Live Draw: Sep 23, 12:00 UTC. 📍 Live on SoDEX Discord 123 boxes up for grabs: 🟡 1 × Superrare — up to $10,000 in value 🔵 2 × Rare 🟢 20 × Uncommon ⚪ 100 × Common Who's in: every box earned Sep 1–22 and unopened at the Sep 22 snapshot. Each box number can win once. Each wallet can win as many times as it has boxes. More boxes, more chances. 👀 Set a reminder 👉 Missed this one? Next snapshot: Sep 29, 12:00 UTC. @sodex_official on X ↗ |
| 09-22 06:20 | Kalshi | Other | JUST IN: South Korea suggests the US ease North Korea sanctions to block them from having "more nuclear weapons" @Kalshi on X ↗ |
| 09-20 18:00 | Binance | Other | your years in crypto x 12 x 0 = the number of times you touched grass. check out. @binance on X ↗ |
| 09-20 16:00 | Kalshi | Other | BREAKING: Japan considers shifting nursing care costs to retirees earning above ¥7.2 million ($46,000) @Kalshi on X ↗ |
| 09-19 22:38 | BingX | Other | AI demand puts $ARM in the spotlight 📈 Shares jumped 8.57% as $2B+ in AGI CPU demand and a Meta partnership boosted confidence. Get the full story behind the rally 👇 @BingXOfficial on X ↗ |
| 09-19 10:00 | Kalshi | Other | JUST IN: Kim Jong Un's sister accuses US and South Korea of "blatant nuclear proliferation activities" @Kalshi on X ↗ |
| 09-19 01:04 | Kalshi | Other | JUST IN: US military nearly boarded a Chinese ship after AI hallucinated it carried nuclear weapon components, per CNN @Kalshi on X ↗ |
| 09-17 16:18 | Paradex | Listing | Perps are great for trading direction and accessing leverage, but they are not the endgame, options are But how do we unlock options for a new cohort of traders? + Deep liquidity through @tradeparadigm RFQ, now live on Paradex + A user-friendly UX instead of a messy wall of numbers + Soon, DT will handle the Greeks and complex math for all of us Trade on Paradex @paradex on X ↗ |
| 09-17 09:28 | Phemex | Other | $ZEC is up 18%+ after the NU7 vote. The community chose: 🟢 Bitcoin-style halvings stay 🟢 Faster 25-second blocks Now the question: Is this a protocol-driven breakout, or another momentum trade? @Phemex_official on X ↗ |
| 09-16 14:38 | Paragon | Other | Hike or hold, the funds rate is one number at 2pm. Futures price a 92% chance of the first hike since 2023. 10Y hit 5.04% Tuesday, highest since 2007, now 4.97%. para:10Y quotes that yield, up to 20x. Trade now on Hyperliquid: @tradeparagon on X ↗ |
| 09-15 17:18 | Aevo | Other | More than 26m $AEVO is now staked, and the number continues to grow. For our stakers, keeping that stake active is part of qualifying for our projected year-end reward of 808,800 USDC, alongside 10m in cumulative trading volume. The climb to year-end is underway. @aevoxyz on X ↗ |
Tags are automatic and can be wrong.
RISEx
Popdex
Phemex
Gate
Kalshi
HTX
MEXC
BingX
ApeX Omni
Variational Omni
Injective
SoDEX
KuCoin
Bybit
Avantis
BloFin
Aster
coinbase
Paradex
tradeXYZ
edgeX
Bluefin
Bitget
Binance
Pacifica
Paragon