Base marketOpen*
Exchanges41
Volume 24h$661.8M
Open interest$267.8M
Best funding arb+0.1276% /8h
Widest price spread+0.533%
| Exchange | Price | Funding /8h | Every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $10k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:MSTR | 126.74 | +0.0344% | 1h | +0.043% | +0.351% | +0.981% | $39.9M | 22.7 bp | $25.9M | 10x | 51m 30s | Trade |
| Variational Omni MSTR | 126.52 | +0.0180% | 8h | +0.047% | +0.217% | +0.253% | $2.2M | 21.6 bp | $1.2M | 20x | 7h 51m | Trade |
| Lighter MSTR | 126.75 | +0.0040% | 1h | +0.034% | +0.288% | +0.539% | $1.9M | 7.2 bp | $2.2M | 10x | 51m 30s | Trade |
| QFEX MSTR-USD | 126.82 | −0.0035% | 1h | +0.001% | +0.072% | +0.254% | $1.8M | 31.2 bp | $2.2M | 20x | 51m 30s | Trade |
| Aster MSTRUSDT | 126.84 | +0.0112% | 8h | +0.024% | +0.115% | +0.590% | $894K | 22.2 bp | $3.0M | 50x | 7h 51m | Trade |
| Ondo Perps MSTR-USD.P | 126.92 | +0.0050% | 1h | +0.015% | +0.188% | +0.558% | $745K | 83.2 bp | $4.9M | 10x | 51m 30s | Trade |
| Vest Markets MSTR-USD-PERP | 126.55 | +0.0046% | 1h | +0.015% | +0.094% | +0.393% | $372K | — | $719K | 25x | 51m 30s | Trade |
| Polymarket Perps MSTR-USD | 126.76 | +0.0071% | 1h | +0.024% | +0.257% | +0.705% | $317K | 16.5 bp | $1.8M | 10x | 51m 30s | Trade |
| Extended MSTR_24_5-USD | 126.62 | +0.0240% | 1h | +0.040% | +0.370% | +1.154% | $288K | 15.0 bp | $5.1M | 10x | 51m 30s | Trade |
| RISEx MSTR/USDC | 126.91 | +0.0098% | 1h | +0.049% | +0.393% | +0.769% | $259K | 19.8 bp | $587K | 10x | 51m 30s | Trade |
| Pacifica MSTR | 126.87 | +0.0100% | 1h | +0.030% | +0.210% | +0.616% | $187K | 40.5 bp | $122K | 10x | 51m 30s | Trade |
| Arcus MSTR-USD | 126.70 | +0.0143% | 1h | +0.062% | +0.200% | +0.900% | $168K | 15.7 bp | $1.6M | 10x | 51m 30s | Trade |
| AZverse mstr_usdt | 126.92 | +0.0256% | 1h | +0.048% | +0.413% | +0.508%12d | $167K | — | $10K | — | 51m 30s | Trade |
| Nado MSTR-PERP | 126.76 | +0.0179% | 1h | +0.030% | +0.400% | +0.656% | $138K | 47.1 bp | $158K | 3x | 51m 30s | Trade |
| GRVT MSTR_USDT_Perp | 126.92 | +0.0270% | 8h | +0.087% | +0.466% | +0.937% | $112K | 43.3 bp | $560K | 10x | 7h 51m | Trade |
| Bulk MSTR-USD | 128.04 | +0.0100% | 1h | +0.030% | +0.066%4d | +0.066%4d | $95K | 26.8 bp | $653K | 10x | 51m 30s | Trade |
| Phoenix MSTR | 126.36 | +0.0050% | 1h | +0.063% | +0.363% | +2.057% | $77K | 23.9 bp | $235K | 10x | 51m 30s | Trade |
| ApeX Omni MSTRUSDT | 127.00 | +0.0100% | 1h | +0.030% | +0.218% | +0.850% | $70K | — | $28K | 50x | 51m 30s | Trade |
| SoDEX MSTR-USD | 126.90 | +0.0302% | 1h | +0.063% | +0.680% | +2.175% | $41K | — | $3K | 10x | 51m 30s | Trade |
| TxFlow MSTR-USDC | 126.89 | +0.0252% | 1h | +0.062% | +0.503% | +1.110% | $35K | 10.9 bp | $171K | 5x | 51m 30s | Trade |
| edgeX MSTRUSDC | 126.61 | +0.0582% | 4h | −0.167% | +0.582% | +2.645% | $19K | 32.2 bp | $3.3M | 10x | 3h 51m | Trade |
| Popdex MSTRUSDT | 126.89 | +0.0050% | 1h | +0.047% | +0.289% | +0.573% | $16K | 22.3 bp | $504K | 20x | 51m 30s | Trade |
| Reya MSTRRUSDPERP | 126.64 | +0.0100% | 1h | −0.049% | −0.665% | −1.007%16d | $16K | — | $8K | 6x | 51m 30s | Trade |
| Orderly PERP_MSTR_USDC_mythos | 126.82 | +0.0100% | 8h | +0.030% | +0.175% | +0.834% | $13K | — | $381K | 10x | 7h 51m | Trade |
| Avantis MSTR/USD | 126.65 | L +0.0112% / S −0.0075% | 1h | +0.047% | +0.404% | +1.232% | $2K | — | — | 10x | 51m 30s | Trade |
| SunX MSTRX-USDT | 126.91 | 0.0000% | 8h | 0.000% | 0.000% | −0.016% | $2K | 328.3 bp | $1.2M | 10x | 7h 51m | Trade |
| Paradex MSTR-USD-PERP | 126.76 | +0.0126% | 8h | +0.039% | +0.440% | +0.299% | $558 | — | — | 5x | 7h 51m | Trade |
| Aevo MSTR-PERP | 126.82 | +0.0104% | 1h | +0.031% | +0.218% | +0.855% | $105 | — | $203 | 10x | 51m 30s | Trade |
tradeXYZ xyz:MSTR
Variational Omni MSTR
Lighter MSTR
Aster MSTRUSDT
Polymarket Perps MSTR-USD
Extended MSTR_24_5-USD
RISEx MSTR/USDC
Pacifica MSTR
GRVT MSTR_USDT_Perp
Bulk MSTR-USD
Phoenix MSTR
ApeX Omni MSTRUSDT
SoDEX MSTR-USD
edgeX MSTRUSDC
Popdex MSTRUSDT
Avantis MSTR/USD
SunX MSTRX-USDT
Paradex MSTR-USD-PERP