data as of
Settings8H · net · $10k
Real-world assets /

Other

No exchange we track says what these are, and we do not guess.

Open interest$138.9M
Volume 24h$68.6M
Assets157
Base market open
85 of 157
AssetNamePriceOpen interestVol 24hExchangesMax funding spread /8hMax price gapCheapest entry $10kMax levOpen now
PURRDAT14.034$10.0M$9.2M1 · 1 DEX56.3 bp10x
USDE12.310$4.3M$1.9M1 · 1 DEX129.6 bp10x
ANSEM0.1744$3.2M$2.2M8 · 5 DEX+0.0642%+0.500%247.8 bp20x
USBOND81.493$1.8M$229K1 · 1 DEX9.7 bp10x
CIFR18.740$1.8M$1.3M5 · 2 DEX+0.0283%+0.183%20.6 bp25x
SUIG1.4300$1.7M$19K1 · 1 DEX295.6 bp10x
SHEIN4.7593$1.6M$2.5M8 · 3 DEX+0.0050%+0.225%36.7 bp50x
BTCD59.324$1.5M$44K1 · 1 DEX62.6 bp20x
TAIEX114.28$1.5M$11.7M1 · 1 DEX17.0 bp30x
NUAI7.7600$1.4M$77K1 · 1 DEX141.2 bp10x
CGNX61.780$1.3M$464K7 · 1 DEX29.1 bp25x
VCX31.520$1.3M$104K2 · 1 DEX0.0000%+1.650%199.4 bp20x
MX3.1400$1.3M$8K1 · 1 DEX244.0 bp10x
DXYZ31.060$1.3M$199K2 · 1 DEX0.0000%+0.219%133.5 bp20x
PRE24.610$1.2M$7221 · 1 DEX670.5 bp10x
SBET9.8200$1.2M$538K1 · 1 DEX39.9 bp10x
DUOL148.80$1.2M$600K1 · 1 DEX603.1 bp10x
RCAT6.8400$1.2M$173K2 · 1 DEX53.0 bp20x
WULF17.090$1.2M$361K2 · 2 DEX27.6 bp10x
BFLY7.8800$1.2M$10K1 · 1 DEX1439.5 bp10x
WOLF26.890$1.2M$354K1 · 1 DEX572.8 bp10x
CCXI12.900$1.2M$131K1 · 1 DEX55.7 bp10x
GLXY25.810$1.2M$373K2 · 2 DEX51.9 bp10x
DGXX4.1600$1.2M$32K1 · 1 DEX171.9 bp10x
CRON3.3900$1.1M$10K1 · 1 DEX862.0 bp10x
ALNT103.20$1.1M1 · 1 DEX1126.7 bp10x
SPCE3.1100$1.1M$4K1 · 1 DEX332.8 bp10x
BMNP98.830$1.1M$8K1 · 1 DEX672.4 bp10x
LPTH10.230$1.1M$24K1 · 1 DEX38.9 bp10x
MTCH43.440$1.1M$12K1 · 1 DEX724.4 bp10x
ABCL12.590$1.1M$123K1 · 1 DEX48.4 bp10x
NVTS12.150$1.1M$343K1 · 1 DEX43.5 bp10x
GRND15.800$1.1M$7K1 · 1 DEX702.8 bp10x
BEAM24.930$1.1M$252K1 · 1 DEX389.0 bp10x
TE4.3600$1.1M$46K1 · 1 DEX171.9 bp10x
TMDX87.890$1.1M$56K1 · 1 DEX644.0 bp10x
SERV4.4100$1.1M$11K1 · 1 DEX207.7 bp10x
TMO654.43$1.1M$213K2 · 1 DEX41.5 bp20x
ILMN245.12$1.1M$442K1 · 1 DEX544.3 bp10x
LSCC114.47$1.1M$51K1 · 1 DEX1393.5 bp10x
CVNA65.810$1.1M$466K1 · 1 DEX68.7 bp10x
EQIX1,035$1.1M$72K1 · 1 DEX1037.8 bp10x
GRAB2.8000$1.1M$84K2 · 2 DEX116.6 bp10x
NBR83.430$1.1M$12K1 · 1 DEX807.5 bp10x
HUBS217.02$1.1M$546K1 · 1 DEX506.7 bp10x
WPM148.18$1.1M$780K1 · 1 DEX29.8 bp10x
KEEL4.0800$1.1M$54K1 · 1 DEX80.9 bp10x
SKM35.330$1.1M$473K1 · 1 DEX40.9 bp10x
JBL298.11$1.1M$242K1 · 1 DEX467.2 bp10x
NEM122.60$1.1M$2.4M1 · 1 DEX28.7 bp10x
CHYM30.020$1.1M$23K1 · 1 DEX779.9 bp10x
MITK16.850$1.1M$18K1 · 1 DEX873.0 bp10x
NIKKEI97.620$1.1M$2.4M1 · 1 DEX66.7 bp30x
QURE44.110$1.1M$88K1 · 1 DEX112.1 bp10x
B42.830$1.1M$411K1 · 1 DEX243.9 bp10x
DLR184.74$1.1M$59K1 · 1 DEX594.4 bp10x
RDCM10.330$1.1M1 · 1 DEX335.6 bp10x
ADEA24.960$1.1M$151K1 · 1 DEX1260.4 bp10x
PLUG2.0900$1.1M$7K1 · 1 DEX150.7 bp10x
ABSI9.7000$1.1M$41K1 · 1 DEX110.6 bp10x
ZBRA348.10$1.1M$69K1 · 1 DEX995.3 bp10x
FCEL17.700$1.1M$116K1 · 1 DEX68.8 bp10x
WYFI19.150$1.1M$67K1 · 1 DEX61.3 bp10x
ASST30.150$1.1M$784K1 · 1 DEX42.6 bp10x
TOTAL21,158.2$1.1M$78K1 · 1 DEX551.2 bp20x
OKLO40.250$1.0M$1.3M5 · 1 DEX41.7 bp20x
URANIUM42.580$917K$41K1 · 1 DEX112.6 bp20x
OTHERS217.62$828K$52K1 · 1 DEX722.4 bp10x
SMIC8.3910$648K$526K5 · 1 DEX0.0000%+1.096%46.5 bp20x
10Y4.9689$634K$342K1 · 1 DEX46.6 bp20x
AI0.2798$400K$169K3 · 3 DEX282.6 bp10x
TREAD0.4690$311K$270K2 · 1 DEX20x
LUNR14.880$254K$466K5 · 1 DEX126.4 bp20x
ABNB166.06$248K$47K3 · 1 DEX195.9 bp20x
RIO97.320$125K$9K3 · 1 DEX28.4 bp20x
GILD150.89$120K$462K5 · 1 DEX25x
QBTS17.545$93K$36K2 · 1 DEX20x
BIRD2.3053$89K$20K1 · 1 DEX10x
H1003.1244$73K$167K4 · 2 DEX10x
C133.32$13K$23K1 · 1 DEX12x
GNRC207.78$6K$4K2 · 1 DEX20x
CME280.96$4K$591 · 1 DEX12x
CRML8.98001 · 1 DEX10x
HSAI16.8201 · 1 DEX10x
XMTR98.0401 · 1 DEX10x