Funding you earn now, next payment 06:00 UTC+0.0024%/8h= +2.6% APRpaid last 24h −0.019%
Price spread now: Kalshi against StandX+0.021%7-day average −0.118% · you sell dearer than you buy
Net, funding: paid 7d − costs−$41as in the Funding arb table
Net, price: spread back to 7d avg − costs−$13as in the Price arb table
costs, in and out, $10k−$270.272% of the position
Funding, last 7 days−0.134%−$13 on $10k
+Price spread, last 7 days−0.138%−$14 · spread now +0.021%, 7d avg −0.118%
=Together, before fees−0.272%+ Points / potential airdropStandX: Active · farm board−$27 on $10k · with fees, hour by hour
Both sides work for this trade now. Funding pays +$1 a day on $10k at the current rate, and Kalshi is 0.138% dearer against StandX than usual: you sell high and buy low: +$14 more if the spread goes back to its 7-day average of −0.118%. Mind the row above: over the last 7 days funding on this pair cost −0.134%, so the current rate has only just turned in your favour.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | StandX XAU-USD | 4,333.7 | 0.0040 | pay 0.0005% / 1h | 7m 32s | $3.8M | $4.5M | 40x |
| Short | Kalshi KXGOLDPERP | 4,334.6 | 0.0064 | get 0.0191% / 24h | 8h 07m | $4.0M | $42.2M | 15x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Kalshi against StandX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $4.97
- Price spread: +0.021% → −0.118%
- $13.84
- Slippage, 4 orders
- −$9.18
- Fee StandX: 4 bp × 2 orders
- −$8
- Fee Kalshi: 5 bp × 2 orders
- −$10
- Net
- −$8.37
- Costs to cover
- 0.272%
- Break-even
- 18.8 days
Slippage from StandX: live order book, 2 min ago; Kalshi: live order book, 2 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy StandX live order book, 2 min ago | 0.12 bp | 4.8 bp −$5 | 5.3 bp −$53 | 6.8 bp −$677 | 8.2 bp −$4,086 |
| Sell Kalshi live order book, 2 min ago | 0.12 bp | 6.7 bp −$7 | 7.4 bp −$74 | 12.8 bp −$1,279 | doesn't fit |
XAU on 39 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bluefin GOLD-PERP | −0.0054% | 1h | 4,327.4 | −0.146% | $25K | $14K | 20x | as long as short |
| SunX XAU-USDT | 0.0000% | 4h | 4,338.2 | +0.103% | $92K | $8.1M | 20x | as long as short |
| gTrade (Gains Network) XAU/USD | L +0.0002% / S −0.0003% | 1h | 4,330.6 | −0.072% | $271K | — | 250x | as long as short |
| Bybit XAUUSDT | +0.0006% | 4h | 4,337.3 | +0.082% | $78.5M | $156.5M | 150x | as long as short |
| Extended XAU-USD | +0.0032% | 1h | 4,332.5 | −0.028% | $13.1M | $36.7M | 25x | as long as short |
| Injective XAU/USDC PERP | +0.0033% | 1h | 4,350.4 | +0.386% | $619 | $54 | 52x | as long as short |
| StandX XAU-USDlong | +0.0040% | 1h | 4,333.7 | long leg | $3.8M | $4.5M | 40x | |
| QFEX GOLD-USD | +0.0044% | 1h | 4,334.2 | +0.012% | $5.5M | $2.1M | 20x | as long as short |
| Vest GC-PERP | +0.0046% | 1h | 4,366.9 | +0.766% | — | $1.0M | 25x | as long as short |
| Lighter XAU | +0.0048% | 1h | 4,335.2 | +0.036% | $20.4M | $31.8M | 25x | as long as short |
Show all 39 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:GOLD | +0.0050% | 1h | 4,333 | −0.016% | $292.2M | $51.6M | 25x | as long as short |
| Ondo Perps XAU-USD.P | +0.0050% | 1h | 4,332.1 | −0.036% | $15.0M | $56.5M | 25x | as long as short |
| RISEx XAU/USDC | +0.0054% | 1h | 4,337.2 | +0.081% | $3.8M | $12.5M | 25x | as long as short |
| Kalshi KXGOLDPERPshort | +0.0064% | 24h | 4,334.6 | +0.021% | $4.0M | $42.2M | 15x | |
| Gate XAU_USDT | +0.0064% | 4h | 4,337.4 | +0.086% | $271.4M | $417.7M | 100x | as long as short |
| Paradex XAU-USD-PERP | +0.0071% | 8h | 4,336.2 | +0.058% | $19K | $5K | 5x | as long as short |
| Lighter RH XAU | +0.0072% | 1h | 4,337.9 | +0.096% | $19.9M | $39.0M | 25x | as long as short |
| Coinbase International GOLD-PERP-INTX | +0.0072% | 1h | 4,330 | −0.085% | $2.0M | $4.8M | 25x | as long as short |
| Aster XAUUSD1 | +0.0096% | 4h | 4,337.4 | +0.086% | $72.3M | $330.0M | 20x | as long as short |
| Deribit GOLD_USDC-PERPETUAL | +0.0096% | 1h | 4,332.1 | −0.037% | $195K | $826K | 25x | as long as short |
| Pacifica XAU | +0.0100% | 1h | 4,333.1 | −0.014% | $1.4M | $1.2M | 10x | as long as short |
| ApeX Omni XAUUSDT | +0.0100% | 1h | 4,330 | −0.085% | $273K | $208K | 50x | as long as short |
| Variational Omni XAU | +0.0101% | 4h | 4,331.5 | −0.051% | $46.8M | $28.6M | — | as long as short |
| GRVT XAU_USDT_Perp | +0.0104% | 4h | 4,333.5 | −0.006% | $1.4M | $3.0M | 25x | as long as short |
| MEXC XAU_USDT | +0.0110% | 4h | 4,335.9 | +0.052% | $364.2M | $331.0M | 1000x | as long as short |
| Binance XAUUSDT | +0.0111% | 4h | 4,336.3 | +0.059% | $415.0M | $2.12B | 100x | as long as short |
| Aevo XAU-PERP | +0.0112% | 1h | 4,333.1 | −0.013% | $160K | $87 | 10x | as long as short |
| edgeX XAUUSDC | +0.0126% | 4h | 4,327.8 | −0.136% | $30.1M | $60.3M | 50x | as long as short |
| Phoenix GOLD | +0.0127% | 1h | 4,326.6 | −0.164% | $47K | $77K | 25x | as long as short |
| Hotstuff GOLD-PERP | +0.0152% | 1h | 4,331 | −0.062% | $32K | — | 25x | as long as short |
| Bullet GOLD-USD | +0.0160% | 1h | 4,334.3 | +0.013% | $58K | $82K | 10x | as long as short |
| Polymarket Perps GOLD-USD | +0.0176% | 1h | 4,334.4 | +0.016% | $4.2M | $2.0M | 20x | as long as short |
| HTX XAU-USDT | +0.0230% | 4h | 4,336.6 | +0.066% | $2.8M | $5.0M | 75x | as long as short |
| Kraken Futures PF_XAUUSD | +0.0247% | 1h | 4,330.8 | −0.067% | $590K | $130K | 25x | as long as short |
| Bitget XAUUSDT | +0.0252% | 4h | 4,335.7 | +0.046% | $68.1M | $118.9M | 100x | as long as short |
| OKX XAU-USDT-SWAP | +0.0329% | 8h | 4,336.5 | +0.065% | $170.6M | $297.3M | 100x | as long as short |
| BloFin XAU-USDT | +0.0357% | 4h | 4,333.3 | −0.008% | $16.0M | $4.5M | 100x | as long as short |
| Phemex XAUUSDT | +0.0376% | 4h | 4,335.2 | +0.034% | $2.2M | $962K | 100x | as long as short |
| GMX GOLD/USD [ETH-USDC] | L +0.0460% / S −0.0303% | 1h | 4,334.2 | +0.011% | $253K | — | 111x | as long as short |
StandX XAU-USD
Kalshi KXGOLDPERP
Bluefin GOLD-PERP
SunX XAU-USDT
gTrade (Gains Network) XAU/USD
Bybit XAUUSDT
Extended XAU-USD
Injective XAU/USDC PERP
Lighter XAU
tradeXYZ xyz:GOLD
RISEx XAU/USDC
Gate XAU_USDT
Paradex XAU-USD-PERP
Lighter RH XAU
Coinbase International GOLD-PERP-INTX
Aster XAUUSD1
Deribit GOLD_USDC-PERPETUAL
Pacifica XAU
ApeX Omni XAUUSDT
Variational Omni XAU
GRVT XAU_USDT_Perp
MEXC XAU_USDT
Binance XAUUSDT
edgeX XAUUSDC
Phoenix GOLD
Bullet GOLD-USD
Polymarket Perps GOLD-USD
HTX XAU-USDT
Kraken Futures PF_XAUUSD
Bitget XAUUSDT
OKX XAU-USDT-SWAP
BloFin XAU-USDT
Phemex XAUUSDT
GMX GOLD/USD [ETH-USDC]