Funding you earn now, next payment 00:00 UTC−0.0040%/8h= −4.4% APRpaid last 24h −0.022%
Price spread now: SunX against StandX+0.134%7-day average +0.086% · you sell dearer than you buy
Net, funding: paid 7d − costs−$84as in the Funding arb table
Net, price: spread back to 7d avg − costs−$67as in the Price arb table
costs, in and out, $10k−$720.719% of the position
Funding, last 7 days−0.121%−$12 on $10k
+Price spread, last 3 days (all we have)−0.006%−$1 · spread now +0.134%, 7d avg +0.086%
=Together, before fees−0.126%+ Points / potential airdropStandX: Active · farm board−$13 on $10k · with fees, hour by hour
The price spread pays, funding is against you. SunX is 0.048% dearer against StandX than usual: you sell high and buy low (spread +0.134% now, against its 7-day average of +0.086%): +$5 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 4.0 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | StandX XAU-USD | 4,369.2 | 0.0040 | pay 0.0005% / 1h | 17m 05s | $3.8M | $4.7M | 40x |
| Short | SunX XAU-USDT | 4,375.1 | 0 | get 0.0000% / 4h | 17m 05s | $93K | $10.6M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
SunX against StandX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$8.4
- Price spread: +0.134% → +0.086%
- $4.81
- Slippage, 4 orders
- −$55.89
- Fee StandX: 4 bp × 2 orders
- −$8
- Fee SunX: 4 bp × 2 orders
- −$8
- Net
- −$75.48
- Costs to cover
- 0.719%
- Break-even
- never at this rate
Slippage from StandX: live order book, 2 min ago; SunX: live order book, 12 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy StandX live order book, 2 min ago | 3.20 bp | 7.4 bp −$7 | 7.9 bp −$79 | 10.7 bp −$1,073 | doesn't fit |
| Sell SunX live order book, 12 min ago | 23.43 bp | 29.6 bp −$30 | 48.2 bp −$482 | doesn't fit | doesn't fit |
XAU on 39 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bluefin GOLD-PERP | −0.0222% | 1h | 4,363.8 | −0.123% | $26K | $22K | 20x | as long as short |
| Phoenix GOLD | −0.0004% | 1h | 4,370.3 | +0.025% | $48K | $65K | 25x | as long as short |
| Aster XAUUSD1 | 0.0000% | 4h | 4,372 | +0.063% | $71.7M | $225.1M | 20x | as long as short |
| Binance XAUUSDT | 0.0000% | 4h | 4,370.7 | +0.034% | $410.5M | $2.14B | 100x | as long as short |
| Bybit XAUUSDT | 0.0000% | 4h | 4,371.1 | +0.044% | $82.6M | $142.5M | 150x | as long as short |
| RISEx XAU/USDC | 0.0000% | 1h | 4,371.4 | +0.051% | $3.4M | $12.3M | 25x | as long as short |
| Gate XAU_USDT | 0.0000% | 4h | 4,371.5 | +0.052% | $267.5M | $417.2M | 100x | as long as short |
| MEXC XAU_USDT | 0.0000% | 4h | 4,370.7 | +0.033% | $375.3M | $324.0M | 1000x | as long as short |
| Bitget XAUUSDT | 0.0000% | 4h | 4,370.8 | +0.038% | $69.6M | $113.4M | 100x | as long as short |
| Variational Omni XAU | 0.0000% | 4h | 4,366.6 | −0.060% | $48.5M | $30.2M | — | as long as short |
Show all 39 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| GRVT XAU_USDT_Perp | 0.0000% | 4h | 4,373.1 | +0.089% | $1.4M | $3.1M | 25x | as long as short |
| Kalshi KXGOLDPERP | 0.0000% | 24h | 4,368.8 | −0.009% | $4.0M | $36.2M | 15x | as long as short |
| SunX XAU-USDTshort | 0.0000% | 4h | 4,375.1 | +0.134% | $93K | $10.6M | 20x | |
| gTrade (Gains Network) XAU/USD | L +0.0002% / S −0.0003% | 1h | 4,367.2 | −0.046% | $268K | — | 250x | as long as short |
| edgeX XAUUSDC | +0.0008% | 4h | 4,362.7 | −0.148% | $30.3M | $59.3M | 50x | as long as short |
| Hotstuff GOLD-PERP | +0.0016% | 1h | 4,367.4 | −0.041% | $33K | — | 25x | as long as short |
| QFEX GOLD-USD | +0.0032% | 1h | 4,369.3 | +0.002% | $5.4M | $1.9M | 20x | as long as short |
| Injective XAU/USDC PERP | +0.0033% | 1h | 4,350.4 | −0.430% | $619 | $54 | 52x | as long as short |
| Lighter XAU | +0.0040% | 1h | 4,369.7 | +0.011% | $20.7M | $44.9M | 25x | as long as short |
| StandX XAU-USDlong | +0.0040% | 1h | 4,369.2 | long leg | $3.8M | $4.7M | 40x | |
| Vest GC-PERP | +0.0046% | 1h | 4,405.5 | +0.831% | — | $1.0M | 25x | as long as short |
| Lighter RH XAU | +0.0048% | 1h | 4,372.2 | +0.069% | $20.2M | $42.2M | 25x | as long as short |
| tradeXYZ xyz:GOLD | +0.0050% | 1h | 4,367.1 | −0.048% | $294.2M | $52.5M | 25x | as long as short |
| Ondo Perps XAU-USD.P | +0.0050% | 1h | 4,367.6 | −0.036% | $14.6M | $56.9M | 25x | as long as short |
| Paradex XAU-USD-PERP | +0.0054% | 8h | 4,371 | +0.042% | $19K | $5K | 5x | as long as short |
| Extended XAU-USD | +0.0056% | 1h | 4,367.2 | −0.047% | $13.1M | $45.5M | 25x | as long as short |
| Aevo XAU-PERP | +0.0080% | 1h | 4,371.1 | +0.043% | $162K | $87 | 10x | as long as short |
| Pacifica XAU | +0.0100% | 1h | 4,367.8 | −0.032% | $1.4M | $1.2M | 10x | as long as short |
| ApeX Omni XAUUSDT | +0.0100% | 1h | 4,368.8 | −0.010% | $277K | $204K | 50x | as long as short |
| Polymarket Perps GOLD-USD | +0.0103% | 1h | 4,370.8 | +0.037% | $4.3M | $1.8M | 20x | as long as short |
| Bullet GOLD-USD | +0.0108% | 1h | 4,371.3 | +0.047% | $59K | $81K | 10x | as long as short |
| Coinbase International GOLD-PERP-INTX | +0.0152% | 1h | 4,370.1 | +0.021% | $2.0M | $5.1M | 25x | as long as short |
| OKX XAU-USDT-SWAP | +0.0162% | 8h | 4,371.7 | +0.057% | $158.6M | $275.4M | 100x | as long as short |
| HTX XAU-USDT | +0.0176% | 4h | 4,376 | +0.157% | $2.8M | $3.8M | 75x | as long as short |
| Kraken Futures PF_XAUUSD | +0.0219% | 1h | 4,368.3 | −0.020% | $603K | $136K | 25x | as long as short |
| BloFin XAU-USDT | +0.0240% | 4h | 4,371 | +0.042% | $14.8M | $4.5M | 100x | as long as short |
| Deribit GOLD_USDC-PERPETUAL | +0.0277% | 1h | 4,369.8 | +0.014% | $235K | $736K | 25x | as long as short |
| Phemex XAUUSDT | +0.0316% | 4h | 4,370.6 | +0.032% | $2.2M | $1.1M | 100x | as long as short |
| GMX GOLD/USD [ETH-USDC] | L +0.0389% / S −0.0197% | 1h | 4,370.9 | +0.038% | $252K | — | 111x | as long as short |
StandX XAU-USD
SunX XAU-USDT
Bluefin GOLD-PERP
Phoenix GOLD
Aster XAUUSD1
Binance XAUUSDT
Bybit XAUUSDT
RISEx XAU/USDC
Gate XAU_USDT
MEXC XAU_USDT
Bitget XAUUSDT
Variational Omni XAU
GRVT XAU_USDT_Perp
Kalshi KXGOLDPERP
gTrade (Gains Network) XAU/USD
edgeX XAUUSDC
Injective XAU/USDC PERP
Lighter XAU
Lighter RH XAU
tradeXYZ xyz:GOLD
Paradex XAU-USD-PERP
Extended XAU-USD
Pacifica XAU
ApeX Omni XAUUSDT
Polymarket Perps GOLD-USD
Bullet GOLD-USD
Coinbase International GOLD-PERP-INTX
OKX XAU-USDT-SWAP
HTX XAU-USDT
Kraken Futures PF_XAUUSD
BloFin XAU-USDT
Deribit GOLD_USDC-PERPETUAL
Phemex XAUUSDT
GMX GOLD/USD [ETH-USDC]