Funding you earn now, next payment 10:00 UTC+0.0543%/8h= +59.4% APRnext payment +$0.68 per $10,000 · paid last 24h +0.171%
Price spread now: Deribit against SoDEX+0.036%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 4 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Both sides work for this trade now. Funding pays +$16 a day on $10k at the current rate, and Deribit is 0.036% dearer against SoDEX than usual: you sell high and buy low: +$4 more if the spread goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SoDEX MSTR-USD | 166.25 | 0.0050 | pay 0.0006% / 1h | 57m 30s | $44K | $3K | 10x |
| Short | Deribit MSTR_USDC-PERPETUAL | 166.31 | 0.0593 | get 0.0074% / 1h | 57m 30s | $283K | $280K | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Deribit against SoDEX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $113.93
- Price spread: +0.036% → 0.000%
- $3.61
- Slippage, 4 orders
- no order book: not counted
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Fee Deribit: 3.5 bp × 2 orders
- −$7
- Net
- $102.54
- Costs to cover
- 0.150%
- Break-even
- 0.7 days
Slippage unknown: SoDEX: no order-book sample; Deribit: live order book, 36 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SoDEX no order-book sample | — | — | — | — | — |
| Sell Deribit live order book, 36 min ago | 6.76 bp | 10.3 bp −$10 | 12.3 bp −$123 | doesn't fit | doesn't fit |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
MSTR on 32 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Gate MSTR_USDT | 0.0000% | 8h | 166.16 | −0.054% | $4.9M | $17.8M | 50x | as long as short |
| Bitget MSTRUSDT | 0.0000% | 8h | 166.21 | −0.024% | $31.3M | $112.8M | 25x | as long as short |
| Phemex MSTRUSDT | 0.0000% | 4h | 166.11 | −0.084% | $2.8M | $84K | 10x | as long as short |
| Extended MSTR_24_5-USD | +0.0032% | 1h | 165.88 | −0.225% | $539K | $1.8M | 10x | as long as short |
| Vest MSTR-USD-PERP | +0.0046% | 1h | 166.25 | 0.000% | — | $1.7M | 25x | as long as short |
| Polymarket Perps MSTR-USD | +0.0050% | 1h | 166.09 | −0.096% | $384K | $2.5M | 10x | as long as short |
| SoDEX MSTR-USDlong | +0.0050% | 1h | 166.25 | long leg | $44K | $3K | 10x | |
| Ondo Perps MSTR-USD.P | +0.0050% | 1h | 165.71 | −0.325% | $926K | $3.5M | 10x | as long as short |
| QFEX MSTR-USD | +0.0076% | 1h | 166.09 | −0.096% | $1.3M | $6.8M | 10x | as long as short |
| Pacifica MSTR | +0.0100% | 1h | 166.05 | −0.123% | $102K | $88K | 10x | as long as short |
Show all 32 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| KuCoin MSTRUSDTM | +0.0100% | 8h | 165.94 | −0.186% | $2.4M | $2.7M | 20x | as long as short |
| ApeX Omni MSTRUSDT | +0.0100% | 1h | 166.50 | +0.150% | $6K | $178K | 50x | as long as short |
| Orderly PERP_MSTR_USDC_mythos | +0.0100% | 8h | 166.40 | +0.090% | $3K | $10K | 10x | as long as short |
| Aevo MSTR-PERP | +0.0104% | 1h | 166.37 | +0.071% | $138 | — | 10x | as long as short |
| Coinbase International MSTR-PERP-INTX | +0.0112% | 1h | 166.23 | −0.012% | $1.4M | $642K | 10x | as long as short |
| Nado MSTR-PERP | +0.0132% | 1h | 166.08 | −0.105% | $127K | $143K | 3x | as long as short |
| Lighter MSTR | +0.0176% | 1h | 166.02 | −0.138% | $3.5M | $1.7M | 10x | as long as short |
| Paradex MSTR-USD-PERP | +0.0184% | 8h | 166.00 | −0.151% | $66 | — | 5x | as long as short |
| Aster MSTRUSDT | +0.0189% | 8h | 166.05 | −0.121% | $1.8M | $8.6M | 50x | as long as short |
| OKX MSTR-USDT-SWAP | +0.0276% | 8h | 166.22 | −0.018% | $21.7M | $92.0M | 50x | as long as short |
| Variational Omni MSTR | +0.0308% | 8h | 166.59 | +0.207% | $1.2M | $1.8M | — | as long as short |
| tradeXYZ xyz:MSTR | +0.0324% | 1h | 165.91 | −0.205% | $54.8M | $36.2M | 10x | as long as short |
| Binance MSTRUSDT | +0.0381% | 8h | 166.01 | −0.147% | $86.6M | $588.7M | 50x | as long as short |
| Injective MSTR/USDC PERP | +0.0440% | 1h | 162.61 | −2.189% | $7K | $26K | 30x | as long as short |
| Phoenix MSTR | +0.0460% | 1h | 166.84 | +0.358% | $56K | $215K | 10x | as long as short |
| BloFin MSTR-USDT | +0.0507% | 8h | 166.49 | +0.144% | $1.1M | $2.1M | 20x | as long as short |
| Bybit MSTRUSDT | +0.0570% | 8h | 166.15 | −0.060% | $17.2M | $40.3M | 50x | as long as short |
| Deribit MSTR_USDC-PERPETUALshort | +0.0593% | 1h | 166.31 | +0.036% | $283K | $280K | 10x | |
| RISEx MSTR/USDC | +0.0598% | 1h | 166.10 | −0.088% | $271K | $382K | 10x | as long as short |
| GRVT MSTR_USDT_Perp | +0.0669% | 8h | 166.65 | +0.241% | $82K | $844K | 10x | as long as short |
| edgeX MSTRUSDC | +0.0709% | 4h | 166.62 | +0.225% | $49K | $5.4M | 10x | as long as short |
| Arcus MSTR-USD | +0.0942% | 1h | 166.20 | −0.030% | $26K | $102K | 10x | as long as short |
SoDEX MSTR-USD
Deribit MSTR_USDC-PERPETUAL
Gate MSTR_USDT
Bitget MSTRUSDT
Phemex MSTRUSDT
Extended MSTR_24_5-USD
Polymarket Perps MSTR-USD
Pacifica MSTR
KuCoin MSTRUSDTM
ApeX Omni MSTRUSDT
Coinbase International MSTR-PERP-INTX
Lighter MSTR
Paradex MSTR-USD-PERP
Aster MSTRUSDT
OKX MSTR-USDT-SWAP
Variational Omni MSTR
tradeXYZ xyz:MSTR
Binance MSTRUSDT
Injective MSTR/USDC PERP
Phoenix MSTR
BloFin MSTR-USDT
Bybit MSTRUSDT
RISEx MSTR/USDC
GRVT MSTR_USDT_Perp
edgeX MSTRUSDC