After costs, if the gap returns to its 7d average, $10k−$38
spread now−0.007%7d average+0.035%fees + slippage, in and out−$34spread needed0.337%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | QFEX MSTR-USD | 166.03 | 0.0057 | pay 0.0007% / 1h | 28m 47s | $1.3M | $8.9M | 10x |
| Short | edgeX MSTRUSDC | 166.02 | 0.0698 | get 0.0349% / 4h | 1h 28m | $61K | $4.1M | 10x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$0.71
- Funding while held
- $19.21
- Slippage, 4 orders
- −$14.69
- Fee QFEX: 5 bp × 2 orders
- −$10
- Fee edgeX: 4.5 bp × 2 orders
- −$9
- Net
- −$15.18
- Spread needed to break even
- 0.337%
Slippage from QFEX: live order book, 7 min ago; edgeX: live order book, 2 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0640%
- Per $10,000 a day
- +$19.21
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy QFEX live order book, 7 min ago | 1.21 bp | 6.2 bp −$6 | 6.7 bp −$67 | 11.4 bp −$1,141 | doesn't fit |
| Sell edgeX live order book, 2 min ago | 5.71 bp | 10.6 bp −$11 | 17.2 bp −$172 | doesn't fit | doesn't fit |
MSTR price on every exchange
against the cheapest. Click to use as the short leg.MSTR on 31 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Extended MSTR_24_5-USD | −0.286% | +0.0032% | 1h | $498K | $2.2M | 10x | as long as short |
| Phemex MSTRUSDT | −0.235% | 0.0000% | 4h | $2.8M | $30K | 10x | as long as short |
| Injective MSTR/USDC PERP | −0.181% | −0.0440% | 1h | $12K | $123K | 30x | as long as short |
| Aster MSTRUSDT | −0.166% | +0.0447% | 8h | $1.6M | $5.0M | 50x | as long as short |
| Gate MSTR_USDT | −0.157% | 0.0000% | 8h | $5.0M | $18.6M | 50x | as long as short |
| KuCoin MSTRUSDTM | −0.133% | +0.0133% | 8h | $3.2M | $2.1M | 20x | as long as short |
| Bitget MSTRUSDT | −0.120% | +0.0404% | 8h | $28.7M | $106.0M | 25x | as long as short |
| Binance MSTRUSDT | −0.112% | +0.0414% | 8h | $86.0M | $477.0M | 50x | as long as short |
| tradeXYZ xyz:MSTR | −0.102% | +0.0192% | 1h | $56.6M | $29.9M | 10x | as long as short |
| Deribit MSTR_USDC-PERPETUAL | −0.102% | +0.0534% | 1h | $282K | $450K | 10x | as long as short |
Show all 31 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Orderly PERP_MSTR_USDC_mythos | −0.090% | +0.0100% | 8h | $3K | $14K | 10x | as long as short |
| SoDEX MSTR-USD | −0.090% | +0.0050% | 1h | $44K | $3K | 10x | as long as short |
| Aevo MSTR-PERP | −0.083% | +0.0104% | 1h | $138 | — | 10x | as long as short |
| Bybit MSTRUSDT | −0.072% | +0.0201% | 8h | $15.8M | $41.5M | 50x | as long as short |
| Ondo Perps MSTR-USD.P | −0.072% | +0.0050% | 1h | $843K | $4.3M | 10x | as long as short |
| OKX MSTR-USDT-SWAP | −0.066% | +0.0363% | 8h | $21.8M | $96.5M | 50x | as long as short |
| Lighter MSTR | −0.060% | +0.0160% | 1h | $3.6M | $2.9M | 10x | as long as short |
| Coinbase International MSTR-PERP-INTX | −0.060% | +0.0160% | 1h | $1.5M | $1.2M | 10x | as long as short |
| BloFin MSTR-USDT | −0.048% | +0.0542% | 8h | $1.1M | $1.4M | 20x | as long as short |
| ApeX Omni MSTRUSDT | −0.042% | +0.0100% | 1h | $132K | $2.4M | 50x | as long as short |
| Pacifica MSTR | −0.009% | +0.0100% | 1h | $102K | $176K | 10x | as long as short |
| edgeX MSTRUSDCshort | −0.007% | +0.0698% | 4h | $61K | $4.1M | 10x | |
| Nado MSTR-PERP | −0.001% | +0.0082% | 1h | $155K | $245K | 3x | as long as short |
| QFEX MSTR-USDlong | 0.000% | +0.0057% | 1h | $1.3M | $8.9M | 10x | |
| Polymarket Perps MSTR-USD | 0.000% | +0.0050% | 1h | $420K | $1.7M | 10x | as long as short |
| Paradex MSTR-USD-PERP | +0.021% | +0.0116% | 8h | $66 | — | 5x | as long as short |
| Vest MSTR-USD-PERP | +0.036% | +0.0046% | 1h | — | $1.3M | 25x | as long as short |
| Arcus MSTR-USD | +0.066% | +0.0991% | 1h | $26K | $123K | 10x | as long as short |
| RISEx MSTR/USDC | +0.069% | +0.0566% | 1h | $196K | $392K | 10x | as long as short |
| Variational Omni MSTR | +0.070% | +0.0342% | 8h | $1.3M | $2.1M | — | as long as short |
| Phoenix MSTR | +0.209% | +0.0320% | 1h | $54K | $334K | 10x | as long as short |
Extended
Phemex
Injective
Aster
Gate
KuCoin
Bitget
Binance
tradeXYZ
Deribit
SoDEX
Bybit
OKX
Lighter
Coinbase International
BloFin
ApeX Omni
Pacifica
Polymarket Perps
Paradex
RISEx
Variational Omni
Phoenix