Funding you earn now, next payment 01:00 UTC+0.0030%/8h= +3.3% APRnext payment +$0.04 per $10,000 · paid last 24h −0.076%
Price spread now: Nado against Arcus−0.498%7-day average −0.022% · you buy dearer than you sell
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs−$111as in the Price arb table
costs, in and out, $10k−$630.634% of the position
Funding, last 3 days (all we have)−0.153%−$15 on $10k
+Price spread, last 3 days (all we have)+0.698%+$70 · spread now −0.498%, 7d avg −0.022%
=Together, before fees+0.545%+ Points / potential airdropNado: Active · farm board+$54 on $10k · with fees, hour by hour
Funding pays, the price is against you. Nado is 0.476% cheaper against Arcus than usual: you would sell low and buy high (spread −0.498% now, against its 7-day average of −0.022%). If the spread goes back, that is −$48 on $10k: about 53 days of funding at the current rate (+$1 a day). Mind the row above: over the last 3 days funding on this pair cost −0.153%, so the current rate has only just turned in your favour.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Arcus MSTR-USD | 166.62 | 0.0040 | pay 0.0005% / 1h | 0m 42s | $27K | $115K | 10x |
| Short | Nado MSTR-PERP | 165.79 | 0.0070 | get 0.0009% / 1h | 0m 42s | $134K | $129K | 3x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Nado against Arcus. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $6.28
- Price spread: −0.498% → −0.022%
- −$47.6
- Slippage, 4 orders
- −$51.93
- Fee Arcus: 2.25 bp × 2 orders
- −$4.5
- Fee Nado: 3.5 bp × 2 orders
- −$7
- Net
- −$104.75
- Costs to cover
- 0.634%
- Break-even
- 123.7 days
Slippage from Arcus: live order book, 7 min ago; Nado: live order book, 7 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Arcus live order book, 7 min ago | 10.18 bp | 13.2 bp −$13 | 43.6 bp −$436 | doesn't fit | doesn't fit |
| Sell Nado live order book, 7 min ago | 4.50 bp | 28.7 bp −$29 | 87.4 bp −$874 | doesn't fit | doesn't fit |
MSTR on 32 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Gate MSTR_USDT | −0.0265% | 8h | 166.13 | −0.294% | $4.6M | $19.3M | 50x | as long as short |
| BloFin MSTR-USDT | −0.0029% | 8h | 166.03 | −0.354% | $1.1M | $1.9M | 20x | as long as short |
| Aster MSTRUSDT | 0.0000% | 8h | 166.03 | −0.351% | $1.2M | $6.1M | 50x | as long as short |
| Binance MSTRUSDT | 0.0000% | 8h | 166.08 | −0.324% | $87.5M | $616.2M | 50x | as long as short |
| OKX MSTR-USDT-SWAP | 0.0000% | 8h | 166.06 | −0.336% | $21.3M | $99.6M | 50x | as long as short |
| Bitget MSTRUSDT | 0.0000% | 8h | 166.19 | −0.258% | $27.3M | $114.0M | 25x | as long as short |
| Variational Omni MSTR | 0.0000% | 8h | 166.01 | −0.369% | $1.2M | $2.0M | — | as long as short |
| GRVT MSTR_USDT_Perp | 0.0000% | 8h | 166.87 | +0.150% | $84K | $812K | 10x | as long as short |
| Phemex MSTRUSDT | 0.0000% | 4h | 166.38 | −0.144% | $2.8M | $67K | 10x | as long as short |
| Lighter MSTR | +0.0032% | 1h | 166.00 | −0.372% | $3.5M | $2.0M | 10x | as long as short |
Show all 32 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Extended MSTR_24_5-USD | +0.0032% | 1h | 165.88 | −0.444% | $571K | $1.9M | 10x | as long as short |
| QFEX MSTR-USD | +0.0035% | 1h | 166.03 | −0.354% | $1.4M | $8.6M | 10x | as long as short |
| Arcus MSTR-USDlong | +0.0040% | 1h | 166.62 | long leg | $27K | $115K | 10x | |
| Vest MSTR-USD-PERP | +0.0046% | 1h | 165.72 | −0.540% | — | $1.8M | 25x | as long as short |
| Polymarket Perps MSTR-USD | +0.0050% | 1h | 165.99 | −0.378% | $389K | $2.7M | 10x | as long as short |
| SoDEX MSTR-USD | +0.0050% | 1h | 166.06 | −0.336% | $44K | $3K | 10x | as long as short |
| Ondo Perps MSTR-USD.P | +0.0050% | 1h | 165.75 | −0.522% | $768K | $4.7M | 10x | as long as short |
| Nado MSTR-PERPshort | +0.0070% | 1h | 165.79 | −0.498% | $134K | $129K | 3x | |
| Coinbase International MSTR-PERP-INTX | +0.0088% | 1h | 165.95 | −0.402% | $1.4M | $1.1M | 10x | as long as short |
| Pacifica MSTR | +0.0100% | 1h | 166.10 | −0.311% | $103K | $84K | 10x | as long as short |
| KuCoin MSTRUSDTM | +0.0100% | 8h | 166.04 | −0.348% | $2.5M | $2.7M | 20x | as long as short |
| ApeX Omni MSTRUSDT | +0.0100% | 1h | 166.29 | −0.198% | $4K | $204K | 50x | as long as short |
| Orderly PERP_MSTR_USDC_mythos | +0.0100% | 8h | 165.93 | −0.414% | $3K | $7K | 10x | as long as short |
| Aevo MSTR-PERP | +0.0104% | 1h | 165.85 | −0.459% | $138 | — | 10x | as long as short |
| Paradex MSTR-USD-PERP | +0.0111% | 8h | 166.02 | −0.360% | $66 | — | 5x | as long as short |
| Injective MSTR/USDC PERP | +0.0235% | 1h | 169.34 | +1.632% | $8K | $26K | 30x | as long as short |
| tradeXYZ xyz:MSTR | +0.0251% | 1h | 166.07 | −0.330% | $56.1M | $35.9M | 10x | as long as short |
| Phoenix MSTR | +0.0259% | 1h | 166.44 | −0.106% | $56K | $384K | 10x | as long as short |
| Bybit MSTRUSDT | +0.0301% | 8h | 166.18 | −0.264% | $16.7M | $40.4M | 50x | as long as short |
| RISEx MSTR/USDC | +0.0349% | 1h | 166.07 | −0.329% | $271K | $435K | 10x | as long as short |
| edgeX MSTRUSDC | +0.0663% | 4h | 166.58 | −0.024% | $43K | $5.4M | 10x | as long as short |
| Deribit MSTR_USDC-PERPETUAL | +0.1259% | 1h | 165.97 | −0.390% | $282K | $438K | 10x | as long as short |
Gate MSTR_USDT
BloFin MSTR-USDT
Aster MSTRUSDT
Binance MSTRUSDT
OKX MSTR-USDT-SWAP
Bitget MSTRUSDT
Variational Omni MSTR
GRVT MSTR_USDT_Perp
Phemex MSTRUSDT
Lighter MSTR
Extended MSTR_24_5-USD
Polymarket Perps MSTR-USD
SoDEX MSTR-USD
Coinbase International MSTR-PERP-INTX
Pacifica MSTR
KuCoin MSTRUSDTM
ApeX Omni MSTRUSDT
Paradex MSTR-USD-PERP
Injective MSTR/USDC PERP
tradeXYZ xyz:MSTR
Phoenix MSTR
Bybit MSTRUSDT
RISEx MSTR/USDC
edgeX MSTRUSDC
Deribit MSTR_USDC-PERPETUAL