Funding you earn now, next payment 03:00 UTC+0.0742%/8h= +81.2% APRpaid last 24h +0.061%
Price spread now: Nado against Orderly−0.219%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Funding pays, the price is against you. Nado is 0.219% cheaper against Orderly than usual: you would sell low and buy high (spread −0.219% now, against zero (this spread has no 7-day history yet)). If the spread goes back, that is −$22 on $10k: about 24 hours of funding at the current rate (+$22 a day).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Orderly PERP_DELL_USDC_mythos | 577.18 | 0.0100 | pay 0.0100% / 8h | 5h 51m | $3K | $336 | 10x |
| Short | Nado DELL-PERP | 575.91 | 0.0842 | get 0.0105% / 1h | 51m 42s | $69K | $18K | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Nado against Orderly. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $155.78
- Price spread: −0.219% → 0.000%
- −$21.93
- Slippage, 4 orders
- no order book: not counted
- Fee Orderly: 3 bp × 2 orders
- −$6
- Fee Nado: 3.5 bp × 2 orders
- −$7
- Net
- $120.85
- Costs to cover
- 0.130%
- Break-even
- 1.6 days
Slippage unknown: Orderly: no order-book sample; Nado: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Orderly no order-book sample | — | — | — | — | — |
| Sell Nado no order-book sample | — | — | — | — | — |
Orderly and Nado: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DELL on 19 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster DELLUSDT | 0.0000% | 8h | 576.00 | −0.204% | $21K | $50K | 20x | as long as short |
| Gate DELL_USDT | 0.0000% | 8h | 576.37 | −0.140% | $4.1M | $7.2M | 50x | as long as short |
| Bitget DELLUSDT | 0.0000% | 8h | 576.39 | −0.137% | $3.6M | $4.6M | 20x | as long as short |
| Lighter DELL | +0.0032% | 1h | 576.75 | −0.075% | $34K | $12K | 10x | as long as short |
| Injective DELL/USDC PERP | +0.0033% | 1h | 571.67 | −0.955% | $8K | $83K | 12x | as long as short |
| tradeXYZ xyz:DELL | +0.0050% | 1h | 576.04 | −0.198% | $7.5M | $7.0M | 10x | as long as short |
| edgeX DELLUSDC | +0.0078% | 4h | 576.46 | −0.125% | $5K | $333K | 10x | as long as short |
| Bybit DELLUSDT | +0.0092% | 8h | 576.22 | −0.166% | $6.1M | $3.9M | 50x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 576.09 | −0.189% | $944K | $30K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythoslong | +0.0100% | 8h | 577.18 | long leg | $3K | $336 | 10x |
Show all 19 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| HTX DELL-USDT | +0.0100% | 8h | 576.66 | −0.090% | $17K | $58K | 10x | as long as short |
| Polymarket Perps DELL-USD | +0.0153% | 1h | 576.30 | −0.152% | $7K | $54K | 10x | as long as short |
| Variational Omni DELL | +0.0534% | 8h | 576.41 | −0.133% | $263K | $87K | — | as long as short |
| OKX DELL-USDT-SWAP | +0.0570% | 8h | 576.44 | −0.128% | $5.8M | $6.6M | 20x | as long as short |
| Binance DELLUSDT | +0.0655% | 8h | 576.56 | −0.107% | $18.7M | $65.1M | 20x | as long as short |
| Extended DELL-USD | +0.0656% | 1h | 576.41 | −0.134% | $339K | $1.2M | 10x | as long as short |
| GRVT DELL_USDT_Perp | +0.0686% | 8h | 576.28 | −0.156% | $905 | $152K | 10x | as long as short |
| Phoenix DELL | +0.0723% | 1h | 576.29 | −0.154% | $3K | $258K | 10x | as long as short |
| Nado DELL-PERPshort | +0.0842% | 1h | 575.91 | −0.219% | $69K | $18K | 10x |
Aster DELLUSDT
Gate DELL_USDT
Bitget DELLUSDT
Lighter DELL
Injective DELL/USDC PERP
tradeXYZ xyz:DELL
edgeX DELLUSDC
Bybit DELLUSDT
KuCoin DELLUSDTM
HTX DELL-USDT
Polymarket Perps DELL-USD
Variational Omni DELL
OKX DELL-USDT-SWAP
Binance DELLUSDT
Extended DELL-USD
GRVT DELL_USDT_Perp
Phoenix DELL