Funding you earn now, next payment 10:00 UTC+0.0692%/8h= +75.8% APRpaid last 24h +0.149%
Price spread now: Phoenix against KuCoin−0.061%63s7-day average +0.058% · you buy dearer than you sell
Net, funding: paid 7d − costs−$143as in the Funding arb table
Net, price: spread back to 7d avg − costs—prices read too far apart to compare
costs, in and out, $10k−$1961.956% of the position
Funding, last 7 days+0.522%+$52 on $10k
+Price spread, last 4 days (all we have)+0.111%+$11 · spread now −0.061%, 7d avg +0.058%
=Funding pays, the price is against you. Phoenix is 0.119% cheaper against KuCoin than usual: you would sell low and buy high (spread −0.061% now, against its 7-day average of +0.058%). If the spread goes back, that is −$12 on $10k: about 14 hours of funding at the current rate (+$21 a day). At the pace of the last 7 days (+0.522% in total) that is about 38 hours. The two prices were read 63 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | KuCoin DELLUSDTM | 575.77 | 0.0100 | pay 0.0100% / 8h | 4h 56m | $943K | $246K | 20x |
| Short | Phoenix DELL | 575.42 | 0.0792 | get 0.0099% / 1h | 56m 28s | $3K | $228K | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Phoenix against KuCoin. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $145.38
- Price spread: −0.061% → +0.058%
- −$11.92
- Slippage, 4 orders
- −$176.58
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Fee Phoenix: 3.5 bp × 2 orders
- −$7
- Net
- −$62.12
- Costs to cover
- 1.956%
- Break-even
- 10.0 days
Slippage from KuCoin: live order book, 41 min ago; Phoenix: live order book, 46 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy KuCoin live order book, 41 min ago | 13.12 bp | 97.8 bp −$98 | doesn't fit | doesn't fit | doesn't fit |
| Sell Phoenix live order book, 46 min ago | 3.12 bp | 10.3 bp −$10 | 21.1 bp −$211 | doesn't fit | doesn't fit |
DELL on 20 exchanges
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster DELLUSDT | 0.0000% | 8h | 576.04 | +0.048% | $21K | $49K | 20x | as long as short |
| Bybit DELLUSDT | 0.0000% | 8h | 575.70 | −0.012% | $6.2M | $3.8M | 50x | as long as short |
| Bitget DELLUSDT | 0.0000% | 8h | 575.55 | −0.038% | $3.7M | $4.6M | 20x | as long as short |
| Lighter DELL | +0.0032% | 1h | 575.84 | +0.012% | $34K | $12K | 10x | as long as short |
| Injective DELL/USDC PERP | +0.0033% | 1h | 573.13 | −0.459% | $4K | $10K | 12x | as long as short |
| tradeXYZ xyz:DELL | +0.0050% | 1h | 575.13 | −0.111% | $7.6M | $6.7M | 10x | as long as short |
| Polymarket Perps DELL-USD | +0.0050% | 1h | 575.62 | −0.026% | $7K | $54K | 10x | as long as short |
| KuCoin DELLUSDTMlong | +0.0100% | 8h | 575.77 | long leg | $943K | $246K | 20x | |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 576.28 | +0.089% | $3K | $336 | 10x | as long as short |
| HTX DELL-USDT | +0.0100% | 8h | 576.32 | +0.096% | $17K | $52K | 10x | as long as short |
Show all 20 exchanges
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| edgeX DELLUSDC | +0.0158% | 4h | 576.17 | +0.070% | $5K | $331K | 10x | as long as short |
| OKX DELL-USDT-SWAP | +0.0160% | 8h | 575.81 | +0.007% | $5.8M | $6.8M | 20x | as long as short |
| Gate DELL_USDT | +0.0280% | 8h | 575.95 | +0.031% | $4.0M | $6.3M | 50x | as long as short |
| Variational Omni DELL | +0.0395% | 8h | 575.99 | +0.039% | $259K | $50K | — | as long as short |
| Nado DELL-PERP | +0.0493% | 1h | 575.71 | −0.011% | $69K | $20K | 10x | as long as short |
| Binance DELLUSDT | +0.0515% | 8h | 575.72 | −0.009% | $18.3M | $67.7M | 20x | as long as short |
| Extended DELL-USD | +0.0520% | 1h | 575.50 | −0.047% | $336K | $2.6M | 10x | as long as short |
| BloFin DELL-USDT | +0.0532% | 8h | 575.76 | −0.002% | $327K | $243K | 20x | as long as short |
| Phoenix DELLshort | +0.0792% | 1h | 575.42 | −0.061% | $3K | $228K | 10x | |
| GRVT DELL_USDT_Perp | +0.1038% | 8h | 576.06 | +0.050% | $997 | $132K | 10x | as long as short |
KuCoin DELLUSDTM
Phoenix DELL
Aster DELLUSDT
Bybit DELLUSDT
Bitget DELLUSDT
Lighter DELL
Injective DELL/USDC PERP
tradeXYZ xyz:DELL
Polymarket Perps DELL-USD
HTX DELL-USDT
edgeX DELLUSDC
OKX DELL-USDT-SWAP
Gate DELL_USDT
Variational Omni DELL
Binance DELLUSDT
Extended DELL-USD
BloFin DELL-USDT
GRVT DELL_USDT_Perp