Spread before costs (cost unknown: a leg has no order-book sample)−0.008%
7d average—if it closes, per $10,000$1funding while held, a day+$56.53
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Orderly PERP_PONS_USDC_mythos | 0.6464 | 0.0100 | pay 0.0050% / 4h | 2h 40m | $2K | $2K | 10x |
| Short | Hyperliquid PONS | 0.6463 | 0.1984 | get 0.0248% / 1h | 40m 31s | $65.0M | $24.2M | 3x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$0.77
- Funding while held
- $56.53
- Slippage, 4 orders
- no order book: not counted
- Fee Orderly: 3 bp × 2 orders
- −$6
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Net
- $40.76
- Spread needed to break even
- 0.150%
Slippage unknown: Orderly: no order-book sample; Hyperliquid: live order book, 4 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- +0.1884%
- Per $10,000 a day
- +$56.53
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Orderly no order-book sample | — | — | — | — | — |
| Sell Hyperliquid live order book, 4 min ago | 1.39 bp | 8.2 bp −$8 | doesn't fit | doesn't fit | doesn't fit |
Orderly: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PONS price on every exchange
against the cheapest. Click to use as the short leg.PONS on 30 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective PONS/USDC PERP | −11.226% | +0.0033% | 1h | $590 | $18K | 5.5x | as long as short |
| Aster PONSUSDT | −0.240% | +0.0544% | 4h | $1.2M | $2.1M | 20x | as long as short |
| gTrade (Gains Network) PONS/USD | −0.216% | L +0.0032% / S −0.0030% | 1h | $237K | — | 150x | as long as short |
| OKX PONS-USDT-SWAP | −0.179% | +0.0299% | 4h | $15.8M | $58.4M | 20x | as long as short |
| BingX PONS-USDT | −0.164% | +0.0858% | 4h | — | $2.9M | — | as long as short |
| MEXC PONS_USDT | −0.149% | +0.0734% | 4h | $8.9M | $4.8M | 20x | as long as short |
| KuCoin PONSUSDTM | −0.122% | +0.0536% | 4h | $2.0M | $1.7M | 20x | as long as short |
| Bybit PONSUSDT | −0.118% | +0.0844% | 4h | $21.0M | $26.0M | 20x | as long as short |
| Bitget PONSUSDT | −0.107% | +0.0802% | 4h | $5.2M | $9.6M | 20x | as long as short |
| Gate PONS_USDT | −0.087% | +0.3556% | 4h | $5.7M | $7.0M | 20x | as long as short |
Show all 30 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin PONS-USDT | −0.087% | +0.0976% | 4h | $2.0M | $887K | 20x | as long as short |
| Extended PONS-USD | −0.067% | +0.0736% | 1h | $180K | $358K | 5x | as long as short |
| Pacifica PONS | −0.062% | +0.0815% | 1h | $52K | $138K | 3x | as long as short |
| Aevo PONS-PERP | −0.056% | +0.0272% | 1h | $402 | — | 3x | as long as short |
| Variational Omni PONS | −0.030% | +0.0599% | 4h | $1.9M | $3.5M | — | as long as short |
| SoDEX PONS-USD | −0.025% | +0.0100% | 1h | $29K | $465K | 3x | as long as short |
| Phemex PONSUSDT | −0.025% | +0.0100% | 4h | $1.8M | $3.4M | 20x | as long as short |
| Nado PONS-PERP | −0.009% | +0.0922% | 1h | $109K | $66K | 5x | as long as short |
| Binance PONSUSDT | −0.009% | +0.0727% | 4h | $43.8M | $91.4M | 20x | as long as short |
| Hyperliquid PONSshort | −0.008% | +0.1984% | 1h | $65.0M | $24.2M | 3x | |
| Lighter RH PONS | 0.000% | +0.1136% | 1h | $451K | $2.1M | 3x | as long as short |
| Orderly PERP_PONS_USDC_mythoslong | 0.000% | +0.0100% | 4h | $2K | $2K | 10x | |
| Polymarket Perps PONS-USD | +0.009% | +0.1007% | 1h | $66K | $1.8M | 3x | as long as short |
| Lighter PONS | +0.046% | +0.1048% | 1h | $1.8M | $738K | 3x | as long as short |
| Popdex PONSUSDT | +0.053% | +0.0096% | 1h | $20K | $462K | 20x | as long as short |
| SunX PONS-USDT | +0.079% | +0.0100% | 4h | — | $1.1M | 10x | as long as short |
| HTX PONS-USDT | +0.172% | +0.0100% | 4h | $71K | $483K | 20x | as long as short |
| Phoenix PONS | +0.506% | +0.1558% | 1h | $26K | $51K | 3x | as long as short |
| edgeX PONSUSDC | +0.598% | +0.0768% | 4h | $22K | $289K | 10x | as long as short |
| ApeX Omni PONSUSDT | +0.647% | +0.0100% | 1h | $42K | $322K | 5x | as long as short |
Hyperliquid PONS
Injective
Aster
gTrade (Gains Network)
OKX
BingX
MEXC
KuCoin
Bybit
Bitget
Gate
BloFin
Extended
Pacifica
Variational Omni
SoDEX
Phemex
Binance
Lighter RH
Polymarket Perps
Lighter
Popdex
SunX
HTX
Phoenix
ApeX Omni