Spread before costs (cost unknown: a leg has no order-book sample)−0.016%
7d average+0.007%if it closes, per $10,000$2funding while held, a day+$2.47
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | MEXC PONS_USDT | 0.6224 | 0.0564 | pay 0.0282% / 4h | 3h 32m | $8.5M | $4.6M | 20x |
| Short | Hyperliquid PONS | 0.6223 | 0.0646 | get 0.0081% / 1h | 32m 58s | $61.5M | $20.9M | 3x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$1.61
- Funding while held
- $2.47
- Slippage, 4 orders
- no order book: not counted
- Fee MEXC: 0 bp × 2 orders
- $0
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Net
- −$8.14
- Spread needed to break even
- 0.090%
Slippage unknown: MEXC: live order book, 1 min ago; Hyperliquid: live order book, 12 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- +0.0082%
- Per $10,000 a day
- +$2.47
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy MEXC live order book, 1 min ago | 1.61 bp | 4.1 bp −$4 | 12.5 bp −$125 | 353.1 bp −$35.3K | doesn't fit |
| Sell Hyperliquid live order book, 12 min ago | 2.03 bp | 10.2 bp −$10 | doesn't fit | doesn't fit | doesn't fit |
PONS price on every exchange
against the cheapest. Click to use as the short leg.PONS on 30 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective PONS/USDC PERP | −7.808% | +0.0033% | 1h | $590 | $18K | 5.5x | as long as short |
| Variational Omni PONS | −0.541% | +0.0480% | 4h | $1.5M | $3.1M | — | as long as short |
| Pacifica PONS | −0.239% | +0.0670% | 1h | $54K | $145K | 3x | as long as short |
| gTrade (Gains Network) PONS/USD | −0.187% | L +0.0032% / S −0.0034% | 1h | $233K | — | 150x | as long as short |
| Gate PONS_USDT | −0.177% | +0.0796% | 4h | $5.5M | $6.4M | 20x | as long as short |
| BingX PONS-USDT | −0.112% | +0.0674% | 4h | — | $2.6M | — | as long as short |
| Aster PONSUSDT | −0.084% | +0.0368% | 4h | $1.1M | $2.1M | 20x | as long as short |
| Phemex PONSUSDT | −0.064% | +0.0100% | 4h | $1.7M | $3.5M | 20x | as long as short |
| edgeX PONSUSDC | −0.053% | +0.0589% | 4h | $21K | $289K | 10x | as long as short |
| KuCoin PONSUSDTM | −0.050% | +0.0454% | 4h | $1.9M | $1.6M | 20x | as long as short |
Show all 30 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| SoDEX PONS-USD | −0.047% | +0.0100% | 1h | $28K | $427K | 3x | as long as short |
| Extended PONS-USD | −0.045% | +0.0576% | 1h | $130K | $322K | 5x | as long as short |
| Lighter RH PONS | −0.019% | +0.0312% | 1h | $467K | $2.0M | 3x | as long as short |
| SunX PONS-USDT | −0.019% | +0.0100% | 4h | — | $1.1M | 10x | as long as short |
| Hyperliquid PONSshort | −0.016% | +0.0646% | 1h | $61.5M | $20.9M | 3x | |
| OKX PONS-USDT-SWAP | −0.016% | +0.0164% | 4h | $15.3M | $53.8M | 20x | as long as short |
| Phoenix PONS | −0.016% | +0.1827% | 1h | $25K | $51K | 3x | as long as short |
| ApeX Omni PONSUSDT | −0.010% | +0.0100% | 1h | $40K | $324K | 5x | as long as short |
| Aevo PONS-PERP | −0.008% | +0.0224% | 1h | $388 | — | 3x | as long as short |
| Bybit PONSUSDT | 0.000% | +0.0100% | 4h | $19.5M | $24.2M | 20x | as long as short |
| MEXC PONS_USDTlong | 0.000% | +0.0564% | 4h | $8.5M | $4.6M | 20x | |
| Lighter PONS | +0.002% | +0.0560% | 1h | $1.8M | $688K | 3x | as long as short |
| Binance PONSUSDT | +0.008% | +0.0572% | 4h | $41.9M | $86.4M | 20x | as long as short |
| Orderly PERP_PONS_USDC_mythos | +0.039% | +0.0100% | 4h | $2K | $2K | 10x | as long as short |
| Polymarket Perps PONS-USD | +0.059% | +0.0444% | 1h | $52K | $1.5M | 3x | as long as short |
| Nado PONS-PERP | +0.064% | +0.0268% | 1h | $104K | $63K | 5x | as long as short |
| BloFin PONS-USDT | +0.064% | +0.0812% | 4h | $1.9M | $791K | 20x | as long as short |
| Bitget PONSUSDT | +0.085% | +0.0718% | 4h | $5.2M | $8.6M | 20x | as long as short |
| Popdex PONSUSDT | +0.112% | +0.0096% | 1h | $21K | $444K | 20x | as long as short |
| HTX PONS-USDT | +0.328% | +0.0100% | 4h | $58K | $419K | 20x | as long as short |
MEXC PONS_USDT
Hyperliquid PONS
Injective
Variational Omni
Pacifica
gTrade (Gains Network)
Gate
BingX
Aster
Phemex
KuCoin
SoDEX
Extended
Lighter RH
SunX
OKX
Phoenix
ApeX Omni
Bybit
Lighter
Binance
Polymarket Perps
BloFin
Bitget
Popdex
HTX