Funding you earn now, next payment 23:00 UTC+0.0196%/8h= +21.5% APRpaid last 24h +0.014%
Price spread now: Kalshi against 01 Exchange+0.019%7-day average −0.001% · you sell dearer than you buy
Net, funding: paid 7d − costs—under 7 days of funding history
Net, price: spread back to 7d avg − costs−$18as in the Price arb table
costs, in and out, $10k−$200.198% of the position
Funding, last 3 days (all we have)+0.031%+$3 on $10k
+Price spread, last 7 days−0.016%−$2 · spread now +0.019%, 7d avg −0.001%
=The price spread sits at its 7-day average of −0.001%, so right now this pair is about funding alone: +$6 a day on $10k at the current rate.
The current funding rate is far above what this pair has been paying: over the last 3 days it paid 0.031% in total (about 3.4% a year). A funding rate is set anew for every payment. In the chart: green and red are payments made, yellow is the current rate, not paid yet.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | 01 Exchange BTCUSD | 86,570.8 | −0.0008 | get 0.0001% / 1h | 46m 26s | $359K | $2.4M | 50x |
| Short | Kalshi KXBTCPERP | 86,587 | 0.0188 | get 0.0188% / 8h | 5h 46m | $9.5M | $726.2M | 6.4x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Kalshi against 01 Exchange. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $41.17
- Price spread: +0.019% → −0.001%
- $1.95
- Slippage, 4 orders
- −$2.75
- Fee 01 Exchange: 3.5 bp × 2 orders
- −$7
- Fee Kalshi: 5 bp × 2 orders
- −$10
- Net
- $23.37
- Costs to cover
- 0.198%
- Break-even
- 3.0 days
Slippage from 01 Exchange: live order book, 3 min ago; Kalshi: live order book, 3 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy 01 Exchange live order book, 3 min ago | 0.01 bp | 4.6 bp −$5 | 9.2 bp −$92 | doesn't fit | doesn't fit |
| Sell Kalshi live order book, 3 min ago | 0.17 bp | 5.3 bp −$5 | 6.7 bp −$67 | 7.5 bp −$750 | 11.6 bp −$5,807 |
BTC on 56 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bluefin BTC-PERP | −0.1760% | 1h | 86,556.4 | −0.017% | $140K | $618K | 40x | as long as short |
| Aftermath Perps BTCUSD | −0.0185% | 1h | 86,578.5 | +0.009% | $79K | $199K | 20x | as long as short |
| Phoenix BTC | −0.0159% | 1h | 86,518 | −0.061% | $2.2M | $11.8M | 40x | as long as short |
| Hotstuff BTC-PERP | −0.0080% | 1h | 86,570 | −0.001% | $9K | $3K | 50x | as long as short |
| dYdX BTC-USD | −0.0017% | 1h | 86,587.1 | +0.019% | $17.5M | $20.3M | 50x | as long as short |
| 01 Exchange BTCUSDlong | −0.0008% | 1h | 86,570.8 | long leg | $359K | $2.4M | 50x | |
| Aster BTCUSDT | −0.0007% | 8h | 86,558.4 | −0.014% | $505.3M | $1.15B | 200x | as long as short |
| Perpl BTC | 0.0000% | 43m | 86,570.3 | −0.001% | $419K | $24.1M | 6.7x | as long as short |
| KuCoin XBTUSDTM | +0.0002% | 8h | 86,548.5 | −0.026% | $851.7M | $708.5M | 125x | as long as short |
| gTrade (Gains Network) BTC/USD | L +0.0005% / S −0.0004% | 1h | 86,586.8 | +0.018% | $36.8M | — | 200x | as long as short |
Show all 56 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| RISEx BTC/USDC | +0.0006% | 1h | 86,552.1 | −0.022% | $8.6M | $43.2M | 25x | as long as short |
| Reya BTCRUSDPERP | +0.0022% | 1h | 86,549.8 | −0.024% | $6.7M | $144.7M | 40x | as long as short |
| Injective BTC/USDC PERP | +0.0024% | 1h | 86,559 | −0.014% | $315K | $26.8M | 52x | as long as short |
| Hibachi BTC/USDT-P | +0.0024% | 1h | 86,569.5 | −0.002% | $733K | $8.1M | 30x | as long as short |
| Phemex BTCUSDT | +0.0026% | 8h | 86,532.8 | −0.044% | $149.6M | $472.9M | 150x | as long as short |
| BingX BTC-USDT | +0.0031% | 8h | 86,569.7 | −0.001% | — | $1.59B | — | as long as short |
| Bitget BTCUSDT | +0.0040% | 8h | 86,555.5 | −0.018% | $2.95B | $5.07B | 150x | as long as short |
| Deribit BTC-PERPETUAL | +0.0043% | 1h | 86,573.8 | +0.004% | $925.2M | $1.47B | 50x | as long as short |
| Aevo BTC-PERP | +0.0056% | 1h | 86,532.1 | −0.045% | $2.4M | $1.3M | 20x | as long as short |
| MEXC BTC_USDT | +0.0058% | 8h | 86,561.2 | −0.011% | $5.19B | $5.62B | 500x | as long as short |
| Binance BTCUSDT | +0.0059% | 8h | 86,577.1 | +0.007% | $9.42B | $24.33B | 150x | as long as short |
| SoDEX BTC-USD | +0.0073% | 1h | 86,533 | −0.044% | $60.5M | $336.8M | 40x | as long as short |
| Gate BTC_USDT | +0.0083% | 8h | 86,559 | −0.014% | $5.85B | $10.63B | 200x | as long as short |
| Bybit BTCUSDT | +0.0088% | 8h | 86,546.3 | −0.028% | $5.27B | $9.72B | 150x | as long as short |
| Nado BTC-PERP | +0.0096% | 1h | 86,563.1 | −0.009% | $21.8M | $233.6M | 50x | as long as short |
| Lighter BTC | +0.0096% | 1h | 86,559.2 | −0.013% | $172.3M | $998.5M | 50x | as long as short |
| Lighter RH BTC | +0.0096% | 1h | 86,566.7 | −0.005% | $24.0M | $151.6M | 50x | as long as short |
| Popdex BTCUSDT | +0.0096% | 1h | 86,546 | −0.029% | $8.5M | $52.2M | 100x | as long as short |
| Katana Perps BTC-USD | +0.0100% | 8h | 86,534 | −0.043% | $206K | $6.9M | 50x | as long as short |
| Paradex BTC-USD-PERP | +0.0100% | 8h | 86,586.7 | +0.018% | $4.7M | $8.3M | 50x | as long as short |
| Hyperliquid BTC | +0.0100% | 1h | 86,627 | +0.065% | $3.81B | $5.09B | 40x | as long as short |
| Pacifica BTC | +0.0100% | 1h | 86,580.6 | +0.011% | $40.9M | $504.7M | 50x | as long as short |
| OKX BTC-USDT-SWAP | +0.0100% | 8h | 86,547.1 | −0.027% | $2.55B | $12.69B | 100x | as long as short |
| Ondo Perps BTC-USD.P | +0.0100% | 1h | 86,559 | −0.014% | $3.9M | $18.6M | 25x | as long as short |
| Arcus BTC-USD | +0.0100% | 1h | 86,618.1 | +0.055% | $7.4M | $93.9M | 40x | as long as short |
| Bulk BTC-USD | +0.0100% | 1h | 86,527.4 | −0.050% | $571.7M | $19.3M | 40x | as long as short |
| Backpack BTC_USDC_PERP | +0.0100% | 1h | 86,548.8 | −0.025% | $38.3M | $152.7M | 75x | as long as short |
| Variational Omni BTC | +0.0100% | 8h | 86,521.5 | −0.057% | $156.7M | $571.1M | — | as long as short |
| edgeX BTCUSDC | +0.0100% | 4h | 86,522.6 | −0.056% | $279.4M | $942.8M | 100x | as long as short |
| GRVT BTC_USDT_Perp | +0.0100% | 8h | 86,535.2 | −0.041% | $217.1M | $182.2M | 50x | as long as short |
| ApeX Omni BTCUSDT | +0.0100% | 1h | 86,530.4 | −0.047% | $141.4M | $322.9M | 100x | as long as short |
| StandX BTC-USD | +0.0100% | 1h | 86,567.6 | −0.004% | $30.7M | $202.9M | 40x | as long as short |
| Vest BTC-PERP | +0.0100% | 1h | 86,597.8 | +0.031% | — | $11.6M | 50x | as long as short |
| Polymarket Perps BTC-USD | +0.0100% | 1h | 86,548 | −0.026% | $11.1M | $13.5M | 50x | as long as short |
| Bullet BTC-USD | +0.0100% | 1h | 86,566.3 | −0.005% | $194K | $3.3M | 20x | as long as short |
| Orderly PERP_BTC_USDC | +0.0100% | 8h | 86,544.2 | −0.031% | $2.4M | $8.6M | 100x | as long as short |
| Derive BTC-PERP | +0.0100% | 1h | 86,537 | −0.039% | $30.0M | $61.6M | 15x | as long as short |
| SunX BTC-USDT | +0.0100% | 8h | 86,549.5 | −0.025% | $3.4M | $5.4M | 100x | as long as short |
| HTX BTC-USDT | +0.0100% | 8h | 86,553.8 | −0.020% | $2.30B | $958.8M | 200x | as long as short |
| Extended BTC-USD | +0.0104% | 1h | 86,529.2 | −0.048% | $46.4M | $224.9M | 50x | as long as short |
| Jupiter Perps WBTC-PERP | L +0.0104% / S +0.0048% | 1h | 86,584 | +0.015% | — | $98.5M | 500x | as long as short |
| Coinbase International BTC-PERP-INTX | +0.0112% | 1h | 86,574 | +0.004% | $132.1M | $5.74B | 50x | as long as short |
| Kraken Futures PF_XBTUSD | +0.0121% | 1h | 86,565.4 | −0.006% | $191.3M | $936.7M | 100x | as long as short |
| BloFin BTC-USDT | +0.0178% | 8h | 86,540.3 | −0.035% | $415.3M | $653.8M | 150x | as long as short |
| GMX BTC/USD [WBTC.b-USDC] | L +0.0180% / S −0.0208% | 1h | 86,578.4 | +0.009% | $15.1M | — | 200x | as long as short |
| Kalshi KXBTCPERPshort | +0.0188% | 8h | 86,587 | +0.019% | $9.5M | $726.2M | 6.4x |
01 Exchange BTCUSD
Kalshi KXBTCPERP
Bluefin BTC-PERP
Aftermath Perps BTCUSD
Phoenix BTC
Aster BTCUSDT
KuCoin XBTUSDTM
gTrade (Gains Network) BTC/USD
RISEx BTC/USDC
Injective BTC/USDC PERP
Phemex BTCUSDT
BingX BTC-USDT
Bitget BTCUSDT
Deribit BTC-PERPETUAL
MEXC BTC_USDT
Binance BTCUSDT
SoDEX BTC-USD
Gate BTC_USDT
Bybit BTCUSDT
Lighter BTC
Lighter RH BTC
Popdex BTCUSDT
Katana Perps BTC-USD
Paradex BTC-USD-PERP
Hyperliquid BTC
Pacifica BTC
OKX BTC-USDT-SWAP
Bulk BTC-USD
Backpack BTC_USDC_PERP
Variational Omni BTC
edgeX BTCUSDC
GRVT BTC_USDT_Perp
ApeX Omni BTCUSDT
StandX BTC-USD
Polymarket Perps BTC-USD
Bullet BTC-USD
Derive BTC-PERP
SunX BTC-USDT
HTX BTC-USDT
Extended BTC-USD
Coinbase International BTC-PERP-INTX
Kraken Futures PF_XBTUSD
BloFin BTC-USDT
GMX BTC/USD [WBTC.b-USDC]