After costs, if the gap returns to its 7d average, $10k−$176
spread now+0.044%7d average0.000%fees + slippage, in and out−$180spread needed1.801%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Hyperliquid ARB | 0.2263 | 0.0100 | pay 0.0013% / 1h | 58m 54s | $41.0M | $50.0M | 10x |
| Short | SunX ARB-USDT | 0.2264 | 0.0100 | get 0.0100% / 8h | 4h 58m | $1K | $1.1M | 30x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $4.42
- Funding while held
- $0
- Slippage, 4 orders
- −$161.08
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Fee SunX: 5 bp × 2 orders
- −$10
- Net
- −$175.66
- Spread needed to break even
- 1.801%
Slippage from Hyperliquid: live order book, 6 min ago; SunX: live order book, 1 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Hyperliquid live order book, 6 min ago | 0.22 bp | 8.6 bp −$9 | doesn't fit | doesn't fit | doesn't fit |
| Sell SunX live order book, 1 min ago | 30.92 bp | 99.5 bp −$99 | doesn't fit | doesn't fit | doesn't fit |
ARB price on every exchange
against the cheapest. Click to use as the short leg.ARB on 35 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective ARB/USDC PERP | −0.574% | −0.1732% | 1h | $55K | $69K | 12x | as long as short |
| Bybit ARBUSDT | −0.225% | −0.0223% | 8h | $58.5M | $129.7M | 50x | as long as short |
| OKX ARB-USDT-SWAP | −0.186% | +0.0022% | 8h | $23.3M | $164.8M | 50x | as long as short |
| MEXC ARB_USDT | −0.172% | +0.0020% | 8h | $38.9M | $61.8M | 200x | as long as short |
| Binance ARBUSDT | −0.169% | +0.0100% | 8h | $63.4M | $315.0M | 75x | as long as short |
| Extended ARB-USD | −0.156% | +0.0104% | 1h | $360K | $2.4M | 25x | as long as short |
| SoDEX ARB-USD | −0.141% | −0.0225% | 1h | $5K | $2.8M | 5x | as long as short |
| 01 Exchange ARBUSD | −0.133% | −0.0112% | 1h | $7K | $2K | 10x | as long as short |
| ApeX Omni ARBUSDT | −0.133% | +0.0100% | 1h | $125K | $273K | 50x | as long as short |
| BingX ARB-USDC | −0.128% | +0.0100% | 8h | — | $6.5M | — | as long as short |
Show all 35 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Reya ARBRUSDPERP | −0.108% | +0.0291% | 1h | $2K | $695 | 20x | as long as short |
| BloFin ARB-USDT | −0.106% | +0.0220% | 8h | $3.1M | $3.1M | 75x | as long as short |
| HTX ARB-USDT | −0.097% | +0.0100% | 8h | $278K | $1.1M | 50x | as long as short |
| Gate ARB_USDT | −0.093% | +0.0100% | 8h | $5.6M | $21.2M | 60x | as long as short |
| Bitget ARBUSDT | −0.088% | +0.0100% | 8h | $21.2M | $38.0M | 50x | as long as short |
| Orderly PERP_ARB_USDC | −0.088% | +0.0018% | 8h | $11K | $384K | 10x | as long as short |
| KuCoin ARBUSDTM | −0.075% | +0.0100% | 8h | $21.3M | $17.3M | 75x | as long as short |
| Polymarket Perps ARB-USD | −0.066% | −0.0089% | 1h | $67K | $2.3M | 10x | as long as short |
| Lighter ARB | −0.044% | +0.0096% | 1h | $1.4M | $7.5M | 15x | as long as short |
| Deribit ARB_USDC-PERPETUAL | −0.044% | −0.0015% | 1h | $37K | $18K | 25x | as long as short |
| Phemex ARBUSDT | −0.044% | +0.0100% | 8h | $5.5M | $14.0M | 50x | as long as short |
| gTrade (Gains Network) ARB/USD | −0.032% | L +0.0005% / S −0.0007% | 1h | $39K | — | 150x | as long as short |
| Kraken Futures PF_ARBUSD | −0.032% | −0.0027% | 1h | $1.1M | $5.0M | 50x | as long as short |
| GMX ARB/USD [ARB-USDC] | −0.030% | L +0.0308% / S −0.0233% | 1h | $801K | — | 150x | as long as short |
| Aster ARBUSDT | −0.009% | +0.0100% | 8h | $714K | $1.8M | 20x | as long as short |
| Hyperliquid ARBlong | 0.000% | +0.0100% | 1h | $41.0M | $50.0M | 10x | |
| RISEx ARB/USDC | 0.000% | +0.0564% | 1h | $474K | $2.8M | 10x | as long as short |
| Aevo ARB-PERP | 0.000% | +0.0104% | 1h | $151K | $9K | 3x | as long as short |
| dYdX ARB-USD | +0.001% | 0.0000% | 1h | $67K | $4K | 10x | as long as short |
| edgeX ARBUSDC | +0.002% | +0.0100% | 4h | $38K | $448K | 20x | as long as short |
| Variational Omni ARB | +0.022% | −0.0051% | 8h | $1.9M | $3.1M | — | as long as short |
| Pacifica ARB | +0.031% | +0.0100% | 1h | $49K | $191K | 10x | as long as short |
| SunX ARB-USDTshort | +0.044% | +0.0100% | 8h | $1K | $1.1M | 30x | |
| Backpack ARB_USDC_PERP | +0.049% | +0.0657% | 1h | $973K | $2.9M | 20x | as long as short |
| Coinbase International ARB-PERP-INTX | +0.062% | +0.0328% | 1h | $520K | $2.5M | 50x | as long as short |
Hyperliquid ARB
SunX ARB-USDT
Injective
Bybit
OKX
MEXC
Binance
Extended
SoDEX
ApeX Omni
BingX
BloFin
HTX
Gate
Bitget
KuCoin
Polymarket Perps
Lighter
Deribit
Phemex
gTrade (Gains Network)
Kraken Futures
GMX
Aster
RISEx
Variational Omni
Pacifica
Backpack
Coinbase International