After costs, if the gap returns to its 7d average, $10k−$24
spread now−0.043%7d average−0.094%fees + slippage, in and out−$29spread needed0.290%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Hyperliquid ARB | 0.2303 | 0.0278 | pay 0.0035% / 1h | 7m 27s | $42.1M | $49.5M | 10x |
| Short | SoDEX ARB-USD | 0.2302 | −0.0035 | pay 0.0004% / 1h | 7m 27s | $5K | $2.9M | 5x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$4.34
- Funding while held
- −$9.4
- Slippage, 4 orders
- −$12
- Fee Hyperliquid: 4.5 bp × 2 orders
- −$9
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Net
- −$42.74
- Spread needed to break even
- 0.290%
Slippage from Hyperliquid: live order book, 7 min ago; SoDEX: live order book, 3 min ago.
Cost of waiting
funding view- Funding /8h
- −0.0313%
- Per $10,000 a day
- −$9.40
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Hyperliquid live order book, 7 min ago | 0.65 bp | 10.9 bp −$11 | doesn't fit | doesn't fit | doesn't fit |
| Sell SoDEX live order book, 3 min ago | 0.43 bp | 5.6 bp −$6 | 17.8 bp −$178 | doesn't fit | doesn't fit |
ARB price on every exchange
against the cheapest. Click to use as the short leg.ARB on 35 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective ARB/USDC PERP | −0.430% | −0.1425% | 1h | $59K | $248K | 12x | as long as short |
| Extended ARB-USD | −0.287% | +0.0104% | 1h | $373K | $2.4M | 25x | as long as short |
| 01 Exchange ARBUSD | −0.230% | −0.0040% | 1h | $7K | $2K | 10x | as long as short |
| MEXC ARB_USDT | −0.217% | +0.0031% | 8h | $34.2M | $61.5M | 200x | as long as short |
| Bitget ARBUSDT | −0.213% | +0.0100% | 8h | $21.3M | $39.4M | 50x | as long as short |
| Reya ARBRUSDPERP | −0.211% | +0.0292% | 1h | $2K | $695 | 20x | as long as short |
| Gate ARB_USDT | −0.208% | +0.0100% | 8h | $5.5M | $21.5M | 60x | as long as short |
| BingX ARB-USDT | −0.204% | +0.0100% | 8h | — | $53.3M | — | as long as short |
| Bybit ARBUSDT | −0.195% | +0.0100% | 8h | $58.4M | $131.6M | 50x | as long as short |
| OKX ARB-USDT-SWAP | −0.182% | +0.0032% | 8h | $23.7M | $179.2M | 50x | as long as short |
Show all 35 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Lighter ARB | −0.169% | +0.0096% | 1h | $1.6M | $7.3M | 15x | as long as short |
| Binance ARBUSDT | −0.161% | +0.0100% | 8h | $65.3M | $325.6M | 75x | as long as short |
| Variational Omni ARB | −0.159% | +0.0100% | 8h | $1.9M | $3.3M | — | as long as short |
| Polymarket Perps ARB-USD | −0.148% | +0.0100% | 1h | $60K | $2.5M | 10x | as long as short |
| gTrade (Gains Network) ARB/USD | −0.129% | L +0.0005% / S −0.0005% | 1h | $34K | — | 150x | as long as short |
| KuCoin ARBUSDTM | −0.126% | +0.0100% | 8h | $20.3M | $18.4M | 75x | as long as short |
| Pacifica ARB | −0.117% | +0.0100% | 1h | $48K | $228K | 10x | as long as short |
| dYdX ARB-USD | −0.086% | 0.0000% | 1h | $69K | $4K | 10x | as long as short |
| Phemex ARBUSDT | −0.083% | +0.0100% | 8h | $5.7M | $14.6M | 50x | as long as short |
| RISEx ARB/USDC | −0.078% | +0.0037% | 1h | $418K | $3.4M | 10x | as long as short |
| BloFin ARB-USDT | −0.065% | +0.0220% | 8h | $3.2M | $3.2M | 75x | as long as short |
| SoDEX ARB-USDshort | −0.043% | −0.0035% | 1h | $5K | $2.9M | 5x | |
| Orderly PERP_ARB_USDC | −0.039% | −0.0023% | 8h | $11K | $338K | 10x | as long as short |
| Deribit ARB_USDC-PERPETUAL | −0.026% | −0.0054% | 1h | $40K | $16K | 25x | as long as short |
| HTX ARB-USDT | −0.017% | +0.0100% | 8h | $280K | $1.2M | 50x | as long as short |
| Hyperliquid ARBlong | 0.000% | +0.0278% | 1h | $42.1M | $49.5M | 10x | |
| SunX ARB-USDT | +0.004% | +0.0100% | 8h | $2K | $1.1M | 30x | as long as short |
| Aster ARBUSDT | +0.014% | +0.0100% | 8h | $703K | $2.2M | 20x | as long as short |
| Kraken Futures PF_ARBUSD | +0.020% | +0.0440% | 1h | $1.1M | $4.9M | 50x | as long as short |
| GMX ARB/USD [ARB-USDC] | +0.026% | L +0.0264% / S −0.0178% | 1h | $734K | — | 150x | as long as short |
| Aevo ARB-PERP | +0.037% | +0.0104% | 1h | $154K | $9K | 3x | as long as short |
| edgeX ARBUSDC | +0.044% | +0.0100% | 4h | $40K | $463K | 20x | as long as short |
| Backpack ARB_USDC_PERP | +0.087% | +0.0638% | 1h | $986K | $3.0M | 20x | as long as short |
| ApeX Omni ARBUSDT | +0.091% | +0.0100% | 1h | $129K | $262K | 50x | as long as short |
| Coinbase International ARB-PERP-INTX | +0.482% | +0.0520% | 1h | $533K | $2.5M | 50x | as long as short |
Hyperliquid ARB
SoDEX ARB-USD
Injective
Extended
MEXC
Bitget
Gate
BingX
Bybit
OKX
Lighter
Binance
Variational Omni
Polymarket Perps
gTrade (Gains Network)
KuCoin
Pacifica
Phemex
RISEx
BloFin
Deribit
HTX
SunX
Aster
Kraken Futures
GMX
Backpack
ApeX Omni
Coinbase International