After costs, if the gap returns to its 7d average, $10k−$130
spread now−0.080%7d average−0.027%fees + slippage, in and out−$125spread needed1.249%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | BingX ALGO-USDT | 0.1121 | 0.0100 | pay 0.0100% / 8h | 7h 06m | — | $3.1M | — |
| Short | Gate ALGO_USDT | 0.1121 | 0.0100 | get 0.0100% / 8h | 7h 06m | $845K | $943K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$8.02
- Funding while held
- $0
- Slippage, 4 orders
- −$99.88
- Fee BingX: 5 bp × 2 orders
- −$10
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Net
- −$132.9
- Spread needed to break even
- 1.249%
Slippage from BingX: live order book, 5 min ago; Gate: live order book, 47 min ago.
Cost of waiting
funding view- Funding /8h
- 0.0000%
- Per $10,000 a day
- +$0.00
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy BingX live order book, 5 min ago | 3.57 bp | 12.8 bp −$13 | 32.4 bp −$324 | 287.9 bp −$28.8K | 690.2 bp −$345.1K |
| Sell Gate live order book, 47 min ago | 5.36 bp | 45.1 bp −$45 | 492.2 bp −$4,922 | doesn't fit | doesn't fit |
ALGO price on every exchange
against the cheapest. Click to use as the short leg.ALGO on 22 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| HTX ALGO-USDT | −0.152% | +0.0100% | 8h | $66K | $109K | 75x | as long as short |
| BloFin ALGO-USDT | −0.134% | +0.0220% | 8h | $508K | $781K | 75x | as long as short |
| Variational Omni ALGO | −0.102% | +0.0095% | 8h | $65K | $104K | — | as long as short |
| Bybit ALGOUSDT | −0.089% | +0.0057% | 8h | $11.4M | $13.0M | 75x | as long as short |
| Gate ALGO_USDTshort | −0.080% | +0.0100% | 8h | $845K | $943K | 50x | |
| Coinbase International ALGO-PERP-INTX | −0.080% | +0.0064% | 1h | $61K | $400K | 50x | as long as short |
| OKX ALGO-USDT-SWAP | −0.018% | +0.0100% | 8h | $3.0M | $8.8M | 50x | as long as short |
| KuCoin ALGOUSDTM | −0.018% | +0.0100% | 8h | $3.6M | $1.8M | 50x | as long as short |
| BingX ALGO-USDTlong | 0.000% | +0.0100% | 8h | — | $3.1M | — | |
| Aster ALGOUSDT | +0.006% | +0.0100% | 8h | $44K | $74K | 5x | as long as short |
Show all 22 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Extended ALGO-USD | +0.027% | +0.0104% | 1h | $6K | $207K | 10x | as long as short |
| dYdX ALGO-USD | +0.029% | +0.1081% | 1h | $161K | $6K | 5x | as long as short |
| MEXC ALGO_USDT | +0.036% | +0.0100% | 8h | $22.2M | $3.5M | 200x | as long as short |
| GMX ALGO/USD [WBTC.b-USDC] | +0.036% | L +0.0156% / S −0.0080% | 1h | $5K | — | 100x | as long as short |
| Binance ALGOUSDT | +0.037% | +0.0100% | 8h | $10.4M | $36.7M | 75x | as long as short |
| Bitget ALGOUSDT | +0.045% | +0.0100% | 8h | $5.6M | $3.9M | 75x | as long as short |
| Deribit ALGO_USDC-PERPETUAL | +0.045% | −0.0017% | 1h | $102K | $55K | 25x | as long as short |
| gTrade (Gains Network) ALGO/USD | +0.078% | L +0.0001% / S +0.0003% | 1h | $7K | — | 150x | as long as short |
| Kraken Futures PF_ALGOUSD | +0.116% | −0.0504% | 1h | $843K | $1.7M | 50x | as long as short |
| Phemex ALGOUSDT | +0.134% | +0.0100% | 8h | $3.8M | $1.9M | 50x | as long as short |
| Hyperliquid ALGO | +0.196% | +0.0100% | 1h | $3.6M | $2.2M | 5x | as long as short |
| Injective ALGO/USDC PERP | +0.669% | +0.0033% | 1h | $841 | $115K | 12x | as long as short |
BingX ALGO-USDT
Gate ALGO_USDT
HTX
BloFin
Variational Omni
Bybit
Coinbase International
OKX
KuCoin
Aster
Extended
MEXC
GMX
Binance
Bitget
Deribit
gTrade (Gains Network)
Kraken Futures
Phemex
Hyperliquid
Injective