Base marketClosed*
Exchanges11
Volume 24h$8.3M
Open interest$4.8M
Best funding arb+0.0212% /8h
Widest price spread+0.177%
| Exchange | Price | Funding /8h | Paid every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $100k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QFEX NVO-USDDEX | 39.850 | 0.0000% | 1h | 0.000% | 0.000%4d | 0.000%4d | $1.1M | 32.4 bp | $1.6M | 10x | 8m 50s | Trade |
| Variational Omni NVODEX | 39.903 | +0.0200% | 8h | +0.012% | +0.012%4d | +0.012%4d | $66K | — | $34K | — | 3h 08m | Trade |
| Aster NVOUSDTDEX | 39.919 | 0.0000% | 8h | 0.000% | 0.000%6d | 0.000%6d | $2K | — | $6K | 20x | 3h 08m | Trade |
| Injective NVO/USDC PERPDEX | 42.250 | +0.0033% | 1h | +0.010% | +0.041%4d | +0.041%4d | $2K | — | $4 | 12x | 8m 50s | Trade |
| SunX NVO-USDTDEX | 39.920 | 0.0000% | 8h | 0.000% | 0.000% | 0.000% | $1K | — | $1.0M | 10x | 3h 08m | Trade |
| GRVT NVO_USDT_PerpDEX | 39.910 | +0.0520% | 8h | +0.016% | +0.070% | +0.140% | $568 | 186.0 bp | $222K | 10x | 3h 08m | Trade |
Paid columns are funding that actually settled, as a share of position size; positive means longs paid. A dimmed figure with a badge like 2d covers only that much of the window: the exchange has been tracked for less. $4.8M open interest across 11 exchanges. Base market: us stock market, 09:30-16:00 new york, mon-fri (assumed for stocks; nvo has not been checked individually); exchanges may quote it outside those hours, and holidays are not tracked.
Variational Omni NVO
Aster NVOUSDT
Injective NVO/USDC PERP
SunX NVO-USDT
GRVT NVO_USDT_Perp