Exchanges15
Volume 24h$7.0M
Open interest$12.8M
Best funding arb+0.0854% /8h
Widest price spread+0.272%
| Exchange | Price | Funding /8h | Every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $10k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid SKR | 0.01254 | +0.0100% | 1h | +0.030% | +0.212% | +0.904% | $306K | 65.7 bp | $1.9M | 3x | 48m 21s | Trade |
| Variational Omni SKRS | 0.01247 | +0.0100% | 4h | +0.030% | +0.210% | +0.900% | $7K | 207.1 bp | $28K | 50x | 3h 48m | Trade |
| Lighter SKR | 0.01253 | +0.0096% | 1h | +0.029% | +0.202% | +0.855% | $6K | 54.3 bp | $152K | 3x | 48m 21s | Trade |
| Aster SKRUSDT | 0.01251 | +0.0100% | 4h | +0.030% | +0.340% | +1.024% | $6K | — | $23K | 5x | 3h 48m | Trade |
| SunX SKR-USDT | 0.01252 | +0.0100% | 4h | +0.030% | +0.210% | +0.900% | $2K | 234.5 bp | $1.0M | 20x | 3h 48m | Trade |
| Phoenix SKR | 0.01251 | +0.0644% | 1h | +0.187% | +1.198% | +2.321% | $137 | — | $5K | 3x | 48m 21s | Trade |
Where it trades
daily, last 30 daysFunding on every exchange
/8hPrice gap between exchanges
every 5 minutes, last 24 hoursCost to enter
at $10k, 4 of 6 exchanges- Lighter54 bp$54.31
- Hyperliquid66 bp$65.67
- Variational Omni207 bp$207
- SunX234 bp$234
Spot
Buy here, short the perp| Exchange | Price | Vol 24h | Perp premium | |
|---|---|---|---|---|
| Bybit Spot SKRUSDT | 0.01254 | $382K | −0.080% | Spot + perp → |
Hyperliquid SKR
Variational Omni SKRS
Lighter SKR
Aster SKRUSDT
SunX SKR-USDT
Phoenix SKR
Bybit Spot SKRUSDT