Exchanges45
Volume 24h$1.07B
Open interest$1.10B
Best funding arb+0.0772% /8h
Widest price spread+0.424%
| Exchange | Price | Funding /8h | Paid every | Paid 24h | Paid 7d | Paid 30d | OI | Cost $100k | Vol 24h | Max lev | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid BNBDEX | 790.39 | +0.0425% | 1h | +0.064% | +0.190% | +0.996% | $49.7M | — | $16.4M | 10x | 33m 53s | Trade |
| gTrade (Gains Network) BNB/USDDEX | 789.12 | L +0.0008% / S −0.0008% | 1h | +0.003% | +0.008%3d | +0.008%3d | $9.6M | 270.0 bp | — | 150x | 33m 53s | Trade |
| Aster BNBUSDTDEX | 789.76 | +0.0099% | 8h | +0.031% | +0.112% | +0.245% | $6.0M | 11.7 bp | $16.6M | 200x | 3h 33m | Trade |
| Variational Omni BNBDEX | 788.70 | +0.0032% | 8h | +0.020% | +0.027%3d | +0.027%3d | $4.6M | 12.1 bp | $6.0M | — | 3h 33m | Trade |
| edgeX BNBUSDCDEX | 790.01 | +0.0100% | 4h | +0.030% | +0.210% | +0.695% | $4.1M | 12.8 bp | $58.4M | 30x | 3h 33m | Trade |
| Lighter BNBDEX | 789.41 | +0.0096% | 1h | +0.029% | +0.137% | +0.857% | $2.7M | 8.1 bp | $2.8M | 20x | 33m 53s | Trade |
| Extended BNB-USDDEX | 788.79 | +0.0104% | 1h | +0.023% | +0.177% | +0.760% | $2.0M | 9.6 bp | $5.3M | 50x | 33m 53s | Trade |
| Nado BNB-PERPDEX | 789.36 | +0.0100% | 1h | +0.030% | +0.081%3d | +0.081%3d | $1.5M | 18.9 bp | $2.5M | 20x | 33m 53s | Trade |
| Pacifica BNBDEX | 789.82 | +0.0100% | 1h | +0.030% | +0.217% | +0.827% | $1.2M | — | $574K | 20x | 33m 53s | Trade |
| RISEx BNB/USDCDEX | 789.64 | +0.0188% | 1h | +0.038% | +0.180%3d | +0.180%3d | $1.2M | 15.8 bp | $1.4M | 20x | 33m 53s | Trade |
| StandX BNB-USDDEX | 790.05 | 0.0000% | 1h | 0.000% | 0.000% | 0.000% | $854K | 26.8 bp | $3.6M | 30x | 33m 53s | Trade |
| Bulk BNB-USDDEX | 792.05 | +0.0326% | 1h | +0.103% | +0.297%3d | +0.297%3d | $631K | 8.9 bp | $35K | 10x | 33m 53s | Trade |
| SoDEX BNB-USDDEX | 789.60 | +0.0100% | 1h | +0.037% | +0.089%3d | +0.089%3d | $389K | 16.8 bp | $1.0M | 10x | 33m 53s | Trade |
| Aevo BNB-PERPDEX | 789.27 | +0.0104% | 1h | +0.031% | +0.218% | +0.936% | $379K | 84.9 bp | $36K | 10x | 33m 53s | Trade |
| Orderly PERP_BNB_USDCDEX | 789.48 | +0.0100% | 8h | +0.030% | +0.210% | +0.899% | $295K | — | $646K | 50x | 3h 33m | Trade |
| ApeX Omni BNBUSDTDEX | 791.00 | +0.0100% | 1h | +0.030% | +0.210% | +0.900% | $190K | 65.1 bp | $415K | 50x | 33m 53s | Trade |
| dYdX BNB-USDDEX | 789.67 | +0.0772% | 1h | +0.117% | +0.582% | +2.455% | $172K | 74.4 bp | $53K | 10x | 33m 53s | Trade |
| Phoenix BNBDEX | 789.69 | +0.0135% | 1h | +0.039% | +0.252%4d | +0.252%4d | $168K | 94.1 bp | $123K | 10x | 33m 53s | Trade |
| Polymarket Perps BNB-USDDEX | 789.06 | +0.0100% | 1h | +0.030% | +0.186% | +0.538%26d | $128K | 13.9 bp | $157K | 10x | 33m 53s | Trade |
| Paradex BNB-USD-PERPDEX | 789.89 | +0.0100% | 8h | +0.030% | +0.090%3d | +0.090%3d | $78K | 264.5 bp | $821K | 50x | 3h 33m | Trade |
| Hibachi BNB/USDT-PDEX | 789.38 | +0.0312% | 1h | +0.137% | +0.415%4d | +0.415%4d | $70K | — | $36K | 12x | 33m 53s | Trade |
| Arcus BNB-USDDEX | 788.30 | +0.0286% | 1h | +0.049% | +0.151%3d | +0.151%3d | $54K | — | $234K | 10x | 33m 53s | Trade |
| GMX BNB/USD [WBTC.b-USDC]DEX | 789.09 | L +0.0002% / S +0.0206% | 1h | −0.042% | +0.067%3d | +0.067%3d | $54K | — | — | 200x | 33m 53s | Trade |
| Derive BNB-PERPDEX | 789.39 | +0.0100% | 1h | +0.025% | +0.076%3d | +0.076%3d | $30K | — | $2K | 10x | 33m 53s | Trade |
| 01 Exchange BNBUSDDEX | 789.93 | +0.0280% | 1h | +0.097% | +0.264%3d | +0.264%3d | $28K | — | $1K | 10x | 33m 53s | Trade |
| Injective BNB/USDC PERPDEX | 768.32 | +0.0033% | 1h | +0.028% | −0.253% | −1.232% | $18K | — | $584K | 30x | 33m 53s | Trade |
| SunX BNB-USDTDEX | 789.77 | +0.0100% | 8h | +0.030% | +0.210% | +0.900% | $13K | 80.9 bp | $1.4M | 50x | 3h 33m | Trade |
| Reya BNBRUSDPERPDEX | 788.62 | +0.0321% | 1h | +0.089% | +0.210%3d | +0.210%3d | $9K | — | — | 40x | 33m 53s | Trade |
| Hotstuff BNB-PERPDEX | 790.28 | −0.0080% | 1h | −0.024% | −0.070%3d | −0.070%3d | $4K | — | $1K | 25x | 33m 53s | Trade |
Paid columns are funding that actually settled, as a share of position size; positive means longs paid. A dimmed figure with a badge like 2d covers only that much of the window: the exchange has been tracked for less. $1.10B open interest across 45 exchanges.
Hyperliquid BNB
gTrade (Gains Network) BNB/USD
Aster BNBUSDT
Variational Omni BNB
Lighter BNB
Extended BNB-USD
Pacifica BNB
RISEx BNB/USDC
StandX BNB-USD
Bulk BNB-USD
SoDEX BNB-USD
ApeX Omni BNBUSDT
Phoenix BNB
Polymarket Perps BNB-USD
Paradex BNB-USD-PERP
GMX BNB/USD [WBTC.b-USDC]
Derive BNB-PERP
Injective BNB/USDC PERP
SunX BNB-USDT