Funding you earn now, next payment 00:00 UTC−0.0073%/8h= −8.0% APRnext payment −$0.09 per $10,000 · paid last 24h −0.113%
Price spread now: Polymarket Perps against Phoenix−0.026%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 7 days−0.393%−$39 on $10k
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Both sides work against this trade now: funding costs −$2 a day on $10k at the current rate, and Polymarket Perps is 0.026% cheaper against Phoenix than usual: you would sell low and buy high (−$3 if the spread goes back to zero (this spread has no 7-day history yet)). Swap the legs.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Phoenix DELL | 579.34 | 0.0790 | pay 0.0099% / 1h | 24m 30s | $3K | $280K | 10x |
| Short | Polymarket Perps DELL-USD | 579.19 | 0.0717 | get 0.0090% / 1h | 24m 30s | $8K | $54K | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Polymarket Perps against Phoenix. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$15.26
- Price spread: −0.026% → 0.000%
- −$2.59
- Slippage, 4 orders
- no order book: not counted
- Fee Phoenix: 3.5 bp × 2 orders
- −$7
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Net
- −$32.85
- Costs to cover
- 0.150%
- Break-even
- never at this rate
Slippage unknown: Phoenix: live order book, 46 min ago; Polymarket Perps: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Phoenix live order book, 46 min ago | 2.60 bp | 9.5 bp −$10 | 19.0 bp −$190 | doesn't fit | doesn't fit |
| Sell Polymarket Perps no order-book sample | — | — | — | — | — |
Polymarket Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DELL on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster DELLUSDT | 0.0000% | 8h | 578.60 | −0.128% | $21K | $50K | 20x | as long as short |
| Lighter DELL | +0.0032% | 1h | 579.11 | −0.040% | $34K | $12K | 10x | as long as short |
| Injective DELL/USDC PERP | +0.0033% | 1h | 571.67 | −1.324% | $8K | $83K | 12x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 578.95 | −0.067% | $949K | $30K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 580.06 | +0.124% | $3K | $336 | 10x | as long as short |
| HTX DELL-USDT | +0.0100% | 8h | 580.42 | +0.186% | $18K | $58K | 10x | as long as short |
| Bitget DELLUSDT | +0.0226% | 8h | 579.01 | −0.057% | $3.6M | $4.7M | 20x | as long as short |
| tradeXYZ xyz:DELL | +0.0277% | 1h | 578.50 | −0.145% | $7.4M | $7.0M | 10x | as long as short |
| Gate DELL_USDT | +0.0302% | 8h | 578.88 | −0.079% | $4.1M | $7.6M | 50x | as long as short |
| Bybit DELLUSDT | +0.0313% | 8h | 578.89 | −0.078% | $6.1M | $3.9M | 50x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Variational Omni DELL | +0.0444% | 8h | 579.66 | +0.055% | $263K | $82K | — | as long as short |
| BloFin DELL-USDT | +0.0553% | 8h | 579.43 | +0.016% | $321K | $222K | 20x | as long as short |
| Extended DELL-USD | +0.0560% | 1h | 579.09 | −0.043% | $340K | $1.8M | 10x | as long as short |
| Binance DELLUSDT | +0.0563% | 8h | 579.26 | −0.014% | $18.8M | $65.7M | 20x | as long as short |
| OKX DELL-USDT-SWAP | +0.0679% | 8h | 579.26 | −0.014% | $5.9M | $6.5M | 20x | as long as short |
| Polymarket Perps DELL-USDshort | +0.0717% | 1h | 579.19 | −0.026% | $8K | $54K | 10x | |
| edgeX DELLUSDC | +0.0746% | 4h | 580.02 | +0.118% | $5K | $333K | 10x | as long as short |
| Phoenix DELLlong | +0.0790% | 1h | 579.34 | long leg | $3K | $280K | 10x | |
| Nado DELL-PERP | +0.0857% | 1h | 578.69 | −0.112% | $69K | $15K | 10x | as long as short |
| GRVT DELL_USDT_Perp | +0.1514% | 8h | 579.83 | +0.084% | $939 | $163K | 10x | as long as short |
Phoenix DELL
Polymarket Perps DELL-USD
Aster DELLUSDT
Lighter DELL
Injective DELL/USDC PERP
KuCoin DELLUSDTM
HTX DELL-USDT
Bitget DELLUSDT
tradeXYZ xyz:DELL
Gate DELL_USDT
Bybit DELLUSDT
Variational Omni DELL
BloFin DELL-USDT
Extended DELL-USD
Binance DELLUSDT
OKX DELL-USDT-SWAP
edgeX DELLUSDC
GRVT DELL_USDT_Perp