Funding you earn now, next payment 23:00 UTC−0.0033%/8h= −3.6% APRpaid last 24h −0.010%
Price spread now: Aster against Injective+0.588%57s7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=The price spread pays, funding is against you. Aster is 0.588% dearer against Injective than usual: you sell high and buy low (spread +0.588% now, against zero (this spread has no 7-day history yet)): +$59 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 59 days. The two prices were read 57 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Injective DELL/USDC PERP | 571.67 | 0.0033 | pay 0.0004% / 1h | 48m 29s | $8K | $83K | 12x |
| Short | Aster DELLUSDT | 575.03 | 0 | get 0.0000% / 8h | 1h 48m | $21K | $50K | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Aster against Injective. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$7
- Price spread: +0.588% → 0.000%
- $58.78
- Slippage, 4 orders
- no order book: not counted
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Fee Aster: 4 bp × 2 orders
- −$8
- Net
- $43.76
- Costs to cover
- 0.080%
- Break-even
- from the start
Slippage unknown: Injective: no order-book sample; Aster: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Injective no order-book sample | — | — | — | — | — |
| Sell Aster no order-book sample | — | — | — | — | — |
Injective and Aster: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DELL on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| BloFin DELL-USDT | −0.0003% | 8h | 575.99 | +0.756% | $319K | $219K | 20x | as long as short |
| Aster DELLUSDTshort | 0.0000% | 8h | 575.03 | +0.588% | $21K | $50K | 20x | |
| Extended DELL-USD | 0.0000% | 1h | 575.82 | +0.727% | $338K | $1.1M | 10x | as long as short |
| Binance DELLUSDT | 0.0000% | 8h | 575.91 | +0.742% | $18.7M | $65.6M | 20x | as long as short |
| Gate DELL_USDT | 0.0000% | 8h | 575.56 | +0.680% | $4.5M | $7.8M | 50x | as long as short |
| Variational Omni DELL | 0.0000% | 8h | 575.82 | +0.725% | $260K | $82K | — | as long as short |
| GRVT DELL_USDT_Perp | 0.0000% | 8h | 575.47 | +0.665% | $996 | $181K | 10x | as long as short |
| Lighter DELL | +0.0032% | 1h | 576.13 | +0.780% | $34K | $11K | 10x | as long as short |
| Injective DELL/USDC PERPlong | +0.0033% | 1h | 571.67 | long leg | $8K | $83K | 12x | |
| Bitget DELLUSDT | +0.0035% | 8h | 575.45 | +0.661% | $3.3M | $4.6M | 20x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:DELL | +0.0050% | 1h | 574.99 | +0.581% | $7.3M | $7.2M | 10x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 575.41 | +0.654% | $943K | $32K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 576.24 | +0.799% | $3K | $336 | 10x | as long as short |
| HTX DELL-USDT | +0.0100% | 8h | 575.84 | +0.729% | $18K | $58K | 10x | as long as short |
| Bybit DELLUSDT | +0.0194% | 8h | 575.59 | +0.686% | $5.9M | $3.6M | 50x | as long as short |
| OKX DELL-USDT-SWAP | +0.0369% | 8h | 575.88 | +0.736% | $5.9M | $6.8M | 20x | as long as short |
| Polymarket Perps DELL-USD | +0.0402% | 1h | 575.58 | +0.684% | $754 | $23K | 10x | as long as short |
| edgeX DELLUSDC | +0.0483% | 4h | 575.86 | +0.732% | $5K | $334K | 10x | as long as short |
| Phoenix DELL | +0.0528% | 1h | 575.50 | +0.670% | $3K | $280K | 10x | as long as short |
| Nado DELL-PERP | +0.0784% | 1h | 574.89 | +0.563% | $70K | $13K | 10x | as long as short |
Injective DELL/USDC PERP
Aster DELLUSDT
BloFin DELL-USDT
Extended DELL-USD
Binance DELLUSDT
Gate DELL_USDT
Variational Omni DELL
GRVT DELL_USDT_Perp
Lighter DELL
Bitget DELLUSDT
tradeXYZ xyz:DELL
KuCoin DELLUSDTM
HTX DELL-USDT
Bybit DELLUSDT
OKX DELL-USDT-SWAP
Polymarket Perps DELL-USD
edgeX DELLUSDC
Phoenix DELL