Funding you earn now, next payment 23:00 UTC+0.0033%/8h= +3.6% APRpaid last 24h −0.046%
Price spread now: Injective against Gate−0.683%54s7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 7 days0.000%$0 on $10k
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Funding pays, the price is against you. Injective is 0.683% cheaper against Gate than usual: you would sell low and buy high (spread −0.683% now, against zero (this spread has no 7-day history yet)). If the spread goes back, that is −$68 on $10k: about 2 months of funding at the current rate (+$1 a day). At the pace of the last 7 days (0.000% in total) that is about years. The two prices were read 54 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Gate DELL_USDT | 575.60 | 0 | get 0.0000% / 8h | 1h 46m | $4.5M | $7.8M | 50x |
| Short | Injective DELL/USDC PERP | 571.67 | 0.0033 | get 0.0004% / 1h | 46m 23s | $8K | $83K | 12x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Injective against Gate. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $7
- Price spread: −0.683% → 0.000%
- −$68.28
- Slippage, 4 orders
- no order book: not counted
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Fee Injective: 0.01 bp × 2 orders
- −$0.02
- Net
- −$76.3
- Costs to cover
- 0.150%
- Break-even
- 83.3 days
Slippage unknown: Gate: live order book, 2 min ago; Injective: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Gate live order book, 2 min ago | 3.21 bp | 12.0 bp −$12 | 39.3 bp −$393 | 70.4 bp −$7,036 | doesn't fit |
| Sell Injective no order-book sample | — | — | — | — | — |
Injective: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DELL on 20 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| BloFin DELL-USDT | −0.0017% | 8h | 575.87 | +0.047% | $319K | $219K | 20x | as long as short |
| Aster DELLUSDT | 0.0000% | 8h | 575.10 | −0.086% | $21K | $50K | 20x | as long as short |
| Extended DELL-USD | 0.0000% | 1h | 575.80 | +0.035% | $338K | $1.1M | 10x | as long as short |
| Binance DELLUSDT | 0.0000% | 8h | 575.87 | +0.047% | $18.7M | $65.6M | 20x | as long as short |
| Gate DELL_USDTlong | 0.0000% | 8h | 575.60 | long leg | $4.5M | $7.8M | 50x | |
| Variational Omni DELL | 0.0000% | 8h | 575.82 | +0.038% | $260K | $82K | — | as long as short |
| GRVT DELL_USDT_Perp | 0.0000% | 8h | 575.47 | −0.022% | $996 | $181K | 10x | as long as short |
| Lighter DELL | +0.0032% | 1h | 576.14 | +0.094% | $34K | $11K | 10x | as long as short |
| Injective DELL/USDC PERPshort | +0.0033% | 1h | 571.67 | −0.683% | $8K | $83K | 12x | |
| Bitget DELLUSDT | +0.0036% | 8h | 575.40 | −0.035% | $3.3M | $4.6M | 20x | as long as short |
Show all 20 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:DELL | +0.0050% | 1h | 574.96 | −0.111% | $7.3M | $7.2M | 10x | as long as short |
| KuCoin DELLUSDTM | +0.0100% | 8h | 575.45 | −0.026% | $943K | $32K | 20x | as long as short |
| Orderly PERP_DELL_USDC_mythos | +0.0100% | 8h | 576.35 | +0.130% | $3K | $336 | 10x | as long as short |
| HTX DELL-USDT | +0.0100% | 8h | 575.90 | +0.052% | $18K | $58K | 10x | as long as short |
| Bybit DELLUSDT | +0.0194% | 8h | 575.58 | −0.003% | $5.9M | $3.6M | 50x | as long as short |
| OKX DELL-USDT-SWAP | +0.0372% | 8h | 575.85 | +0.043% | $5.9M | $6.8M | 20x | as long as short |
| Polymarket Perps DELL-USD | +0.0389% | 1h | 575.62 | +0.003% | $754 | $23K | 10x | as long as short |
| edgeX DELLUSDC | +0.0483% | 4h | 575.86 | +0.045% | $5K | $334K | 10x | as long as short |
| Phoenix DELL | +0.0528% | 1h | 575.50 | −0.017% | $3K | $280K | 10x | as long as short |
| Nado DELL-PERP | +0.0777% | 1h | 574.90 | −0.122% | $70K | $13K | 10x | as long as short |
Gate DELL_USDT
Injective DELL/USDC PERP
BloFin DELL-USDT
Aster DELLUSDT
Extended DELL-USD
Binance DELLUSDT
Variational Omni DELL
GRVT DELL_USDT_Perp
Lighter DELL
Bitget DELLUSDT
tradeXYZ xyz:DELL
KuCoin DELLUSDTM
HTX DELL-USDT
Bybit DELLUSDT
OKX DELL-USDT-SWAP
Polymarket Perps DELL-USD
edgeX DELLUSDC
Phoenix DELL