Funding spread now, next payment 17:00 UTC0.0000%/8h
paid, last 24h+0.009%paid, last 7 days+0.336%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Polymarket Perps LDO-USD | 0.4361 | 0.0100 | pay 0.0013% / 1h | 47m 34s | $27K | $1.2M | 5x |
| Short | SunX LDO-USDT | 0.4463 | 0.0100 | get 0.0100% / 8h | 7h 47m | $2K | $1.5M | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $0
- Slippage, 4 orders
- no order book: not counted
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Fee SunX: 5 bp × 2 orders
- −$10
- Net
- −$18
- Break-even
- never at this rate
Slippage unknown: Polymarket Perps: live order book, 2 min ago; SunX: live order book, 4 min ago. Net counts fees only.
Price risk
price view- Price gap now
- +2.339%
- Avg gap 7d
- +2.293%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Polymarket Perps live order book, 2 min ago | 3.45 bp | 7.6 bp −$8 | 7.8 bp −$78 | doesn't fit | doesn't fit |
| Sell SunX live order book, 4 min ago | 246.91 bp | doesn't fit | doesn't fit | doesn't fit | doesn't fit |
LDO on 28 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Coinbase International LDO-PERP-INTX | −0.1456% | 1h | $116K | $45K | 50x | as long as short |
| Injective LDO/USDC PERP | −0.0806% | 1h | $4K | $136K | 12x | as long as short |
| Kraken Futures PF_LDOUSD | −0.0344% | 1h | $1.2M | $585K | 50x | as long as short |
| Gate LDO_USDT | −0.0138% | 8h | $1.4M | $1.1M | 50x | as long as short |
| ApeX Omni LDOUSDT | −0.0112% | 1h | $33K | $646K | 50x | as long as short |
| dYdX LDO-USD | 0.0000% | 1h | $84K | $17K | 5x | as long as short |
| Deribit LDO_USDC-PERPETUAL | 0.0000% | 1h | $3K | $10K | 25x | as long as short |
| Backpack LDO_USDC_PERP | +0.0088% | 1h | $86K | $201K | 10x | as long as short |
| Lighter LDO | +0.0096% | 1h | $884K | $269K | 10x | as long as short |
| Paradex LDO-USD-PERP | +0.0098% | 8h | $3K | $56 | 20x | as long as short |
Show all 28 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Hyperliquid LDO | +0.0100% | 1h | $12.3M | $3.6M | 5x | as long as short |
| Aster LDOUSDT | +0.0100% | 8h | $170K | $324K | 10x | as long as short |
| Pacifica LDO | +0.0100% | 1h | $112K | $188K | 10x | as long as short |
| Binance LDOUSDT | +0.0100% | 8h | $18.2M | $40.2M | 75x | as long as short |
| Bybit LDOUSDT | +0.0100% | 8h | $16.6M | $13.3M | 50x | as long as short |
| OKX LDO-USDT-SWAP | +0.0100% | 8h | $4.0M | $10.0M | 50x | as long as short |
| MEXC LDO_USDT | +0.0100% | 8h | $9.6M | $7.6M | 200x | as long as short |
| KuCoin LDOUSDTM | +0.0100% | 8h | $2.7M | $4.2M | 50x | as long as short |
| Bitget LDOUSDT | +0.0100% | 8h | $3.3M | $3.8M | 75x | as long as short |
| BingX LDO-USDT | +0.0100% | 8h | — | $5.0M | — | as long as short |
| Variational Omni LDO | +0.0100% | 8h | $226K | $151K | — | as long as short |
| Polymarket Perps LDO-USDlong | +0.0100% | 1h | $27K | $1.2M | 5x | |
| SunX LDO-USDTshort | +0.0100% | 8h | $2K | $1.5M | 20x | |
| Extended LDO-USD | +0.0104% | 1h | $260K | $1.0M | 25x | as long as short |
| Aevo LDO-PERP | +0.0104% | 1h | $39K | — | 3x | as long as short |
| BloFin LDO-USDT | +0.0172% | 8h | $842K | $171K | 75x | as long as short |
| GMX LDO/USD [ETH-USDC] | L +0.0304% / S −0.0183% | 1h | $24K | — | 100x | as long as short |
| Reya LDORUSDPERP | +0.0325% | 1h | $304K | — | 15x | as long as short |
Polymarket Perps LDO-USD
SunX LDO-USDT
Coinbase International LDO-PERP-INTX
Injective LDO/USDC PERP
Kraken Futures PF_LDOUSD
Gate LDO_USDT
ApeX Omni LDOUSDT
Deribit LDO_USDC-PERPETUAL
Backpack LDO_USDC_PERP
Lighter LDO
Paradex LDO-USD-PERP
Hyperliquid LDO
Aster LDOUSDT
Pacifica LDO
Binance LDOUSDT
Bybit LDOUSDT
OKX LDO-USDT-SWAP
MEXC LDO_USDT
KuCoin LDOUSDTM
Bitget LDOUSDT
BingX LDO-USDT
Variational Omni LDO
Extended LDO-USD
BloFin LDO-USDT
GMX LDO/USD [ETH-USDC]