Funding spread now, next payment 16:00 UTC0.0000%/8h
next payment, per $10,000+$0.00paid, last 24h+0.016%paid, last 7 days+0.212%to open and closeno order book
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | KuCoin LDOUSDTM | 0.4254 | 0.0100 | pay 0.0100% / 8h | 30m 58s | $2.4M | $4.1M | 50x |
| Short | SunX LDO-USDT | 0.4353 | 0.0100 | get 0.0100% / 8h | 30m 58s | $1K | $1.5M | 20x |
Funding history
latest
Range statsloading…
Funding on every exchange
click an exchange to add or hide itlatest
Profit calculator
- Funding earned
- $0
- Slippage, 4 orders
- no order book: not counted
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Fee SunX: 5 bp × 2 orders
- −$10
- Net
- −$22
- Break-even
- never at this rate
Slippage unknown: KuCoin: live order book, 3 min ago; SunX: live order book, 10 min ago. Net counts fees only.
Price risk
price view- Price gap now
- +2.327%
- Avg gap 7d
- +2.306%
A gap far from its average can cost days of funding.
Backtest
opened in the past, held until now, after costsCost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy KuCoin live order book, 3 min ago | 1.17 bp | 37.5 bp −$37 | 627.4 bp −$6,274 | doesn't fit | doesn't fit |
| Sell SunX live order book, 10 min ago | 254.60 bp | doesn't fit | doesn't fit | doesn't fit | doesn't fit |
LDO on 28 venues
lowest funding first. Swap a leg.| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Coinbase International LDO-PERP-INTX | −0.1248% | 1h | $113K | $44K | 50x | as long as short |
| Backpack LDO_USDC_PERP | −0.0118% | 1h | $84K | $199K | 10x | as long as short |
| Kraken Futures PF_LDOUSD | −0.0096% | 1h | $1.1M | $547K | 50x | as long as short |
| dYdX LDO-USD | 0.0000% | 1h | $82K | $17K | 5x | as long as short |
| Deribit LDO_USDC-PERPETUAL | 0.0000% | 1h | $3K | $10K | 25x | as long as short |
| Injective LDO/USDC PERP | +0.0033% | 1h | $4K | $136K | 12x | as long as short |
| Bybit LDOUSDT | +0.0094% | 8h | $16.2M | $13.0M | 50x | as long as short |
| Lighter LDO | +0.0096% | 1h | $864K | $277K | 10x | as long as short |
| Paradex LDO-USD-PERP | +0.0100% | 8h | $3K | $56 | 20x | as long as short |
| Hyperliquid LDO | +0.0100% | 1h | $12.0M | $3.5M | 5x | as long as short |
Show all 28 venues
| Exchange | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|
| Aster LDOUSDT | +0.0100% | 8h | $165K | $317K | 10x | as long as short |
| Pacifica LDO | +0.0100% | 1h | $109K | $188K | 10x | as long as short |
| Binance LDOUSDT | +0.0100% | 8h | $17.5M | $38.8M | 75x | as long as short |
| OKX LDO-USDT-SWAP | +0.0100% | 8h | $3.9M | $9.6M | 50x | as long as short |
| Gate LDO_USDT | +0.0100% | 8h | $1.4M | $1.2M | 50x | as long as short |
| MEXC LDO_USDT | +0.0100% | 8h | $9.5M | $7.7M | 200x | as long as short |
| KuCoin LDOUSDTMlong | +0.0100% | 8h | $2.4M | $4.1M | 50x | |
| Bitget LDOUSDT | +0.0100% | 8h | $3.2M | $3.7M | 75x | as long as short |
| BingX LDO-USDT | +0.0100% | 8h | — | $4.9M | — | as long as short |
| Variational Omni LDO | +0.0100% | 8h | $217K | $146K | — | as long as short |
| ApeX Omni LDOUSDT | +0.0100% | 1h | $33K | $646K | 50x | as long as short |
| Polymarket Perps LDO-USD | +0.0100% | 1h | $26K | $1.3M | 5x | as long as short |
| SunX LDO-USDTshort | +0.0100% | 8h | $1K | $1.5M | 20x | |
| Extended LDO-USD | +0.0104% | 1h | $256K | $1.0M | 25x | as long as short |
| Aevo LDO-PERP | +0.0104% | 1h | $38K | — | 3x | as long as short |
| BloFin LDO-USDT | +0.0114% | 8h | $832K | $119K | 75x | as long as short |
| GMX LDO/USD [ETH-USDC] | L +0.0299% / S −0.0179% | 1h | $23K | — | 100x | as long as short |
| Reya LDORUSDPERP | +0.0324% | 1h | $297K | — | 15x | as long as short |
KuCoin LDOUSDTM
SunX LDO-USDT
Coinbase International LDO-PERP-INTX
Backpack LDO_USDC_PERP
Kraken Futures PF_LDOUSD
Deribit LDO_USDC-PERPETUAL
Injective LDO/USDC PERP
Bybit LDOUSDT
Lighter LDO
Paradex LDO-USD-PERP
Hyperliquid LDO
Aster LDOUSDT
Pacifica LDO
Binance LDOUSDT
OKX LDO-USDT-SWAP
Gate LDO_USDT
MEXC LDO_USDT
Bitget LDOUSDT
BingX LDO-USDT
Variational Omni LDO
ApeX Omni LDOUSDT
Polymarket Perps LDO-USD
Extended LDO-USD
BloFin LDO-USDT
GMX LDO/USD [ETH-USDC]