Funding you earn now, next payment 00:00 UTC+0.0050%/8h= +5.5% APRpaid last 24h +0.012%
Price spread now: KuCoin against SoDEX−0.027%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Funding pays, the price is against you. KuCoin is 0.027% cheaper against SoDEX than usual: you would sell low and buy high (spread −0.027% now, against zero (this spread has no 7-day history yet)). If the spread goes back, that is −$3 on $10k: about 44 hours of funding at the current rate (+$2 a day).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SoDEX PLTR-USD | 183.03 | 0.0050 | pay 0.0006% / 1h | 14m 57s | $52K | $4K | 10x |
| Short | KuCoin PLTRUSDTM | 182.98 | 0.0100 | get 0.0100% / 8h | 14m 57s | $1.1M | $24K | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
KuCoin against SoDEX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $10.5
- Price spread: −0.027% → 0.000%
- −$2.73
- Slippage, 4 orders
- no order book: not counted
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Net
- −$12.23
- Costs to cover
- 0.200%
- Break-even
- 15.2 days
Slippage unknown: SoDEX: no order-book sample; KuCoin: live order book, 5 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SoDEX no order-book sample | — | — | — | — | — |
| Sell KuCoin live order book, 5 min ago | 12.31 bp | 75.8 bp −$76 | doesn't fit | doesn't fit | doesn't fit |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PLTR on 27 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster PLTRUSDT | 0.0000% | 8h | 182.91 | −0.068% | $60K | $37K | 50x | as long as short |
| Gate PLTR_USDT | 0.0000% | 8h | 183.03 | 0.000% | $333K | $710K | 50x | as long as short |
| Bitget PLTRUSDT | 0.0000% | 8h | 183.00 | −0.016% | $3.4M | $3.1M | 20x | as long as short |
| Variational Omni PLTR | 0.0000% | 8h | 183.11 | +0.043% | $735K | $217K | — | as long as short |
| GRVT PLTR_USDT_Perp | 0.0000% | 8h | 183.14 | +0.060% | $16K | $681K | 10x | as long as short |
| Extended PLTR_24_5-USD | +0.0024% | 1h | 183.11 | +0.042% | $303K | $1.4M | 10x | as long as short |
| OKX PLTR-USDT-SWAP | +0.0024% | 8h | 183.15 | +0.066% | $1.8M | $2.2M | 20x | as long as short |
| Binance PLTRUSDT | +0.0027% | 8h | 183.14 | +0.063% | $9.3M | $30.0M | 20x | as long as short |
| tradeXYZ xyz:PLTR | +0.0030% | 1h | 182.90 | −0.071% | $12.0M | $6.4M | 10x | as long as short |
| Lighter PLTR | +0.0032% | 1h | 182.92 | −0.060% | $184K | $299K | 10x | as long as short |
Show all 27 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Lighter RH PLTR | +0.0032% | 1h | 182.99 | −0.020% | $365K | $623K | 10x | as long as short |
| Injective PLTR/USDC PERP | +0.0033% | 1h | 181.69 | −0.732% | $1K | $42K | 30x | as long as short |
| Vest PLTR-USD-PERP | +0.0046% | 1h | 183.11 | +0.044% | — | $124K | 25x | as long as short |
| Hotstuff PLTR-PERP | +0.0048% | 1h | 182.90 | −0.071% | $29K | $10K | 20x | as long as short |
| Polymarket Perps PLTR-USD | +0.0050% | 1h | 182.84 | −0.104% | $210K | $673K | 10x | as long as short |
| SoDEX PLTR-USDlong | +0.0050% | 1h | 183.03 | long leg | $52K | $4K | 10x | |
| Ondo Perps PLTR-USD.P | +0.0050% | 1h | 182.86 | −0.093% | $479K | $1.5M | 10x | as long as short |
| QFEX PLTR-USD | +0.0080% | 1h | 183.09 | +0.033% | $1.2M | $2.6M | 10x | as long as short |
| Pacifica PLTR | +0.0100% | 1h | 182.95 | −0.046% | $193K | $14K | 10x | as long as short |
| KuCoin PLTRUSDTMshort | +0.0100% | 8h | 182.98 | −0.027% | $1.1M | $24K | 20x | |
| ApeX Omni PLTRUSDT | +0.0100% | 1h | 182.98 | −0.027% | $3K | $8K | 50x | as long as short |
| Aevo PLTR-PERP | +0.0104% | 1h | 183.10 | +0.036% | $90 | — | 10x | as long as short |
| BloFin PLTR-USDT | +0.0107% | 8h | 183.08 | +0.027% | $125K | $185K | 20x | as long as short |
| Phoenix PLTR | +0.0131% | 1h | 182.95 | −0.044% | $30K | $119K | 10x | as long as short |
| Bybit PLTRUSDT | +0.0306% | 8h | 183.12 | +0.049% | $3.0M | $2.2M | 25x | as long as short |
| Arcus PLTR-USD | +0.0583% | 1h | 183.09 | +0.033% | $86K | $46K | 10x | as long as short |
| edgeX PLTRUSDC | +0.0981% | 4h | 183.08 | +0.027% | $42K | $263K | 10x | as long as short |
SoDEX PLTR-USD
KuCoin PLTRUSDTM
Aster PLTRUSDT
Gate PLTR_USDT
Bitget PLTRUSDT
Variational Omni PLTR
GRVT PLTR_USDT_Perp
Extended PLTR_24_5-USD
OKX PLTR-USDT-SWAP
Binance PLTRUSDT
tradeXYZ xyz:PLTR
Lighter PLTR
Lighter RH PLTR
Injective PLTR/USDC PERP
Polymarket Perps PLTR-USD
Pacifica PLTR
ApeX Omni PLTRUSDT
BloFin PLTR-USDT
Phoenix PLTR
Bybit PLTRUSDT
edgeX PLTRUSDC