Funding you earn now, next payment 03:00 UTC0.0000%/8h= 0.0% APRpaid last 24h −0.003%
Price spread now: KuCoin against ApeX Omni−0.022%52s7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: KuCoin is 0.022% cheaper against ApeX Omni than usual: you would sell low and buy high, −$2 on $10k if it goes back to zero (this spread has no 7-day history yet). The two prices were read 52 seconds apart, so part of this spread may be the market moving, not a spread.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | ApeX Omni PLTRUSDT | 182.51 | 0.0100 | pay 0.0013% / 1h | 28m 44s | $3K | $8K | 50x |
| Short | KuCoin PLTRUSDTM | 182.47 | 0.0100 | get 0.0100% / 8h | 5h 28m | $1.1M | $29K | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
KuCoin against ApeX Omni. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0
- Price spread: −0.022% → 0.000%
- −$2.19
- Slippage, 4 orders
- no order book: not counted
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Fee KuCoin: 6 bp × 2 orders
- −$12
- Net
- −$24.19
- Costs to cover
- 0.220%
- Break-even
- never at this rate
Slippage unknown: ApeX Omni: no order-book sample; KuCoin: live order book, 6 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy ApeX Omni no order-book sample | — | — | — | — | — |
| Sell KuCoin live order book, 6 min ago | 9.87 bp | 197.9 bp −$198 | doesn't fit | doesn't fit | doesn't fit |
ApeX Omni: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PLTR on 27 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:PLTR | −0.0069% | 1h | 182.36 | −0.082% | $12.0M | $6.2M | 10x | as long as short |
| Polymarket Perps PLTR-USD | −0.0058% | 1h | 182.37 | −0.077% | $214K | $677K | 10x | as long as short |
| Aster PLTRUSDT | 0.0000% | 8h | 182.81 | +0.166% | $61K | $44K | 50x | as long as short |
| Extended PLTR_24_5-USD | 0.0000% | 1h | 182.54 | +0.014% | $306K | $1.4M | 10x | as long as short |
| Binance PLTRUSDT | 0.0000% | 8h | 182.59 | +0.042% | $9.0M | $30.2M | 20x | as long as short |
| Bybit PLTRUSDT | 0.0000% | 8h | 182.56 | +0.027% | $3.0M | $2.4M | 25x | as long as short |
| OKX PLTR-USDT-SWAP | 0.0000% | 8h | 182.57 | +0.033% | $1.7M | $2.4M | 20x | as long as short |
| Gate PLTR_USDT | 0.0000% | 8h | 182.51 | 0.000% | $332K | $726K | 50x | as long as short |
| Bitget PLTRUSDT | 0.0000% | 8h | 182.56 | +0.027% | $3.4M | $3.0M | 20x | as long as short |
| Variational Omni PLTR | 0.0000% | 8h | 182.62 | +0.059% | $737K | $220K | — | as long as short |
Show all 27 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| GRVT PLTR_USDT_Perp | 0.0000% | 8h | 182.63 | +0.066% | $15K | $670K | 10x | as long as short |
| QFEX PLTR-USD | +0.0026% | 1h | 182.63 | +0.066% | $1.2M | $2.3M | 10x | as long as short |
| Lighter PLTR | +0.0032% | 1h | 182.40 | −0.060% | $183K | $255K | 10x | as long as short |
| Lighter RH PLTR | +0.0032% | 1h | 182.41 | −0.054% | $366K | $598K | 10x | as long as short |
| Injective PLTR/USDC PERP | +0.0033% | 1h | 181.69 | −0.449% | $1K | $42K | 30x | as long as short |
| Hotstuff PLTR-PERP | +0.0040% | 1h | 182.43 | −0.044% | $29K | $10K | 20x | as long as short |
| Arcus PLTR-USD | +0.0040% | 1h | 182.55 | +0.022% | $86K | $47K | 10x | as long as short |
| Phoenix PLTR | +0.0044% | 1h | 182.45 | −0.033% | $30K | $93K | 10x | as long as short |
| Vest PLTR-USD-PERP | +0.0046% | 1h | 182.66 | +0.082% | — | $124K | 25x | as long as short |
| SoDEX PLTR-USD | +0.0050% | 1h | 182.57 | +0.033% | $52K | $3K | 10x | as long as short |
| Ondo Perps PLTR-USD.P | +0.0050% | 1h | 182.48 | −0.016% | $366K | $1.7M | 10x | as long as short |
| edgeX PLTRUSDC | +0.0085% | 4h | 182.57 | +0.035% | $42K | $263K | 10x | as long as short |
| Pacifica PLTR | +0.0100% | 1h | 182.52 | +0.005% | $192K | $15K | 10x | as long as short |
| KuCoin PLTRUSDTMshort | +0.0100% | 8h | 182.47 | −0.022% | $1.1M | $29K | 20x | |
| ApeX Omni PLTRUSDTlong | +0.0100% | 1h | 182.51 | long leg | $3K | $8K | 50x | |
| Aevo PLTR-PERP | +0.0104% | 1h | 182.60 | +0.049% | $89 | — | 10x | as long as short |
| BloFin PLTR-USDT | +0.0120% | 8h | 182.63 | +0.066% | $123K | $238K | 20x | as long as short |
ApeX Omni PLTRUSDT
KuCoin PLTRUSDTM
tradeXYZ xyz:PLTR
Polymarket Perps PLTR-USD
Aster PLTRUSDT
Extended PLTR_24_5-USD
Binance PLTRUSDT
Bybit PLTRUSDT
OKX PLTR-USDT-SWAP
Gate PLTR_USDT
Bitget PLTRUSDT
Variational Omni PLTR
GRVT PLTR_USDT_Perp
Lighter PLTR
Lighter RH PLTR
Injective PLTR/USDC PERP
Phoenix PLTR
SoDEX PLTR-USD
edgeX PLTRUSDC
Pacifica PLTR
BloFin PLTR-USDT