Funding you earn now, next payment 00:00 UTC−0.0004%/8h= −0.4% APRnext payment −$0.00 per $10,000 · paid last 24h −0.001%
Price spread now: ApeX Omni against Aevo−0.164%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: ApeX Omni is 0.164% cheaper against Aevo than usual: you would sell low and buy high, −$16 on $10k if it goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aevo MSTR-PERP | 169.49 | 0.0104 | pay 0.0013% / 1h | 46m 42s | $141 | — | 10x |
| Short | ApeX Omni MSTRUSDT | 169.21 | 0.0100 | get 0.0013% / 1h | 46m 42s | $4K | $357K | 50x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
ApeX Omni against Aevo. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$0.84
- Price spread: −0.164% → 0.000%
- −$16.37
- Slippage, 4 orders
- no order book: not counted
- Fee Aevo: 8 bp × 2 orders
- −$16
- Fee ApeX Omni: 5 bp × 2 orders
- −$10
- Net
- −$43.21
- Costs to cover
- 0.260%
- Break-even
- never at this rate
Slippage unknown: Aevo: no order-book sample; ApeX Omni: live order book, 42 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aevo no order-book sample | — | — | — | — | — |
| Sell ApeX Omni live order book, 42 min ago | 2.96 bp | 40.5 bp −$40 | doesn't fit | doesn't fit | doesn't fit |
Aevo: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
MSTR on 32 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster MSTRUSDT | 0.0000% | 8h | 169.47 | −0.010% | $1.3M | $6.1M | 50x | as long as short |
| Gate MSTR_USDT | 0.0000% | 8h | 169.56 | +0.043% | $4.8M | $19.3M | 50x | as long as short |
| Variational Omni MSTR | 0.0000% | 8h | 169.49 | +0.004% | $1.2M | $2.4M | — | as long as short |
| Phemex MSTRUSDT | 0.0000% | 4h | 169.54 | +0.031% | $2.9M | $65K | 10x | as long as short |
| RISEx MSTR/USDC | +0.0001% | 1h | 169.49 | +0.001% | $276K | $442K | 10x | as long as short |
| GRVT MSTR_USDT_Perp | +0.0004% | 8h | 169.42 | −0.038% | $83K | $875K | 10x | as long as short |
| OKX MSTR-USDT-SWAP | +0.0005% | 8h | 169.65 | +0.096% | $22.1M | $106.8M | 50x | as long as short |
| BloFin MSTR-USDT | +0.0032% | 8h | 169.61 | +0.072% | $1.1M | $1.8M | 20x | as long as short |
| Extended MSTR_24_5-USD | +0.0032% | 1h | 169.25 | −0.141% | $583K | $1.8M | 10x | as long as short |
| Binance MSTRUSDT | +0.0033% | 8h | 169.58 | +0.055% | $89.5M | $628.8M | 50x | as long as short |
Show all 32 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Nado MSTR-PERP | +0.0040% | 1h | 169.38 | −0.063% | $140K | $97K | 3x | as long as short |
| Vest MSTR-USD-PERP | +0.0046% | 1h | 169.61 | +0.072% | — | $2.1M | 25x | as long as short |
| QFEX MSTR-USD | +0.0049% | 1h | 169.51 | +0.013% | $1.5M | $10.2M | 10x | as long as short |
| Polymarket Perps MSTR-USD | +0.0050% | 1h | 169.41 | −0.046% | $393K | $2.7M | 10x | as long as short |
| SoDEX MSTR-USD | +0.0050% | 1h | 169.49 | +0.001% | $45K | $3K | 10x | as long as short |
| Ondo Perps MSTR-USD.P | +0.0050% | 1h | 169.24 | −0.146% | $782K | $5.2M | 10x | as long as short |
| Bitget MSTRUSDT | +0.0055% | 8h | 169.60 | +0.066% | $28.7M | $120.6M | 25x | as long as short |
| Coinbase International MSTR-PERP-INTX | +0.0096% | 1h | 169.32 | −0.099% | $1.5M | $1.2M | 10x | as long as short |
| Pacifica MSTR | +0.0100% | 1h | 169.50 | +0.006% | $105K | $87K | 10x | as long as short |
| KuCoin MSTRUSDTM | +0.0100% | 8h | 169.35 | −0.081% | $2.6M | $2.8M | 20x | as long as short |
| ApeX Omni MSTRUSDTshort | +0.0100% | 1h | 169.21 | −0.164% | $4K | $357K | 50x | |
| Orderly PERP_MSTR_USDC_mythos | +0.0100% | 8h | 169.49 | +0.001% | $3K | $11K | 10x | as long as short |
| Bybit MSTRUSDT | +0.0100% | 8h | 169.58 | +0.055% | $15.2M | $40.5M | 50x | as long as short |
| Injective MSTR/USDC PERP | +0.0104% | 1h | 169.08 | −0.240% | $13K | $21K | 30x | as long as short |
| Aevo MSTR-PERPlong | +0.0104% | 1h | 169.49 | long leg | $141 | — | 10x | |
| Lighter MSTR | +0.0120% | 1h | 169.50 | +0.007% | $3.6M | $2.4M | 10x | as long as short |
| Paradex MSTR-USD-PERP | +0.0123% | 8h | 169.45 | −0.025% | $68 | — | 5x | as long as short |
| tradeXYZ xyz:MSTR | +0.0172% | 1h | 169.48 | −0.004% | $57.2M | $37.5M | 10x | as long as short |
| Phoenix MSTR | +0.0260% | 1h | 169.50 | +0.010% | $57K | $392K | 10x | as long as short |
| edgeX MSTRUSDC | +0.0491% | 4h | 169.40 | −0.053% | $47K | $5.5M | 10x | as long as short |
| Arcus MSTR-USD | +0.0738% | 1h | 169.54 | +0.031% | $27K | $129K | 10x | as long as short |
| Deribit MSTR_USDC-PERPETUAL | +0.0754% | 1h | 169.54 | +0.031% | $288K | $438K | 10x | as long as short |
ApeX Omni MSTRUSDT
Aster MSTRUSDT
Gate MSTR_USDT
Variational Omni MSTR
Phemex MSTRUSDT
RISEx MSTR/USDC
GRVT MSTR_USDT_Perp
OKX MSTR-USDT-SWAP
BloFin MSTR-USDT
Extended MSTR_24_5-USD
Binance MSTRUSDT
Polymarket Perps MSTR-USD
SoDEX MSTR-USD
Bitget MSTRUSDT
Coinbase International MSTR-PERP-INTX
Pacifica MSTR
KuCoin MSTRUSDTM
Bybit MSTRUSDT
Injective MSTR/USDC PERP
Lighter MSTR
Paradex MSTR-USD-PERP
tradeXYZ xyz:MSTR
Phoenix MSTR
edgeX MSTRUSDC
Deribit MSTR_USDC-PERPETUAL