Funding you earn now, next payment 08:00 UTC+0.1007%/8h= +110.3% APRpaid last 24h +0.177%
Price spread now: Binance against SoDEX+0.031%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
Both sides work for this trade now. Funding pays +$30 a day on $10k at the current rate, and Binance is 0.031% dearer against SoDEX than usual: you sell high and buy low: +$3 more if the spread goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | SoDEX ZHIPU-USD | 94.950 | 0.0050 | pay 0.0006% / 1h | 33m 00s | $34K | $3K | 10x |
| Short | Binance ZHIPUUSDT | 94.979 | 0.1057 | get 0.0529% / 4h | 33m 00s | $22.3M | $58.4M | 25x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Binance against SoDEX. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $211.56
- Price spread: +0.031% → 0.000%
- $3.06
- Slippage, 4 orders
- no order book: not counted
- Fee SoDEX: 4 bp × 2 orders
- −$8
- Fee Binance: 5 bp × 2 orders
- −$10
- Net
- $196.63
- Costs to cover
- 0.180%
- Break-even
- 0.5 days
Slippage unknown: SoDEX: no order-book sample; Binance: live order book, 9 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy SoDEX no order-book sample | — | — | — | — | — |
| Sell Binance live order book, 9 min ago | 0.52 bp | 13.2 bp −$13 | 30.3 bp −$303 | 155.6 bp −$15.6K | doesn't fit |
SoDEX: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
ZHIPU on 17 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| SunX ZHIPU-USDT | 0.0000% | 4h | 95.090 | +0.147% | $1K | $530K | 10x | as long as short |
| SoDEX ZHIPU-USDlong | +0.0050% | 1h | 94.950 | long leg | $34K | $3K | 10x | |
| Lighter ZHIPU | +0.0072% | 1h | 95.010 | +0.063% | $100K | $16K | 10x | as long as short |
| Nado ZHIPU-PERP | +0.0100% | 1h | 95.045 | +0.100% | $43K | $12K | 3x | as long as short |
| Orderly PERP_ZHIPU_USDC_mythos | +0.0100% | 8h | 94.980 | +0.032% | $825 | $798 | 10x | as long as short |
| Gate ZHIPU_USDT | +0.0205% | 8h | 95.080 | +0.137% | $3.2M | $10.1M | 50x | as long as short |
| Aevo ZHIPU-PERP | +0.0216% | 1h | 94.991 | +0.043% | — | — | 10x | as long as short |
| Ondo Perps ZHIPU-USD.P | +0.0273% | 1h | 95.220 | +0.284% | $33K | $22K | 5x | as long as short |
| tradeXYZ xyz:ZHIPU | +0.0580% | 1h | 94.969 | +0.020% | $26.8M | $7.3M | 10x | as long as short |
| HTX ZHIPU-USDT | +0.0617% | 4h | 94.990 | +0.042% | $20K | $350K | 20x | as long as short |
Show all 17 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Aster ZHIPUUSDT | +0.0895% | 8h | 95.061 | +0.117% | $53K | $41K | 20x | as long as short |
| KuCoin ZHIPUUSDTM | +0.1008% | 4h | 95.060 | +0.116% | $38K | $112K | 20x | as long as short |
| Binance ZHIPUUSDTshort | +0.1057% | 4h | 94.979 | +0.031% | $22.3M | $58.4M | 25x | |
| Bybit ZHIPUUSDT | +0.1364% | 8h | 94.980 | +0.032% | $354K | $1.3M | 25x | as long as short |
| Bitget ZHIPUUSDT | +0.1544% | 8h | 95.020 | +0.074% | $1.7M | $3.9M | 20x | as long as short |
| edgeX ZHIPUUSDC | +0.1667% | 4h | 95.129 | +0.189% | $20K | $154K | 10x | as long as short |
| OKX ZHIPU-USDT-SWAP | +0.1905% | 8h | 95.060 | +0.116% | $5.3M | $16.0M | 25x | as long as short |
SoDEX ZHIPU-USD
Binance ZHIPUUSDT
SunX ZHIPU-USDT
Lighter ZHIPU
Gate ZHIPU_USDT
tradeXYZ xyz:ZHIPU
HTX ZHIPU-USDT
Aster ZHIPUUSDT
KuCoin ZHIPUUSDTM
Bybit ZHIPUUSDT
Bitget ZHIPUUSDT
edgeX ZHIPUUSDC
OKX ZHIPU-USDT-SWAP