Funding you earn now, next payment 03:00 UTC−0.0300%/8h= −32.9% APRpaid last 24h —
Price spread now: Aevo against Gate+0.243%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 7 days—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—needs both histories
The price spread pays, funding is against you. Aevo is 0.243% dearer against Gate than usual: you sell high and buy low (spread +0.243% now, against zero (this spread has no 7-day history yet)): +$24 on $10k if it goes back. Holding the pair costs −$9 a day in funding at the current rate, which eats that in about 2.7 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Gate ZHIPU_USDT | 98.260 | 0.0436 | pay 0.0436% / 8h | 5h 02m | $3.2M | $11.3M | 50x |
| Short | Aevo ZHIPU-PERP | 98.499 | 0.0136 | get 0.0017% / 1h | 2m 45s | — | — | 10x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Aevo against Gate. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$63
- Price spread: +0.243% → 0.000%
- $24.31
- Slippage, 4 orders
- no order book: not counted
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Fee Aevo: 8 bp × 2 orders
- −$16
- Net
- −$69.69
- Costs to cover
- 0.310%
- Break-even
- never at this rate
Slippage unknown: Gate: live order book, 1 min ago; Aevo: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Gate live order book, 1 min ago | 6.10 bp | 15.5 bp −$15 | 61.1 bp −$611 | 111.3 bp −$11.1K | doesn't fit |
| Sell Aevo no order-book sample | — | — | — | — | — |
Aevo: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
ZHIPU on 17 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| SunX ZHIPU-USDT | 0.0000% | 4h | 98.290 | +0.031% | $2K | $863K | 10x | as long as short |
| SoDEX ZHIPU-USD | +0.0050% | 1h | 98.200 | −0.061% | $35K | $3K | 10x | as long as short |
| Nado ZHIPU-PERP | +0.0100% | 1h | 98.528 | +0.273% | $27K | $3K | 3x | as long as short |
| Orderly PERP_ZHIPU_USDC_mythos | +0.0100% | 8h | 98.460 | +0.204% | $580 | $798 | 10x | as long as short |
| Aevo ZHIPU-PERPshort | +0.0136% | 1h | 98.499 | +0.243% | — | — | 10x | |
| Gate ZHIPU_USDTlong | +0.0436% | 8h | 98.260 | long leg | $3.2M | $11.3M | 50x | |
| Aster ZHIPUUSDT | +0.0588% | 8h | 98.144 | −0.118% | $50K | $52K | 20x | as long as short |
| HTX ZHIPU-USDT | +0.1123% | 4h | 98.620 | +0.366% | $18K | $323K | 20x | as long as short |
| Ondo Perps ZHIPU-USD.P | +0.1123% | 1h | 99.070 | +0.824% | $37K | $21K | 5x | as long as short |
| Lighter ZHIPU | +0.1352% | 1h | 98.190 | −0.071% | $103K | $20K | 10x | as long as short |
Show all 17 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget ZHIPUUSDT | +0.1367% | 8h | 98.130 | −0.132% | $1.9M | $3.8M | 20x | as long as short |
| KuCoin ZHIPUUSDTM | +0.1520% | 4h | 98.080 | −0.183% | $40K | $123K | 20x | as long as short |
| OKX ZHIPU-USDT-SWAP | +0.1588% | 8h | 98.320 | +0.061% | $5.4M | $15.6M | 25x | as long as short |
| tradeXYZ xyz:ZHIPU | +0.1749% | 1h | 98.001 | −0.264% | $27.4M | $6.8M | 10x | as long as short |
| Binance ZHIPUUSDT | +0.2241% | 4h | 98.064 | −0.199% | $22.7M | $58.6M | 25x | as long as short |
| Bybit ZHIPUUSDT | +0.2758% | 8h | 98.180 | −0.081% | $361K | $1.3M | 25x | as long as short |
| edgeX ZHIPUUSDC | +0.2984% | 4h | 98.953 | +0.705% | $19K | $150K | 10x | as long as short |
Gate ZHIPU_USDT
SunX ZHIPU-USDT
SoDEX ZHIPU-USD
Aster ZHIPUUSDT
HTX ZHIPU-USDT
Lighter ZHIPU
Bitget ZHIPUUSDT
KuCoin ZHIPUUSDTM
OKX ZHIPU-USDT-SWAP
tradeXYZ xyz:ZHIPU
Binance ZHIPUUSDT
Bybit ZHIPUUSDT
edgeX ZHIPUUSDC