Funding you earn now, next payment 00:00 UTC−0.0120%/8h= −13.1% APRnext payment −$0.60 per $10,000 · paid last 24h −0.018%
Price spread now: BloFin against Aster+0.044%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 5 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=The price spread pays, funding is against you. BloFin is 0.044% dearer against Aster than usual: you sell high and buy low (spread +0.044% now, against zero (this spread has no 7-day history yet)): +$4 on $10k if it goes back. Holding the pair costs −$4 a day in funding at the current rate, which eats that in about 29 hours.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Aster XPDUSDT | 1,313.5 | 0.0172 | pay 0.0086% / 4h | 3h 30m | $27K | $12K | 20x |
| Short | BloFin XPD-USDT | 1,314.1 | 0.0052 | get 0.0026% / 4h | 3h 30m | $30K | $19K | 100x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
BloFin against Aster. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$25.12
- Price spread: +0.044% → 0.000%
- $4.38
- Slippage, 4 orders
- no order book: not counted
- Fee Aster: 4 bp × 2 orders
- −$8
- Fee BloFin: 6 bp × 2 orders
- −$12
- Net
- −$40.74
- Costs to cover
- 0.200%
- Break-even
- never at this rate
Slippage unknown: Aster: no order-book sample; BloFin: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Aster no order-book sample | — | — | — | — | — |
| Sell BloFin no order-book sample | — | — | — | — | — |
Aster and BloFin: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
XPD on 17 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Gate XPD_USDT | 0.0000% | 4h | 1,313.8 | +0.018% | $1.9M | $429K | 100x | as long as short |
| Variational Omni XPD | 0.0000% | 4h | 1,313.4 | −0.010% | $543K | $25K | — | as long as short |
| SunX XPD-USDT | 0.0000% | 4h | 1,311.1 | −0.188% | — | $2.0M | 10x | as long as short |
| HTX XPD-USDT | 0.0000% | 4h | 1,313.5 | 0.000% | $10K | $34K | 20x | as long as short |
| gTrade (Gains Network) XPD/USD | L +0.0008% / S −0.0007% | 1h | 1,310.7 | −0.214% | — | — | — | as long as short |
| MEXC XPD_USDT | +0.0020% | 4h | 1,312.6 | −0.073% | $13.1M | $337K | 100x | as long as short |
| Binance XPDUSDT | +0.0021% | 4h | 1,313.9 | +0.025% | $3.7M | $4.3M | 100x | as long as short |
| Injective XPD/USDC PERP | +0.0033% | 1h | 1,332.8 | +1.467% | $16K | $20K | 52x | as long as short |
| edgeX XPDUSDC | +0.0035% | 4h | 1,313.7 | +0.012% | $38K | $206K | 10x | as long as short |
| Lighter XPD | +0.0040% | 1h | 1,314 | +0.035% | $400K | $147K | 20x | as long as short |
Show all 17 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| tradeXYZ xyz:PALLADIUM | +0.0050% | 1h | 1,311.2 | −0.178% | $2.7M | $554K | 20x | as long as short |
| BloFin XPD-USDTshort | +0.0052% | 4h | 1,314.1 | +0.044% | $30K | $19K | 100x | |
| OKX XPD-USDT-SWAP | +0.0053% | 8h | 1,313.6 | +0.005% | $322K | $518K | 50x | as long as short |
| KuCoin XPDUSDTM | +0.0100% | 4h | 1,313 | −0.045% | $171K | $4K | 75x | as long as short |
| Aster XPDUSDTlong | +0.0172% | 4h | 1,313.5 | long leg | $27K | $12K | 20x | |
| Bitget XPDUSDT | +0.0256% | 4h | 1,312.4 | −0.090% | $5.0M | $234K | 100x | as long as short |
| GRVT XPD_USDT_Perp | +0.0820% | 4h | 1,313.1 | −0.032% | $337K | $1.1M | 25x | as long as short |
Aster XPDUSDT
BloFin XPD-USDT
Gate XPD_USDT
Variational Omni XPD
SunX XPD-USDT
HTX XPD-USDT
gTrade (Gains Network) XPD/USD
MEXC XPD_USDT
Binance XPDUSDT
Injective XPD/USDC PERP
edgeX XPDUSDC
Lighter XPD
tradeXYZ xyz:PALLADIUM
OKX XPD-USDT-SWAP
KuCoin XPDUSDTM
Bitget XPDUSDT
GRVT XPD_USDT_Perp