After costs, if the gap returns to its 7d average, $10k−$18
spread now+0.053%7d average+0.038%fees + slippage, in and out−$20spread needed0.195%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | tradeXYZ xyz:GOLD | 4,346 | 0.0050 | pay 0.0006% / 1h | 1m 16s | $294.2M | $60.5M | 25x |
| Short | Lighter XAU | 4,348.3 | 0.0072 | get 0.0009% / 1h | 1m 16s | $20.8M | $45.3M | 25x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $5.34
- Funding while held
- $0.66
- Slippage, 4 orders
- −$1.52
- Fee tradeXYZ: 9 bp × 2 orders
- −$18
- Fee Lighter: 0 bp × 2 orders
- $0
- Net
- −$13.52
- Spread needed to break even
- 0.195%
Slippage from tradeXYZ: live order book, 10 min ago; Lighter: live order book, 4 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0022%
- Per $10,000 a day
- +$0.66
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy tradeXYZ live order book, 10 min ago | 0.12 bp | 9.1 bp −$9 | 10.0 bp −$100 | 11.9 bp −$1,188 | doesn't fit |
| Sell Lighter live order book, 4 min ago | 0.55 bp | 0.7 bp −$1 | 1.6 bp −$16 | 7.5 bp −$754 | 19.0 bp −$9,485 |
XAU price on every exchange
against the cheapest. Click to use as the short leg.XAU on 38 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bluefin GOLD-PERP | −0.078% | +0.0100% | 1h | $26K | $21K | 20x | as long as short |
| Kalshi KXGOLDPERP | −0.051% | +0.0048% | 24h | $4.2M | $30.1M | 15x | as long as short |
| Ondo Perps XAU-USD.P | −0.044% | +0.0050% | 1h | $14.7M | $47.2M | 25x | as long as short |
| ApeX Omni XAUUSDT | −0.030% | +0.0100% | 1h | $273K | $203K | 50x | as long as short |
| Extended XAU-USD | −0.021% | +0.0040% | 1h | $13.2M | $51.1M | 25x | as long as short |
| gTrade (Gains Network) XAU/USD | −0.020% | L +0.0002% / S −0.0003% | 1h | $267K | — | 250x | as long as short |
| edgeX XAUUSDC | −0.018% | +0.0127% | 4h | $30.3M | $56.6M | 50x | as long as short |
| Pacifica XAU | −0.002% | +0.0100% | 1h | $1.4M | $1.3M | 10x | as long as short |
| Hotstuff GOLD-PERP | −0.002% | +0.0016% | 1h | $33K | — | 25x | as long as short |
| tradeXYZ xyz:GOLDlong | 0.000% | +0.0050% | 1h | $294.2M | $60.5M | 25x |
Show all 38 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Kraken Futures PF_XAUUSD | +0.005% | +0.0252% | 1h | $587K | $108K | 25x | as long as short |
| Phoenix GOLD | +0.009% | +0.0101% | 1h | $43K | $65K | 25x | as long as short |
| Coinbase International GOLD-PERP-INTX | +0.021% | +0.0056% | 1h | $1.9M | $5.1M | 25x | as long as short |
| RISEx XAU/USDC | +0.032% | 0.0000% | 1h | $3.6M | $12.4M | 25x | as long as short |
| Deribit GOLD_USDC-PERPETUAL | +0.044% | +0.0187% | 1h | $223K | $990K | 25x | as long as short |
| MEXC XAU_USDT | +0.049% | +0.0124% | 4h | $383.2M | $364.9M | 1000x | as long as short |
| Bullet GOLD-USD | +0.051% | +0.0099% | 1h | $58K | $78K | 10x | as long as short |
| Binance XAUUSDT | +0.051% | +0.0126% | 4h | $416.8M | $2.03B | 100x | as long as short |
| GMX GOLD/USD [ETH-USDC] | +0.053% | L +0.0379% / S −0.0198% | 1h | $221K | — | 111x | as long as short |
| BloFin XAU-USDT | +0.053% | +0.0365% | 4h | $14.9M | $4.1M | 100x | as long as short |
| Lighter XAUshort | +0.053% | +0.0072% | 1h | $20.8M | $45.3M | 25x | |
| Variational Omni XAU | +0.054% | +0.0109% | 4h | $47.9M | $36.8M | — | as long as short |
| Bitget XAUUSDT | +0.054% | +0.0236% | 4h | $69.4M | $106.8M | 100x | as long as short |
| Aevo XAU-PERP | +0.061% | +0.0112% | 1h | $161K | $87 | 10x | as long as short |
| QFEX GOLD-USD | +0.064% | +0.0044% | 1h | $5.4M | $2.1M | 20x | as long as short |
| Polymarket Perps GOLD-USD | +0.064% | +0.0165% | 1h | $4.3M | $2.2M | 20x | as long as short |
| Bybit XAUUSDT | +0.065% | +0.0050% | 4h | $83.2M | $136.1M | 150x | as long as short |
| Paradex XAU-USD-PERP | +0.068% | +0.0067% | 8h | $19K | $6K | 5x | as long as short |
| OKX XAU-USDT-SWAP | +0.069% | +0.0243% | 8h | $155.8M | $262.1M | 100x | as long as short |
| Aster XAUUSD1 | +0.077% | +0.0109% | 4h | $69.8M | $239.3M | 20x | as long as short |
| StandX XAU-USD | +0.078% | +0.0040% | 1h | $3.8M | $3.3M | 40x | as long as short |
| Gate XAU_USDT | +0.081% | +0.0034% | 4h | $273.7M | $399.5M | 100x | as long as short |
| Injective XAU/USDC PERP | +0.102% | +0.0033% | 1h | $619 | $54 | 52x | as long as short |
| HTX XAU-USDT | +0.114% | +0.0268% | 4h | $2.8M | $3.2M | 75x | as long as short |
| Lighter RH XAU | +0.115% | +0.0120% | 1h | $20.1M | $42.8M | 25x | as long as short |
| Phemex XAUUSDT | +0.120% | +0.0273% | 4h | $2.2M | $1.0M | 100x | as long as short |
| SunX XAU-USDT | +0.144% | 0.0000% | 4h | $92K | $11.0M | 20x | as long as short |
| Vest GC-PERP | +0.856% | +0.0046% | 1h | — | $974K | 25x | as long as short |
tradeXYZ xyz:GOLD
Lighter XAU
Bluefin
ApeX Omni
Extended
gTrade (Gains Network)
Pacifica
Kraken Futures
Phoenix
Coinbase International
RISEx
Deribit
MEXC
Bullet
Binance
GMX
BloFin
Variational Omni
Bitget
Polymarket Perps
Bybit
Paradex
OKX
Aster
StandX
Gate
Injective
HTX
Lighter RH
Phemex
SunX