Funding you earn now, next payment 10:00 UTC−0.0156%/8h= −17.1% APRpaid last 24h −0.039%
Price spread now: StandX against Bitget+0.080%7-day average +0.008% · you sell dearer than you buy
Net, funding: paid 7d − costs−$39as in the Funding arb table
Net, price: spread back to 7d avg − costs−$20as in the Price arb table
costs, in and out, $10k−$270.267% of the position
Funding, last 7 days−0.128%−$13 on $10k
+Price spread, last 7 days−0.071%−$7 · spread now +0.080%, 7d avg +0.008%
=Together, before fees−0.199%+ Points / potential airdropStandX: Active · farm board−$20 on $10k · with fees, hour by hour
The price spread pays, funding is against you. StandX is 0.072% dearer against Bitget than usual: you sell high and buy low (spread +0.080% now, against its 7-day average of +0.008%): +$7 on $10k if it goes back. Holding the pair costs −$5 a day in funding at the current rate, which eats that in about 37 hours. At the pace of the last 7 days (−0.128% in total) that is about 3.9 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget XAUUSDT | 4,329.2 | 0.0196 | pay 0.0098% / 4h | 2h 57m | $72.0M | $132.6M | 100x |
| Short | StandX XAU-USD | 4,332.7 | 0.0040 | get 0.0005% / 1h | 57m 27s | $3.8M | $4.5M | 40x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
StandX against Bitget. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$32.76
- Price spread: +0.080% → +0.008%
- $7.17
- Slippage, 4 orders
- −$6.69
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee StandX: 4 bp × 2 orders
- −$8
- Net
- −$52.28
- Costs to cover
- 0.267%
- Break-even
- never at this rate
Slippage from Bitget: live order book, 2 min ago; StandX: live order book, 2 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 2 min ago | 0.01 bp | 6.0 bp −$6 | 6.7 bp −$67 | 11.5 bp −$1,155 | doesn't fit |
| Sell StandX live order book, 2 min ago | 2.65 bp | 7.3 bp −$7 | 7.6 bp −$76 | 10.0 bp −$996 | 12.0 bp −$5,994 |
XAU on 39 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| SunX XAU-USDT | 0.0000% | 4h | 4,334.7 | +0.127% | $92K | $6.5M | 20x | as long as short |
| gTrade (Gains Network) XAU/USD | L +0.0002% / S −0.0003% | 1h | 4,330.7 | +0.033% | $275K | — | 250x | as long as short |
| Coinbase International GOLD-PERP-INTX | +0.0024% | 1h | 4,327.4 | −0.043% | $2.0M | $5.2M | 25x | as long as short |
| Injective XAU/USDC PERP | +0.0033% | 1h | 4,350.4 | +0.489% | $619 | $54 | 52x | as long as short |
| Bluefin GOLD-PERP | +0.0035% | 1h | 4,325.1 | −0.095% | $25K | $1K | 20x | as long as short |
| QFEX GOLD-USD | +0.0038% | 1h | 4,328.4 | −0.019% | $6.6M | $3.0M | 20x | as long as short |
| StandX XAU-USDshort | +0.0040% | 1h | 4,332.7 | +0.080% | $3.8M | $4.5M | 40x | |
| Vest GC-PERP | +0.0046% | 1h | 4,362.5 | +0.768% | — | $1.0M | 25x | as long as short |
| Hotstuff GOLD-PERP | +0.0048% | 1h | 4,326.4 | −0.066% | $32K | — | 25x | as long as short |
| tradeXYZ xyz:GOLD | +0.0050% | 1h | 4,326.2 | −0.070% | $292.2M | $55.4M | 25x | as long as short |
Show all 39 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Ondo Perps XAU-USD.P | +0.0050% | 1h | 4,325.5 | −0.086% | $15.1M | $57.3M | 25x | as long as short |
| RISEx XAU/USDC | +0.0056% | 1h | 4,330.3 | +0.025% | $4.6M | $13.6M | 25x | as long as short |
| Paradex XAU-USD-PERP | +0.0058% | 8h | 4,328.9 | −0.007% | $2K | $13K | 5x | as long as short |
| Aster XAUUSD1 | +0.0059% | 4h | 4,330.8 | +0.035% | $74.4M | $272.9M | 20x | as long as short |
| Extended XAU-USD | +0.0080% | 1h | 4,325.5 | −0.087% | $12.7M | $35.8M | 25x | as long as short |
| Lighter RH XAU | +0.0088% | 1h | 4,330.9 | +0.039% | $19.8M | $38.5M | 25x | as long as short |
| Variational Omni XAU | +0.0093% | 4h | 4,332 | +0.063% | $47.2M | $30.1M | — | as long as short |
| Phoenix GOLD | +0.0095% | 1h | 4,333.5 | +0.098% | $43K | $67K | 25x | as long as short |
| Lighter XAU | +0.0096% | 1h | 4,328.8 | −0.009% | $20.2M | $29.3M | 25x | as long as short |
| Pacifica XAU | +0.0100% | 1h | 4,325.7 | −0.082% | $1.4M | $1.3M | 10x | as long as short |
| ApeX Omni XAUUSDT | +0.0100% | 1h | 4,330 | +0.018% | $284K | $232K | 50x | as long as short |
| Gate XAU_USDT | +0.0102% | 4h | 4,331.3 | +0.047% | $299.3M | $428.1M | 100x | as long as short |
| Aevo XAU-PERP | +0.0112% | 1h | 4,330.1 | +0.020% | $160K | $87 | 10x | as long as short |
| MEXC XAU_USDT | +0.0114% | 4h | 4,329.4 | +0.004% | $353.5M | $347.5M | 1000x | as long as short |
| Binance XAUUSDT | +0.0115% | 4h | 4,329.2 | −0.001% | $435.8M | $2.35B | 100x | as long as short |
| Polymarket Perps GOLD-USD | +0.0120% | 1h | 4,328.9 | −0.008% | $4.3M | $1.7M | 20x | as long as short |
| Kalshi KXGOLDPERP | +0.0120% | 24h | 4,333.4 | +0.096% | $3.5M | $48.5M | 15x | as long as short |
| edgeX XAUUSDC | +0.0127% | 4h | 4,330.2 | +0.022% | $30.3M | $64.9M | 50x | as long as short |
| GRVT XAU_USDT_Perp | +0.0132% | 4h | 4,331.1 | +0.044% | $1.4M | $3.0M | 25x | as long as short |
| Bybit XAUUSDT | +0.0140% | 4h | 4,330.6 | +0.032% | $81.6M | $169.7M | 150x | as long as short |
| Deribit GOLD_USDC-PERPETUAL | +0.0166% | 1h | 4,328.8 | −0.010% | $134K | $780K | 25x | as long as short |
| Bullet GOLD-USD | +0.0169% | 1h | 4,331.6 | +0.055% | $58K | $77K | 10x | as long as short |
| Bitget XAUUSDTlong | +0.0196% | 4h | 4,329.2 | long leg | $72.0M | $132.6M | 100x | |
| OKX XAU-USDT-SWAP | +0.0244% | 8h | 4,330 | +0.018% | $170.8M | $354.5M | 100x | as long as short |
| Phemex XAUUSDT | +0.0304% | 4h | 4,333.9 | +0.107% | $2.2M | $961K | 100x | as long as short |
| BloFin XAU-USDT | +0.0356% | 4h | 4,332.2 | +0.068% | $16.2M | $5.5M | 100x | as long as short |
| Kraken Futures PF_XAUUSD | +0.0411% | 1h | 4,328.5 | −0.016% | $583K | $150K | 25x | as long as short |
| GMX GOLD/USD [ETH-USDC] | L +0.0466% / S −0.0313% | 1h | 4,332.8 | +0.081% | $256K | — | 111x | as long as short |
| HTX XAU-USDT | +0.1108% | 4h | 4,339 | +0.226% | $3.2M | $7.0M | 75x | as long as short |
Bitget XAUUSDT
StandX XAU-USD
SunX XAU-USDT
gTrade (Gains Network) XAU/USD
Coinbase International GOLD-PERP-INTX
Injective XAU/USDC PERP
Bluefin GOLD-PERP
tradeXYZ xyz:GOLD
RISEx XAU/USDC
Paradex XAU-USD-PERP
Aster XAUUSD1
Extended XAU-USD
Lighter RH XAU
Variational Omni XAU
Phoenix GOLD
Lighter XAU
Pacifica XAU
ApeX Omni XAUUSDT
Gate XAU_USDT
MEXC XAU_USDT
Binance XAUUSDT
Polymarket Perps GOLD-USD
Kalshi KXGOLDPERP
edgeX XAUUSDC
GRVT XAU_USDT_Perp
Bybit XAUUSDT
Deribit GOLD_USDC-PERPETUAL
Bullet GOLD-USD
OKX XAU-USDT-SWAP
Phemex XAUUSDT
BloFin XAU-USDT
Kraken Futures PF_XAUUSD
GMX GOLD/USD [ETH-USDC]
HTX XAU-USDT