Spread before costs (cost unknown: a leg has no order-book sample)+0.166%
7d average+0.128%if it closes, per $10,000$17funding while held, a day+$2.74
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Ondo Perps XAG-USD.P | 66.120 | −0.0051 | get 0.0006% / 1h | 22m 49s | $6.1M | $7.8M | 25x |
| Short | QFEX SILVER-USD | 66.230 | 0.0040 | get 0.0005% / 1h | 22m 49s | $145K | $2.8M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $16.64
- Funding while held
- $2.74
- Slippage, 4 orders
- no order book: not counted
- Fee Ondo Perps: 2.5 bp × 2 orders
- −$5
- Fee QFEX: 5 bp × 2 orders
- −$10
- Net
- $4.37
- Spread needed to break even
- 0.150%
Slippage unknown: Ondo Perps: no order-book sample; QFEX: live order book, 7 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- +0.0091%
- Per $10,000 a day
- +$2.74
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Ondo Perps no order-book sample | — | — | — | — | — |
| Sell QFEX live order book, 7 min ago | 2.27 bp | 8.6 bp −$9 | 8.8 bp −$88 | 9.3 bp −$926 | 12.6 bp −$6,288 |
Ondo Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
XAG price on every exchange
against the cheapest. Click to use as the short leg.XAG on 43 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Ondo Perps XAG-USD.Plong | 0.000% | −0.0051% | 1h | $6.1M | $7.8M | 25x | |
| Coinbase International SILVER-PERP-INTX | +0.045% | +0.0224% | 1h | $1.8M | $1.1M | 20x | as long as short |
| Phoenix SILVER | +0.073% | 0.0000% | 1h | $56K | $26K | 25x | as long as short |
| SoDEX SILVER-USD | +0.089% | +0.0050% | 1h | $4K | $4K | 20x | as long as short |
| Pacifica XAG | +0.098% | +0.0100% | 1h | $477K | $687K | 10x | as long as short |
| gTrade (Gains Network) XAG/USD | +0.101% | L +0.0004% / S −0.0006% | 1h | $115K | — | 250x | as long as short |
| dYdX XAG-USD | +0.101% | 0.0000% | 1h | $15K | $997 | 5x | as long as short |
| tradeXYZ xyz:SILVER | +0.106% | +0.0050% | 1h | $159.8M | $90.4M | 25x | as long as short |
| Aftermath Perps XAGUSD | +0.109% | +0.0105% | 1h | $79K | $39K | 10x | as long as short |
| Polymarket Perps SILVER-USD | +0.112% | +0.0050% | 1h | $3.7M | $244K | 20x | as long as short |
Show all 43 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Kalshi KXSILVERPERP | +0.115% | 0.0000% | 24h | $704K | $18.7M | 8.1x | as long as short |
| Kraken Futures PF_XAGUSD | +0.128% | +0.0011% | 1h | $809K | $618K | 25x | as long as short |
| Hibachi XAG/USDT-P | +0.139% | +0.0192% | 1h | $20K | $20K | 10x | as long as short |
| Nado XAG-PERP | +0.142% | +0.0098% | 1h | $1.2M | $6.1M | 10x | as long as short |
| Extended XAG-USD | +0.148% | +0.0064% | 1h | $4.7M | $14.1M | 10x | as long as short |
| Hotstuff SILVER-PERP | +0.150% | +0.0072% | 1h | $31K | $13K | 20x | as long as short |
| Variational Omni XAG | +0.150% | +0.0052% | 4h | $5.7M | $12.1M | — | as long as short |
| ApeX Omni XAGUSDT | +0.151% | +0.0100% | 1h | $113K | $189K | 50x | as long as short |
| StandX XAG-USD | +0.151% | +0.0040% | 1h | $702K | $1.7M | 40x | as long as short |
| Paradex XAG-USD-PERP | +0.152% | +0.0056% | 8h | $30K | $1K | 5x | as long as short |
| Lighter RH XAG | +0.159% | +0.0032% | 1h | $4.5M | $8.5M | 25x | as long as short |
| Lighter XAG | +0.161% | +0.0080% | 1h | $5.4M | $10.1M | 25x | as long as short |
| QFEX SILVER-USDshort | +0.166% | +0.0040% | 1h | $145K | $2.8M | 20x | |
| Deribit SILVER_USDC-PERPETUAL | +0.166% | +0.0203% | 1h | $88K | $611K | 20x | as long as short |
| Phemex XAGUSDT | +0.166% | 0.0000% | 4h | $1.5M | $247K | 100x | as long as short |
| RISEx XAG/USDC | +0.170% | 0.0000% | 1h | $1.4M | $3.2M | 20x | as long as short |
| GMX SILVER/USD [ETH-USDC] | +0.174% | L +0.0271% / S −0.0275% | 1h | $85K | — | 111x | as long as short |
| Aevo XAG-PERP | +0.176% | +0.0072% | 1h | $48K | — | 10x | as long as short |
| KuCoin XAGUSDTM | +0.181% | +0.0100% | 4h | $24.6M | $3.4M | 75x | as long as short |
| Bullet SILVER-USD | +0.183% | +0.0147% | 1h | $45K | $77K | 10x | as long as short |
| SunX XAG-USDT | +0.197% | 0.0000% | 4h | $2K | $3.5M | 20x | as long as short |
| BloFin XAG-USDT | +0.197% | +0.0015% | 4h | $2.7M | $1.6M | 100x | as long as short |
| edgeX XAGUSDC | +0.204% | +0.0070% | 4h | $669K | $318K | 30x | as long as short |
| Aster XAGUSDT | +0.209% | +0.0015% | 4h | $2.8M | $1.2M | 100x | as long as short |
| OKX XAG-USDT-SWAP | +0.212% | +0.0127% | 8h | $27.9M | $62.4M | 50x | as long as short |
| HTX XAG-USDT | +0.212% | 0.0000% | 4h | $1.0M | $894K | 75x | as long as short |
| Binance XAGUSDT | +0.227% | +0.0059% | 4h | $187.4M | $752.1M | 100x | as long as short |
| Gate XAG_USDT | +0.227% | 0.0000% | 4h | $130.1M | $182.2M | 100x | as long as short |
| Bybit XAGUSDT | +0.242% | +0.0099% | 4h | $24.4M | $35.6M | 150x | as long as short |
| MEXC SILVER_USDT | +0.242% | +0.0058% | 4h | $118.9M | $176.8M | 1000x | as long as short |
| Bitget XAGUSDT | +0.272% | +0.0170% | 4h | $22.9M | $47.4M | 100x | as long as short |
| Injective XAG/USDC PERP | +0.423% | +0.0033% | 1h | $11K | $218K | 52x | as long as short |
| Vest SI-PERP | +0.851% | +0.0046% | 1h | — | — | 25x | as long as short |
Coinbase International
Phoenix
SoDEX
Pacifica
gTrade (Gains Network)
tradeXYZ
Polymarket Perps
Kraken Futures
Extended
Variational Omni
ApeX Omni
StandX
Paradex
Lighter RH
Lighter
Deribit
Phemex
RISEx
GMX
KuCoin
Bullet
SunX
BloFin
Aster
OKX
HTX
Binance
Gate
Bybit
MEXC
Bitget
Injective