Funding you earn now, next payment 04:00 UTC−0.0164%/8h= −17.9% APRpaid last 24h −0.060%
Price spread now: Variational Omni against Polymarket Perps−0.076%7-day average −0.008% · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)+0.048%+$5 on $10k
+Price spread, last 4 days (all we have)−0.252%−$25 · spread now −0.076%, 7d avg −0.008%
=Together, before fees−0.204%+ Points / potential airdropVariational Omni: Active · farm board−$20 on $10k · with fees, hour by hour
Both sides work against this trade now: funding costs −$5 a day on $10k at the current rate, and Variational Omni is 0.068% cheaper against Polymarket Perps than usual: you would sell low and buy high (−$7 if the spread goes back to its 7-day average of −0.008%). Swap the legs.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Polymarket Perps SOXL-USD | 145.84 | 0.0164 | pay 0.0020% / 1h | 35m 55s | $3K | $269K | 10x |
| Short | Variational Omni SOXL | 145.73 | 0 | get 0.0000% / 8h | 4h 35m | $2.4M | $4.7M | — |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Variational Omni against Polymarket Perps. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$34.37
- Price spread: −0.076% → −0.008%
- −$6.77
- Slippage, 4 orders
- no order book: not counted
- Fee Polymarket Perps: 4 bp × 2 orders
- −$8
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Net
- −$49.14
- Costs to cover
- 0.080%
- Break-even
- never at this rate
Slippage unknown: Polymarket Perps: live order book, 21 min ago; Variational Omni: RFQ quote, 3 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Polymarket Perps live order book, 21 min ago | 3.08 bp | 8.4 bp −$8 | 10.8 bp −$108 | doesn't fit | doesn't fit |
| Sell Variational Omni RFQ quote, 3 min ago | 2.37 bp | doesn't fit | 4.6 bp −$46 | doesn't fit | doesn't fit |
SOXL on 28 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Kraken Futures PF_SOXLUSD | −0.0116% | 1h | 145.77 | −0.048% | $88K | $304K | 20x | as long as short |
| Aster SOXLUSDT | 0.0000% | 8h | 145.75 | −0.059% | $233K | $1.6M | 50x | as long as short |
| Bybit SOXLUSDT | 0.0000% | 8h | 145.75 | −0.062% | $52.2M | $186.3M | 100x | as long as short |
| OKX SOXL-USDT-SWAP | 0.0000% | 8h | 145.71 | −0.089% | $24.7M | $197.1M | 20x | as long as short |
| Gate SOXL_USDT | 0.0000% | 8h | 145.72 | −0.082% | $27.4M | $43.0M | 50x | as long as short |
| Variational Omni SOXLshort | 0.0000% | 8h | 145.73 | −0.076% | $2.4M | $4.7M | — | |
| GRVT SOXL_USDT_Perp | 0.0000% | 8h | 145.84 | 0.000% | $71K | $176K | 10x | as long as short |
| SunX SOXL-USDT | 0.0000% | 8h | 145.72 | −0.082% | $1K | $4.3M | 10x | as long as short |
| Deribit SOXL_USDC-PERPETUAL | 0.0000% | 1h | 145.75 | −0.062% | $115K | $286K | 10x | as long as short |
| HTX SOXL-USDT | 0.0000% | 8h | 145.75 | −0.062% | $184K | $569K | 50x | as long as short |
Show all 28 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Phemex SOXLUSDT | 0.0000% | 8h | 145.72 | −0.082% | $2.5M | $1.2M | 10x | as long as short |
| Bitget SOXLUSDT | +0.0006% | 8h | 145.71 | −0.089% | $60.4M | $112.9M | 20x | as long as short |
| Extended SOXL-USD | +0.0016% | 1h | 145.70 | −0.095% | $24K | $244K | 10x | as long as short |
| Binance SOXLUSDT | +0.0017% | 8h | 145.73 | −0.075% | $170.9M | $1.24B | 50x | as long as short |
| MEXC SOXL_USDT | +0.0019% | 8h | 145.73 | −0.075% | $15.2M | $49.0M | 200x | as long as short |
| QFEX SOXL-USD | +0.0021% | 1h | 145.73 | −0.075% | $269K | $266K | 30x | as long as short |
| Lighter SOXL | +0.0032% | 1h | 145.74 | −0.069% | $731K | $2.5M | 20x | as long as short |
| Lighter RH SOXL | +0.0032% | 1h | 145.72 | −0.082% | $277K | $1.9M | 20x | as long as short |
| BloFin SOXL-USDT | +0.0038% | 8h | 145.75 | −0.062% | $1.2M | $479K | 50x | as long as short |
| tradeXYZ xyz:SOXL | +0.0050% | 1h | 145.71 | −0.089% | $25.6M | $22.8M | 10x | as long as short |
| Ondo Perps SOXL-USD.P | +0.0050% | 1h | 145.67 | −0.117% | $208K | $491K | 10x | as long as short |
| KuCoin SOXLUSDTM | +0.0100% | 8h | 145.75 | −0.062% | $7.0M | $10.1M | 20x | as long as short |
| ApeX Omni SOXLUSDT | +0.0100% | 1h | 145.71 | −0.089% | $38K | $143K | 50x | as long as short |
| Orderly PERP_SOXL_USDC_mythos | +0.0100% | 8h | 145.75 | −0.062% | $1K | $5K | 20x | as long as short |
| Aevo SOXL-PERP | +0.0104% | 1h | 145.73 | −0.075% | $6K | — | 10x | as long as short |
| Coinbase International SOXL-PERP-INTX | +0.0152% | 1h | 145.70 | −0.096% | $907K | $2.6M | 10x | as long as short |
| Polymarket Perps SOXL-USDlong | +0.0164% | 1h | 145.84 | long leg | $3K | $269K | 10x | |
| edgeX SOXLUSDC | +0.0322% | 4h | 145.69 | −0.101% | $182K | $326K | 10x | as long as short |
Polymarket Perps SOXL-USD
Variational Omni SOXL
Kraken Futures PF_SOXLUSD
Aster SOXLUSDT
Bybit SOXLUSDT
OKX SOXL-USDT-SWAP
Gate SOXL_USDT
GRVT SOXL_USDT_Perp
SunX SOXL-USDT
Deribit SOXL_USDC-PERPETUAL
HTX SOXL-USDT
Phemex SOXLUSDT
Bitget SOXLUSDT
Extended SOXL-USD
Binance SOXLUSDT
MEXC SOXL_USDT
Lighter SOXL
Lighter RH SOXL
BloFin SOXL-USDT
tradeXYZ xyz:SOXL
KuCoin SOXLUSDTM
ApeX Omni SOXLUSDT
Coinbase International SOXL-PERP-INTX
edgeX SOXLUSDC