After costs, if the gap returns to its 7d average, $10k−$51
spread now0.000%7d average−0.004%fees + slippage, in and out−$51spread needed0.514%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | OKX RKLB-USDT-SWAP | 69.420 | 0.0219 | pay 0.0219% / 8h | 34m 17s | $4.2M | $4.1M | 20x |
| Short | Bitget RKLBUSDT | 69.420 | 0.0213 | get 0.0213% / 8h | 34m 17s | $4.7M | $3.6M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $0
- Funding while held
- −$0.19
- Slippage, 4 orders
- −$29.41
- Fee OKX: 5 bp × 2 orders
- −$10
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$51.59
- Spread needed to break even
- 0.514%
Slippage from OKX: live order book, 5 min ago; Bitget: live order book, 5 min ago.
Cost of waiting
funding view- Funding /8h
- −0.0006%
- Per $10,000 a day
- −$0.19
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy OKX live order book, 5 min ago | 2.16 bp | 9.2 bp −$9 | 39.4 bp −$394 | doesn't fit | doesn't fit |
| Sell Bitget live order book, 5 min ago | 2.16 bp | 16.3 bp −$16 | 24.6 bp −$246 | 66.6 bp −$6,657 | doesn't fit |
RKLB price on every exchange
against the cheapest. Click to use as the short leg.RKLB on 22 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Injective RKLB/USDC PERP | −0.360% | +0.0033% | 1h | $30K | $62K | 12x | as long as short |
| KuCoin RKLBUSDTM | −0.144% | +0.0100% | 8h | $1.2M | $112K | 20x | as long as short |
| Variational Omni RKLB | −0.089% | 0.0000% | 8h | $192K | $344K | — | as long as short |
| ApeX Omni RKLBUSDT | −0.072% | +0.0100% | 1h | $41K | $139K | 50x | as long as short |
| Binance RKLBUSDT | −0.058% | +0.0010% | 8h | $11.1M | $30.7M | 20x | as long as short |
| HTX RKLB-USDT | −0.058% | 0.0000% | 8h | $10K | $24K | 20x | as long as short |
| Phemex RKLBUSDT | −0.058% | 0.0000% | 8h | $2.1M | $519K | 10x | as long as short |
| Aevo RKLB-PERP | −0.045% | +0.0104% | 1h | — | — | 10x | as long as short |
| Bybit RKLBUSDT | −0.043% | 0.0000% | 8h | $2.5M | $1.4M | 25x | as long as short |
| QFEX RKLB-USD | −0.043% | +0.0021% | 1h | $1.1M | $1.2M | 10x | as long as short |
Show all 22 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Aster RKLBUSDT | −0.037% | 0.0000% | 8h | $18K | $41K | 20x | as long as short |
| Extended RKLB-USD | −0.033% | +0.0008% | 1h | $12K | $169K | 10x | as long as short |
| SunX RKLB-USDT | −0.029% | 0.0000% | 8h | $1K | $6.1M | 10x | as long as short |
| Polymarket Perps RKLB-USD | −0.026% | +0.0050% | 1h | $250K | $175K | 10x | as long as short |
| edgeX RKLBUSDC | −0.025% | −0.0188% | 4h | $41K | $250K | 10x | as long as short |
| tradeXYZ xyz:RKLB | −0.014% | +0.0065% | 1h | $12.0M | $1.8M | 10x | as long as short |
| Gate RKLB_USDT | −0.014% | 0.0000% | 8h | $3.8M | $14.6M | 75x | as long as short |
| OKX RKLB-USDT-SWAPlong | 0.000% | +0.0219% | 8h | $4.2M | $4.1M | 20x | |
| Bitget RKLBUSDTshort | 0.000% | +0.0213% | 8h | $4.7M | $3.6M | 20x | |
| BloFin RKLB-USDT | +0.043% | +0.0043% | 8h | $247K | $223K | 20x | as long as short |
| Vest RKLB-USD-PERP | +0.144% | +0.0046% | 1h | — | $279K | 25x | as long as short |
| Lighter RKLB | +0.202% | +0.0544% | 1h | $123K | $42K | 10x | as long as short |
OKX RKLB-USDT-SWAP
Bitget RKLBUSDT
Injective
KuCoin
Variational Omni
ApeX Omni
Binance
HTX
Phemex
Bybit
Aster
Extended
SunX
Polymarket Perps
tradeXYZ
Gate
BloFin
Lighter