Funding you earn now, next payment 02:00 UTC−0.0013%/8h= −1.5% APRnext payment −$0.02 per $10,000 · paid last 24h +0.011%
Price spread now: Hotstuff against tradeXYZ−0.016%7-day average — · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Together, before fees—+ Points / potential airdroptradeXYZ: Active · Hotstuff: Active · farm boardneeds both histories
The price spread sits at zero (this spread has no 7-day history yet), so right now this pair is about funding alone: $0 a day on $10k at the current rate.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | tradeXYZ xyz:PLTR | 182.51 | −0.0043 | get 0.0005% / 1h | 37m 14s | $12.0M | $6.3M | 10x |
| Short | Hotstuff PLTR-PERP | 182.48 | −0.0056 | pay 0.0007% / 1h | 37m 14s | $29K | $10K | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Hotstuff against tradeXYZ. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$2.8
- Price spread: −0.016% → 0.000%
- −$1.64
- Slippage, 4 orders
- no order book: not counted
- Fee tradeXYZ: 9 bp × 2 orders
- −$18
- Fee Hotstuff: 2.5 bp × 2 orders
- −$5
- Net
- −$27.45
- Costs to cover
- 0.230%
- Break-even
- never at this rate
Slippage unknown: tradeXYZ: live order book, 11 min ago; Hotstuff: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy tradeXYZ live order book, 11 min ago | 0.27 bp | 11.1 bp −$11 | 15.8 bp −$158 | doesn't fit | doesn't fit |
| Sell Hotstuff no order-book sample | — | — | — | — | — |
Hotstuff: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
PLTR on 27 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Polymarket Perps PLTR-USD | −0.0087% | 1h | 182.43 | −0.044% | $214K | $677K | 10x | as long as short |
| Hotstuff PLTR-PERPshort | −0.0056% | 1h | 182.48 | −0.016% | $29K | $10K | 20x | |
| tradeXYZ xyz:PLTRlong | −0.0043% | 1h | 182.51 | long leg | $12.0M | $6.3M | 10x | |
| Aster PLTRUSDT | 0.0000% | 8h | 182.40 | −0.061% | $59K | $39K | 50x | as long as short |
| Bybit PLTRUSDT | 0.0000% | 8h | 182.69 | +0.099% | $3.1M | $2.4M | 25x | as long as short |
| Gate PLTR_USDT | 0.0000% | 8h | 182.60 | +0.049% | $332K | $711K | 50x | as long as short |
| Bitget PLTRUSDT | 0.0000% | 8h | 182.63 | +0.066% | $3.4M | $3.0M | 20x | as long as short |
| Variational Omni PLTR | 0.0000% | 8h | 182.72 | +0.113% | $738K | $219K | — | as long as short |
| GRVT PLTR_USDT_Perp | 0.0000% | 8h | 182.70 | +0.104% | $16K | $670K | 10x | as long as short |
| Binance PLTRUSDT | +0.0005% | 8h | 182.69 | +0.100% | $9.1M | $30.0M | 20x | as long as short |
Show all 27 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Extended PLTR_24_5-USD | +0.0008% | 1h | 182.63 | +0.068% | $306K | $1.4M | 10x | as long as short |
| OKX PLTR-USDT-SWAP | +0.0012% | 8h | 182.68 | +0.093% | $1.7M | $2.3M | 20x | as long as short |
| Lighter PLTR | +0.0032% | 1h | 182.57 | +0.033% | $184K | $262K | 10x | as long as short |
| Lighter RH PLTR | +0.0032% | 1h | 182.59 | +0.042% | $366K | $606K | 10x | as long as short |
| Injective PLTR/USDC PERP | +0.0033% | 1h | 181.69 | −0.449% | $1K | $42K | 30x | as long as short |
| Arcus PLTR-USD | +0.0040% | 1h | 182.65 | +0.077% | $86K | $46K | 10x | as long as short |
| QFEX PLTR-USD | +0.0042% | 1h | 182.67 | +0.088% | $1.2M | $2.4M | 10x | as long as short |
| Vest PLTR-USD-PERP | +0.0046% | 1h | 182.74 | +0.126% | — | $124K | 25x | as long as short |
| SoDEX PLTR-USD | +0.0050% | 1h | 182.64 | +0.071% | $52K | $3K | 10x | as long as short |
| Ondo Perps PLTR-USD.P | +0.0050% | 1h | 182.49 | −0.011% | $399K | $1.6M | 10x | as long as short |
| BloFin PLTR-USDT | +0.0061% | 8h | 183.03 | +0.285% | $124K | $236K | 20x | as long as short |
| edgeX PLTRUSDC | +0.0068% | 4h | 182.64 | +0.072% | $42K | $262K | 10x | as long as short |
| Phoenix PLTR | +0.0087% | 1h | 182.57 | +0.033% | $30K | $93K | 10x | as long as short |
| Pacifica PLTR | +0.0100% | 1h | 182.62 | +0.062% | $192K | $14K | 10x | as long as short |
| KuCoin PLTRUSDTM | +0.0100% | 8h | 182.66 | +0.082% | $1.1M | $28K | 20x | as long as short |
| ApeX Omni PLTRUSDT | +0.0100% | 1h | 182.59 | +0.044% | $3K | $8K | 50x | as long as short |
| Aevo PLTR-PERP | +0.0104% | 1h | 182.65 | +0.077% | $89 | — | 10x | as long as short |
tradeXYZ xyz:PLTR
Polymarket Perps PLTR-USD
Aster PLTRUSDT
Bybit PLTRUSDT
Gate PLTR_USDT
Bitget PLTRUSDT
Variational Omni PLTR
GRVT PLTR_USDT_Perp
Binance PLTRUSDT
Extended PLTR_24_5-USD
OKX PLTR-USDT-SWAP
Lighter PLTR
Lighter RH PLTR
Injective PLTR/USDC PERP
SoDEX PLTR-USD
BloFin PLTR-USDT
edgeX PLTRUSDC
Phoenix PLTR
Pacifica PLTR
KuCoin PLTRUSDTM
ApeX Omni PLTRUSDT