Spread before costs (cost unknown: a leg has no order-book sample)+0.097%
7d average+0.107%if it closes, per $10,000$10funding while held, a day−$1.51
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Ondo Perps MU-USD.P | 1,040.6 | 0.0050 | pay 0.0006% / 1h | 19m 55s | $2.0M | $2.3M | 10x |
| Short | HTX MU-USDT | 1,041.6 | 0 | get 0.0000% / 8h | 1h 19m | $129K | $424K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $9.71
- Funding while held
- −$1.51
- Slippage, 4 orders
- no order book: not counted
- Fee Ondo Perps: 2.5 bp × 2 orders
- −$5
- Fee HTX: 6 bp × 2 orders
- −$12
- Net
- −$8.81
- Spread needed to break even
- 0.170%
Slippage unknown: Ondo Perps: no order-book sample; HTX: live order book, 35 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.0050%
- Per $10,000 a day
- −$1.51
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Ondo Perps no order-book sample | — | — | — | — | — |
| Sell HTX live order book, 35 min ago | 5.66 bp | 11.7 bp −$12 | 11.9 bp −$119 | 18.8 bp −$1,880 | doesn't fit |
Ondo Perps: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
MU price on every exchange
against the cheapest. Click to use as the short leg.MU on 36 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Coinbase International MU-PERP-INTX | −0.186% | +0.0192% | 1h | $822K | $1.3M | 10x | as long as short |
| ApeX Omni MUUSDT | −0.184% | +0.0100% | 1h | $70K | $267K | 50x | as long as short |
| Aftermath Perps MUUSD | −0.109% | +0.0216% | 1h | $3K | $43K | 10x | as long as short |
| edgeX MUUSDC | −0.061% | +0.0603% | 4h | $1.3M | $669K | 10x | as long as short |
| Phoenix MU | −0.046% | +0.0229% | 1h | $527K | $187K | 15x | as long as short |
| Ondo Perps MU-USD.Plong | 0.000% | +0.0050% | 1h | $2.0M | $2.3M | 10x | |
| Extended MU_24_5-USD | +0.039% | +0.0032% | 1h | $514K | $922K | 10x | as long as short |
| Arcus MU-USD | +0.044% | +0.0040% | 1h | $65K | $172K | 10x | as long as short |
| Nado MU-PERP | +0.047% | +0.0170% | 1h | $284K | $664K | 10x | as long as short |
| tradeXYZ xyz:MU | +0.050% | +0.0050% | 1h | $175.0M | $89.6M | 10x | as long as short |
Show all 36 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Pacifica MU | +0.063% | +0.0100% | 1h | $157K | $95K | 10x | as long as short |
| KuCoin MUUSDTM | +0.067% | +0.0100% | 8h | $5.2M | $3.4M | 20x | as long as short |
| Aevo MU-PERP | +0.068% | +0.0096% | 1h | $33K | — | 10x | as long as short |
| Polymarket Perps MU-USD | +0.079% | +0.0050% | 1h | $166K | $166K | 10x | as long as short |
| QFEX MU-USD | +0.083% | +0.0036% | 1h | $7.8M | $22.0M | 10x | as long as short |
| Lighter RH MU | +0.084% | +0.0032% | 1h | $1.2M | $4.1M | 10x | as long as short |
| Deribit MU_USDC-PERPETUAL | +0.084% | +0.0125% | 1h | $53K | $76K | 10x | as long as short |
| Paradex MU-USD-PERP | +0.088% | +0.0071% | 8h | $2K | — | 5x | as long as short |
| HTX MU-USDTshort | +0.097% | 0.0000% | 8h | $129K | $424K | 50x | |
| Gate MU_USDT | +0.099% | 0.0000% | 8h | $66.2M | $23.2M | 75x | as long as short |
| SoDEX MU-USD | +0.100% | +0.0050% | 1h | $691K | $9K | 10x | as long as short |
| Orderly PERP_MU_USDC_mythos | +0.108% | +0.0100% | 8h | $828 | $799 | 20x | as long as short |
| Variational Omni MU | +0.110% | +0.0027% | 8h | $2.7M | $2.6M | — | as long as short |
| Bybit MUUSDT | +0.111% | 0.0000% | 8h | $18.6M | $27.4M | 100x | as long as short |
| BloFin MU-USDT | +0.111% | +0.0167% | 8h | $1.5M | $1.3M | 20x | as long as short |
| Lighter MU | +0.114% | +0.0072% | 1h | $973K | $4.4M | 20x | as long as short |
| Bullet MU-USD | +0.117% | +0.0195% | 1h | $26K | $398K | 10x | as long as short |
| StandX MU-USD | +0.118% | 0.0000% | 1h | $189K | $1.1M | 20x | as long as short |
| Vest MU-USD-PERP | +0.126% | +0.0046% | 1h | — | $150K | 25x | as long as short |
| Bitget MUUSDT | +0.128% | +0.0106% | 8h | $20.5M | $34.0M | 50x | as long as short |
| Aster MUUSD1 | +0.130% | 0.0000% | 8h | $21.4M | $9.0M | 20x | as long as short |
| RISEx MU/USDC | +0.130% | +0.0077% | 1h | $282K | $298K | 20x | as long as short |
| OKX MU-USDT-SWAP | +0.144% | 0.0000% | 8h | $30.7M | $84.4M | 50x | as long as short |
| Binance MUUSDT | +0.148% | +0.0047% | 8h | $131.7M | $406.6M | 50x | as long as short |
| SunX MU-USDT | +0.175% | 0.0000% | 8h | $11K | $5.5M | 10x | as long as short |
| Injective MU/USDC PERP | +0.973% | −0.0220% | 1h | $14K | $225K | 12x | as long as short |
HTX MU-USDT
Coinbase International
ApeX Omni
Phoenix
Extended
tradeXYZ
Pacifica
KuCoin
Polymarket Perps
Lighter RH
Deribit
Paradex
Gate
SoDEX
Variational Omni
Bybit
BloFin
Lighter
Bullet
StandX
Bitget
Aster
RISEx
OKX
Binance
SunX
Injective