Funding you earn now, next payment 05:00 UTC−0.0039%/8h= −4.3% APRpaid last 24h −0.014%
Price spread now: Variational Omni against Bullet+0.166%7-day average −0.018% · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)−0.073%−$7 on $10k
+Price spread, last 4 days (all we have)−0.184%−$18 · spread now +0.166%, 7d avg −0.018%
=Together, before fees−0.257%+ Points / potential airdropVariational Omni: Active · farm board−$26 on $10k · with fees, hour by hour
The price spread pays, funding is against you. Variational Omni is 0.183% dearer against Bullet than usual: you sell high and buy low (spread +0.166% now, against its 7-day average of −0.018%): +$18 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 16 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bullet MU-USD | 1,043.3 | 0.0039 | pay 0.0005% / 1h | 18m 22s | $26K | $392K | 10x |
| Short | Variational Omni MU | 1,045.1 | 0 | get 0.0000% / 8h | 3h 18m | $2.7M | $2.4M | — |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Variational Omni against Bullet. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$8.25
- Price spread: +0.166% → −0.018%
- $18.34
- Slippage, 4 orders
- no order book: not counted
- Fee Bullet: 4 bp × 2 orders
- −$8
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Net
- $2.08
- Costs to cover
- 0.080%
- Break-even
- from the start
Slippage unknown: Bullet: live order book, 36 min ago; Variational Omni: RFQ quote, 1 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bullet live order book, 36 min ago | 0.48 bp | 6.4 bp −$6 | 20.6 bp −$206 | doesn't fit | doesn't fit |
| Sell Variational Omni RFQ quote, 1 min ago | 1.92 bp | doesn't fit | 5.2 bp −$52 | doesn't fit | doesn't fit |
MU on 37 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| edgeX MUUSDC | −0.0350% | 4h | 1,044.9 | +0.155% | $1.3M | $672K | 10x | as long as short |
| Aster MUUSD1 | 0.0000% | 8h | 1,043.5 | +0.015% | $21.2M | $56.6M | 20x | as long as short |
| Binance MUUSDT | 0.0000% | 8h | 1,043.2 | −0.013% | $123.8M | $522.8M | 50x | as long as short |
| Bybit MUUSDT | 0.0000% | 8h | 1,043.5 | +0.012% | $18.7M | $31.8M | 100x | as long as short |
| OKX MU-USDT-SWAP | 0.0000% | 8h | 1,043.2 | −0.012% | $30.9M | $99.4M | 50x | as long as short |
| RISEx MU/USDC | 0.0000% | 1h | 1,043.5 | +0.018% | $337K | $353K | 20x | as long as short |
| Gate MU_USDT | 0.0000% | 8h | 1,043.2 | −0.016% | $61.9M | $27.9M | 75x | as long as short |
| Bitget MUUSDT | 0.0000% | 8h | 1,043.5 | +0.015% | $20.4M | $41.6M | 50x | as long as short |
| Variational Omni MUshort | 0.0000% | 8h | 1,045.1 | +0.166% | $2.7M | $2.4M | — | |
| GRVT MU_USDT_Perp | 0.0000% | 8h | 1,044.9 | +0.153% | $79K | $1.4M | 10x | as long as short |
Show all 37 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| StandX MU-USD | 0.0000% | 1h | 1,043.7 | +0.040% | $189K | $3.4M | 20x | as long as short |
| SunX MU-USDT | 0.0000% | 8h | 1,045.7 | +0.223% | $11K | $5.8M | 10x | as long as short |
| Deribit MU_USDC-PERPETUAL | 0.0000% | 1h | 1,043.2 | −0.012% | $73K | $480K | 10x | as long as short |
| HTX MU-USDT | 0.0000% | 8h | 1,043 | −0.027% | $130K | $435K | 50x | as long as short |
| Aftermath Perps MUUSD | +0.0023% | 1h | 1,044.1 | +0.075% | $3K | $44K | 10x | as long as short |
| QFEX MU-USD | +0.0032% | 1h | 1,043.3 | −0.006% | $7.0M | $18.0M | 10x | as long as short |
| Lighter MU | +0.0032% | 1h | 1,043.4 | +0.004% | $1.1M | $5.1M | 20x | as long as short |
| Lighter RH MU | +0.0032% | 1h | 1,043.4 | +0.011% | $1.3M | $4.4M | 10x | as long as short |
| Extended MU_24_5-USD | +0.0032% | 1h | 1,042.6 | −0.066% | $548K | $1.1M | 10x | as long as short |
| Injective MU/USDC PERP | +0.0033% | 1h | 1,051.4 | +0.770% | $19K | $5K | 12x | as long as short |
| Nado MU-PERP | +0.0035% | 1h | 1,043.3 | −0.004% | $280K | $828K | 10x | as long as short |
| Bullet MU-USDlong | +0.0039% | 1h | 1,043.3 | long leg | $26K | $392K | 10x | |
| Arcus MU-USD | +0.0040% | 1h | 1,043.9 | +0.057% | $70K | $233K | 10x | as long as short |
| Vest MU-USD-PERP | +0.0046% | 1h | 1,043.9 | +0.053% | — | $176K | 25x | as long as short |
| tradeXYZ xyz:MU | +0.0050% | 1h | 1,043 | −0.031% | $176.5M | $95.3M | 10x | as long as short |
| Polymarket Perps MU-USD | +0.0050% | 1h | 1,043 | −0.031% | $169K | $203K | 10x | as long as short |
| SoDEX MU-USD | +0.0050% | 1h | 1,043.2 | −0.017% | $685K | $16K | 10x | as long as short |
| Paradex MU-USD-PERP | +0.0050% | 8h | 1,043.5 | +0.013% | $2K | — | 5x | as long as short |
| Ondo Perps MU-USD.P | +0.0050% | 1h | 1,043.2 | −0.009% | $1.9M | $2.2M | 10x | as long as short |
| Aevo MU-PERP | +0.0080% | 1h | 1,042.8 | −0.049% | $32K | $1K | 10x | as long as short |
| Pacifica MU | +0.0100% | 1h | 1,043.4 | +0.007% | $147K | $185K | 10x | as long as short |
| KuCoin MUUSDTM | +0.0100% | 8h | 1,043.3 | −0.002% | $5.2M | $3.4M | 20x | as long as short |
| ApeX Omni MUUSDT | +0.0100% | 1h | 1,044.5 | +0.111% | $71K | $269K | 50x | as long as short |
| Orderly PERP_MU_USDC_mythos | +0.0100% | 8h | 1,043.2 | −0.014% | $829 | $799 | 20x | as long as short |
| Coinbase International MU-PERP-INTX | +0.0120% | 1h | 1,044.8 | +0.137% | $749K | $1.2M | 10x | as long as short |
| BloFin MU-USDT | +0.0120% | 8h | 1,044.2 | +0.085% | $1.5M | $2.0M | 20x | as long as short |
| Phoenix MU | +0.0305% | 1h | 1,044.9 | +0.151% | $534K | $271K | 15x | as long as short |
Bullet MU-USD
Variational Omni MU
edgeX MUUSDC
Aster MUUSD1
Binance MUUSDT
Bybit MUUSDT
OKX MU-USDT-SWAP
RISEx MU/USDC
Gate MU_USDT
Bitget MUUSDT
GRVT MU_USDT_Perp
StandX MU-USD
SunX MU-USDT
Deribit MU_USDC-PERPETUAL
HTX MU-USDT
Aftermath Perps MUUSD
Lighter MU
Lighter RH MU
Extended MU_24_5-USD
Injective MU/USDC PERP
tradeXYZ xyz:MU
Polymarket Perps MU-USD
SoDEX MU-USD
Paradex MU-USD-PERP
Pacifica MU
KuCoin MUUSDTM
ApeX Omni MUUSDT
Coinbase International MU-PERP-INTX
BloFin MU-USDT
Phoenix MU