Funding you earn now, next payment 04:00 UTC0.0000%/8h= 0.0% APRpaid last 24h −0.034%
Price spread now: Variational Omni against Extended+0.018%7-day average +0.023% · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)−0.044%−$4 on $10k
+Price spread, last 4 days (all we have)+0.237%+$24 · spread now +0.018%, 7d avg +0.023%
=Together, before fees+0.193%+ Points / potential airdropExtended: Active · Variational Omni: Active · farm board+$19 on $10k · with fees, hour by hour
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended IBM-USD | 231.34 | 0 | get 0.0000% / 1h | 40m 13s | $53K | $235K | 10x |
| Short | Variational Omni IBM | 231.38 | 0 | get 0.0000% / 8h | 4h 40m | $256K | $15K | — |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Variational Omni against Extended. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- $0
- Price spread: +0.018% → +0.023%
- −$0.52
- Slippage, 4 orders
- no order book: not counted
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Net
- −$5.52
- Costs to cover
- 0.050%
- Break-even
- never at this rate
Slippage unknown: Extended: live order book, 17 min ago; Variational Omni: RFQ quote, 19 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 17 min ago | 2.16 bp | 16.2 bp −$16 | 122.2 bp −$1,222 | doesn't fit | doesn't fit |
| Sell Variational Omni RFQ quote, 19 min ago | 2.79 bp | doesn't fit | 20.9 bp −$209 | doesn't fit | doesn't fit |
IBM on 18 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| BloFin IBM-USDT | −0.0016% | 8h | 231.34 | 0.000% | $47K | $51K | 20x | as long as short |
| Aster IBMUSDT | 0.0000% | 8h | 231.30 | −0.016% | $13K | $127K | 20x | as long as short |
| Extended IBM-USDlong | 0.0000% | 1h | 231.34 | long leg | $53K | $235K | 10x | |
| Binance IBMUSDT | 0.0000% | 8h | 231.40 | +0.026% | $3.9M | $5.4M | 20x | as long as short |
| Bybit IBMUSDT | 0.0000% | 8h | 231.21 | −0.056% | $980K | $347K | 50x | as long as short |
| OKX IBM-USDT-SWAP | 0.0000% | 8h | 231.38 | +0.017% | $1.4M | $1.1M | 20x | as long as short |
| Gate IBM_USDT | 0.0000% | 8h | 231.44 | +0.043% | $804K | $1.4M | 50x | as long as short |
| Bitget IBMUSDT | 0.0000% | 8h | 231.41 | +0.030% | $785K | $341K | 20x | as long as short |
| Variational Omni IBMshort | 0.0000% | 8h | 231.38 | +0.018% | $256K | $15K | — | |
| GRVT IBM_USDT_Perp | 0.0000% | 8h | 231.38 | +0.017% | $467 | $158K | 10x | as long as short |
Show all 18 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| SunX IBM-USDT | 0.0000% | 8h | 231.24 | −0.043% | $756 | $482K | 10x | as long as short |
| HTX IBM-USDT | 0.0000% | 8h | 231.83 | +0.212% | $5K | $34K | 20x | as long as short |
| tradeXYZ xyz:IBM | +0.0006% | 1h | 231.25 | −0.039% | $1.9M | $756K | 10x | as long as short |
| QFEX IBM-USD | +0.0026% | 1h | 231.34 | 0.000% | $1.2M | $2.5M | 10x | as long as short |
| Lighter IBM | +0.0032% | 1h | 231.34 | 0.000% | $38K | $43K | 10x | as long as short |
| Injective IBM/USDC PERP | +0.0033% | 1h | 201.05 | −13.093% | — | $57 | 12x | as long as short |
| Vest IBM-USD-PERP | +0.0046% | 1h | 231.28 | −0.026% | — | — | 25x | as long as short |
| KuCoin IBMUSDTM | +0.0100% | 8h | 231.37 | +0.013% | $194K | $34K | 20x | as long as short |
Extended IBM-USD
Variational Omni IBM
BloFin IBM-USDT
Aster IBMUSDT
Binance IBMUSDT
Bybit IBMUSDT
OKX IBM-USDT-SWAP
Gate IBM_USDT
Bitget IBMUSDT
GRVT IBM_USDT_Perp
SunX IBM-USDT
HTX IBM-USDT
tradeXYZ xyz:IBM
Lighter IBM
Injective IBM/USDC PERP
KuCoin IBMUSDTM