Spread before costs (cost unknown: a leg has no order-book sample)−0.081%
7d average—if it closes, per $10,000$8funding while held, a day−$2.26
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Deribit DRAM_USDC-PERPETUAL | 61.510 | 0.0075 | pay 0.0009% / 1h | 14m 22s | $13K | $9K | 20x |
| Short | Variational Omni DRAM | 61.460 | 0 | get 0.0000% / 8h | 6h 14m | $2.4M | $1.0M | — |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$8.09
- Funding while held
- −$2.26
- Slippage, 4 orders
- no order book: not counted
- Fee Deribit: 3.5 bp × 2 orders
- −$7
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Net
- −$17.35
- Spread needed to break even
- 0.070%
Slippage unknown: Deribit: no order-book sample; Variational Omni: RFQ quote, 1 min ago. Net counts fees only.
Cost of waiting
funding view- Funding /8h
- −0.0075%
- Per $10,000 a day
- −$2.26
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Deribit no order-book sample | — | — | — | — | — |
| Sell Variational Omni RFQ quote, 1 min ago | 3.11 bp | doesn't fit | 4.3 bp −$43 | doesn't fit | doesn't fit |
Deribit: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
DRAM price on every exchange
against the cheapest. Click to use as the short leg.DRAM on 33 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| HTX DRAM-USDT | −0.260% | 0.0000% | 8h | $28K | $3K | 20x | as long as short |
| Coinbase International DRAM-PERP-INTX | −0.228% | +0.0152% | 1h | $508K | $41K | 20x | as long as short |
| Ondo Perps DRAM-USD.P | −0.211% | +0.0050% | 1h | $1.1M | $1.6M | 10x | as long as short |
| ApeX Omni DRAMUSDT | −0.195% | +0.0100% | 1h | $21K | $176K | 50x | as long as short |
| Aftermath Perps DRAMUSD | −0.191% | +0.0156% | 1h | $1K | $36K | 5x | as long as short |
| BloFin DRAM-USDT | −0.146% | +0.0120% | 8h | $299K | $25K | 20x | as long as short |
| edgeX DRAMUSDC | −0.135% | +0.0075% | 4h | $152K | $290K | 20x | as long as short |
| Entropy io:DRAM | −0.122% | +0.0075% | 1h | $247K | $508K | 25x | as long as short |
| Pacifica DRAM | −0.091% | +0.0100% | 1h | $75K | $40K | 10x | as long as short |
| Phemex DRAMUSDT | −0.081% | 0.0000% | 8h | $1.8M | $1.2M | 10x | as long as short |
Show all 33 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni DRAMshort | −0.081% | 0.0000% | 8h | $2.4M | $1.0M | — | |
| Aster DRAMUSDT | −0.074% | 0.0000% | 8h | $201K | $28K | 20x | as long as short |
| KuCoin DRAMUSDTM | −0.065% | +0.0100% | 8h | $3.0M | $445K | 20x | as long as short |
| Vest DRAM-USD-PERP | −0.065% | +0.0046% | 1h | — | $797 | 10x | as long as short |
| SunX DRAM-USDT | −0.065% | 0.0000% | 8h | $698 | $3.2M | 10x | as long as short |
| tradeXYZ xyz:DRAM | −0.057% | +0.0050% | 1h | $78.3M | $35.9M | 20x | as long as short |
| OKX DRAM-USDT-SWAP | −0.049% | 0.0000% | 8h | $5.4M | $4.7M | 50x | as long as short |
| Polymarket Perps DRAM-USD | −0.049% | +0.0050% | 1h | $191K | $1.1M | 10x | as long as short |
| Paradex DRAM-USD-PERP | −0.037% | +0.0052% | 8h | — | — | 5x | as long as short |
| Arcus DRAM-USD | −0.033% | +0.0405% | 1h | $50K | $99K | 10x | as long as short |
| QFEX DRAM-USD | −0.033% | +0.0030% | 1h | $1.0M | $55K | 10x | as long as short |
| MEXC DRAM_USDT | −0.033% | 0.0000% | 8h | $11.6M | $6.2M | 100x | as long as short |
| Bitget DRAMUSDT | −0.033% | 0.0000% | 8h | $26.0M | $11.2M | 20x | as long as short |
| Orderly PERP_DRAM_USDC_mythos | −0.033% | +0.0100% | 8h | $8K | — | 10x | as long as short |
| RISEx DRAM/USDC | −0.028% | 0.0000% | 1h | $443K | $422K | 20x | as long as short |
| SoDEX DRAM-USD | −0.024% | +0.0050% | 1h | $2K | $15K | 20x | as long as short |
| Lighter DRAM | −0.023% | +0.0088% | 1h | $1.0M | $1.2M | 20x | as long as short |
| Aevo DRAM-PERP | −0.021% | +0.0104% | 1h | $4K | — | 10x | as long as short |
| Binance DRAMUSDT | −0.017% | 0.0000% | 8h | $43.7M | $72.6M | 50x | as long as short |
| Gate DRAM_USDT | −0.016% | 0.0000% | 8h | $8.1M | $3.2M | 75x | as long as short |
| Extended DRAM-USD | −0.015% | 0.0000% | 1h | $74K | $712K | 10x | as long as short |
| Deribit DRAM_USDC-PERPETUALlong | 0.000% | +0.0075% | 1h | $13K | $9K | 20x | |
| Bybit DRAMUSDT | +0.015% | 0.0000% | 8h | $8.9M | $9.3M | 100x | as long as short |
Deribit DRAM_USDC-PERPETUAL
Variational Omni DRAM
HTX
Coinbase International
ApeX Omni
BloFin
Pacifica
Phemex
Aster
KuCoin
SunX
tradeXYZ
OKX
Polymarket Perps
Paradex
MEXC
Bitget
RISEx
SoDEX
Lighter
Binance
Gate
Extended
Bybit