Funding you earn now, next payment 12:00 UTC−0.0005%/8h= −0.6% APRnext payment −$0.01 per $10,000 · paid last 24h +0.010%
Price spread now: Arcus against Vest+0.131%7-day average — · you sell dearer than you buy
to open and closeno order booka leg has no order-book sample
Funding, last 4 days (all we have)—no history yet
+Price spread, last 7 days—no price history on both exchanges yet
=Funding between these two exchanges is close to zero, so right now this pair is about the price spread alone: Arcus is 0.131% dearer against Vest than usual: you sell high and buy low, +$13 on $10k if it goes back to zero (this spread has no 7-day history yet).
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Vest COIN-USD-PERP | 198.81 | 0.0046 | pay 0.0006% / 1h | 56m 13s | — | $277K | 25x |
| Short | Arcus COIN-USD | 199.07 | 0.0040 | get 0.0005% / 1h | 56m 13s | $20K | $31K | 5x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Arcus against Vest. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$1.13
- Price spread: +0.131% → 0.000%
- $13.08
- Slippage, 4 orders
- no order book: not counted
- Fee Vest: 1 bp × 2 orders
- −$2
- Fee Arcus: 2.25 bp × 2 orders
- −$4.5
- Net
- $5.44
- Costs to cover
- 0.065%
- Break-even
- from the start
Slippage unknown: Vest: no order-book sample; Arcus: no order-book sample. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Vest no order-book sample | — | — | — | — | — |
| Sell Arcus no order-book sample | — | — | — | — | — |
Vest and Arcus: no order-book sample. Either the market is below $100k of open interest and volume (not sampled), or the venue executes at an oracle price and its slippage is not modeled here: see the venue's docs.
COIN on 26 exchanges
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective COIN/USDC PERP | −0.0440% | 1h | 197.59 | −0.614% | $17K | $222K | 30x | as long as short |
| Aster COINUSDT | 0.0000% | 8h | 198.77 | −0.019% | $346K | $868K | 20x | as long as short |
| Extended COIN_24_5-USD | 0.0000% | 1h | 198.92 | +0.057% | $105K | $876K | 10x | as long as short |
| Binance COINUSDT | 0.0000% | 8h | 198.97 | +0.080% | $14.7M | $74.8M | 20x | as long as short |
| Bybit COINUSDT | 0.0000% | 8h | 198.94 | +0.065% | $4.7M | $5.3M | 50x | as long as short |
| OKX COIN-USDT-SWAP | 0.0000% | 8h | 199.02 | +0.106% | $3.1M | $4.2M | 20x | as long as short |
| Gate COIN_USDT | 0.0000% | 8h | 199.00 | +0.096% | $1.2M | $6.1M | 50x | as long as short |
| Bitget COINUSDT | 0.0000% | 8h | 199.11 | +0.151% | $6.4M | $9.4M | 20x | as long as short |
| Variational Omni COIN | 0.0000% | 8h | 198.82 | +0.006% | $785K | $901K | — | as long as short |
| GRVT COIN_USDT_Perp | 0.0000% | 8h | 198.82 | +0.005% | $22K | $3.3M | 10x | as long as short |
Show all 26 exchanges
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Lighter COIN | +0.0032% | 1h | 198.86 | +0.024% | $345K | $1.9M | 10x | as long as short |
| Lighter RH COIN | +0.0032% | 1h | 198.86 | +0.025% | $484K | $1.1M | 10x | as long as short |
| QFEX COIN-USD | +0.0033% | 1h | 198.89 | +0.040% | $1.3M | $2.5M | 10x | as long as short |
| Arcus COIN-USDshort | +0.0040% | 1h | 199.07 | +0.131% | $20K | $31K | 5x | |
| Vest COIN-USD-PERPlong | +0.0046% | 1h | 198.81 | long leg | — | $277K | 25x | |
| tradeXYZ xyz:COIN | +0.0050% | 1h | 198.79 | −0.010% | $14.7M | $11.1M | 10x | as long as short |
| Polymarket Perps COIN-USD | +0.0050% | 1h | 198.75 | −0.030% | $119K | $1.2M | 10x | as long as short |
| Ondo Perps COIN-USD.P | +0.0050% | 1h | 198.61 | −0.101% | $324K | $2.1M | 10x | as long as short |
| Phoenix COIN | +0.0081% | 1h | 198.77 | −0.020% | $5K | $268K | 10x | as long as short |
| SoDEX COIN-USD | +0.0082% | 1h | 198.93 | +0.060% | $88 | $3K | 10x | as long as short |
| KuCoin COINUSDTM | +0.0100% | 8h | 198.83 | +0.010% | $938K | $255K | 20x | as long as short |
| ApeX Omni COINUSDT | +0.0100% | 1h | 198.62 | −0.096% | $89K | $272K | 50x | as long as short |
| Orderly PERP_COIN_USDC_mythos | +0.0100% | 8h | 198.81 | 0.000% | $575 | $4K | 10x | as long as short |
| Aevo COIN-PERP | +0.0104% | 1h | 198.93 | +0.058% | $117 | — | 10x | as long as short |
| BloFin COIN-USDT | +0.0120% | 8h | 199.09 | +0.141% | $195K | $482K | 20x | as long as short |
| edgeX COINUSDC | +0.0252% | 4h | 198.70 | −0.056% | $51K | $292K | 10x | as long as short |
Injective COIN/USDC PERP
Aster COINUSDT
Extended COIN_24_5-USD
Binance COINUSDT
Bybit COINUSDT
OKX COIN-USDT-SWAP
Gate COIN_USDT
Bitget COINUSDT
Variational Omni COIN
GRVT COIN_USDT_Perp
Lighter COIN
Lighter RH COIN
tradeXYZ xyz:COIN
Polymarket Perps COIN-USD
Phoenix COIN
SoDEX COIN-USD
KuCoin COINUSDTM
ApeX Omni COINUSDT
BloFin COIN-USDT
edgeX COINUSDC