Funding you earn now, next payment 08:00 UTC−0.0694%/8h= −76.0% APRnext payment −$6.94 per $10,000 · paid last 24h −0.007%
Price spread now: Bitget against Variational Omni−0.110%7-day average +0.010% · you buy dearer than you sell
to open and closeno order booka leg has no order-book sample
Funding, last 3 days (all we have)−0.007%−$1 on $10k
+Price spread, last 7 days+0.174%+$17 · spread now −0.110%, 7d avg +0.010%
=Together, before fees+0.167%+ Points / potential airdropVariational Omni: Active · farm board+$17 on $10k · with fees, hour by hour
Both sides work against this trade now: funding costs −$21 a day on $10k at the current rate, and Bitget is 0.120% cheaper against Variational Omni than usual: you would sell low and buy high (−$12 if the spread goes back to its 7-day average of +0.010%). Swap the legs.
The current funding rate is far above what this pair has been paying: over the last 3 days it paid -0.007% in total (about -0.8% a year). A funding rate is set anew for every payment; at this rate the next one is about −$6.94 per $10,000. In the chart: green and red are payments made, yellow is the current rate, not paid yet.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Variational Omni COIN | 197.59 | 0 | get 0.0000% / 8h | 5h 54m | $817K | $905K | — |
| Short | Bitget COINUSDT | 197.37 | −0.0694 | pay 0.0694% / 8h | 5h 54m | $6.3M | $10.1M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against Variational Omni. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$145.74
- Price spread: −0.110% → +0.010%
- −$11.98
- Slippage, 4 orders
- no order book: not counted
- Fee Variational Omni: 0 bp × 2 orders
- $0
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$169.72
- Costs to cover
- 0.120%
- Break-even
- never at this rate
Slippage unknown: Variational Omni: RFQ quote, 24 min ago; Bitget: live order book, 3 min ago. Net counts fees only.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Variational Omni RFQ quote, 24 min ago | 2.86 bp | doesn't fit | 21.5 bp −$215 | doesn't fit | doesn't fit |
| Sell Bitget live order book, 3 min ago | 2.28 bp | 11.6 bp −$12 | 18.1 bp −$181 | 87.6 bp −$8,764 | doesn't fit |
COIN on 25 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Bitget COINUSDTshort | −0.0694% | 8h | 197.37 | −0.110% | $6.3M | $10.1M | 20x | |
| Injective COIN/USDC PERP | −0.0440% | 1h | 197.32 | −0.135% | $44K | $48K | 30x | as long as short |
| Gate COIN_USDT | −0.0137% | 8h | 197.29 | −0.151% | $1.2M | $7.0M | 50x | as long as short |
| Vest COIN-USD-PERP | −0.0085% | 1h | 196.92 | −0.338% | — | $284K | 25x | as long as short |
| Aster COINUSDT | 0.0000% | 8h | 197.49 | −0.049% | $349K | $877K | 20x | as long as short |
| Extended COIN_24_5-USD | 0.0000% | 1h | 197.27 | −0.161% | $119K | $697K | 10x | as long as short |
| Binance COINUSDT | 0.0000% | 8h | 197.32 | −0.135% | $15.1M | $78.2M | 20x | as long as short |
| Bybit COINUSDT | 0.0000% | 8h | 197.31 | −0.140% | $4.9M | $5.9M | 50x | as long as short |
| OKX COIN-USDT-SWAP | 0.0000% | 8h | 197.30 | −0.145% | $3.0M | $4.6M | 20x | as long as short |
| Variational Omni COINlong | 0.0000% | 8h | 197.59 | long leg | $817K | $905K | — |
Show all 25 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| GRVT COIN_USDT_Perp | 0.0000% | 8h | 197.39 | −0.099% | $14K | $2.1M | 10x | as long as short |
| QFEX COIN-USD | +0.0016% | 1h | 197.30 | −0.145% | $1.3M | $3.6M | 10x | as long as short |
| Lighter COIN | +0.0032% | 1h | 197.28 | −0.158% | $365K | $2.0M | 10x | as long as short |
| Lighter RH COIN | +0.0032% | 1h | 197.26 | −0.166% | $450K | $1.5M | 10x | as long as short |
| Arcus COIN-USD | +0.0040% | 1h | 197.62 | +0.017% | $15K | $54K | 5x | as long as short |
| tradeXYZ xyz:COIN | +0.0050% | 1h | 197.23 | −0.181% | $15.7M | $13.3M | 10x | as long as short |
| Polymarket Perps COIN-USD | +0.0050% | 1h | 197.20 | −0.196% | $125K | $1.2M | 10x | as long as short |
| SoDEX COIN-USD | +0.0050% | 1h | 197.32 | −0.135% | $89 | $3K | 10x | as long as short |
| Ondo Perps COIN-USD.P | +0.0050% | 1h | 197.22 | −0.186% | $350K | $3.0M | 10x | as long as short |
| KuCoin COINUSDTM | +0.0100% | 8h | 197.31 | −0.140% | $993K | $143K | 20x | as long as short |
| ApeX Omni COINUSDT | +0.0100% | 1h | 197.36 | −0.115% | $89K | $286K | 50x | as long as short |
| Orderly PERP_COIN_USDC_mythos | +0.0100% | 8h | 197.31 | −0.140% | $571 | $4K | 10x | as long as short |
| Aevo COIN-PERP | +0.0104% | 1h | 197.26 | −0.166% | $116 | — | 10x | as long as short |
| Phoenix COIN | +0.0160% | 1h | 197.32 | −0.135% | $5K | $281K | 10x | as long as short |
| edgeX COINUSDC | +0.0733% | 4h | 197.37 | −0.108% | $51K | $294K | 10x | as long as short |
Variational Omni COIN
Bitget COINUSDT
Injective COIN/USDC PERP
Gate COIN_USDT
Aster COINUSDT
Extended COIN_24_5-USD
Binance COINUSDT
Bybit COINUSDT
OKX COIN-USDT-SWAP
GRVT COIN_USDT_Perp
Lighter COIN
Lighter RH COIN
tradeXYZ xyz:COIN
Polymarket Perps COIN-USD
SoDEX COIN-USD
KuCoin COINUSDTM
ApeX Omni COINUSDT
Phoenix COIN
edgeX COINUSDC