Funding you earn now, next payment 01:00 UTC−0.0032%/8h= −3.5% APRpaid last 24h −0.008%
Price spread now: Bitget against Lighter RH+0.059%7-day average +0.038% · you sell dearer than you buy
Net, funding: paid 7d − costs−$34as in the Funding arb table
Net, price: spread back to 7d avg − costs−$30as in the Price arb table
costs, in and out, $10k−$320.323% of the position
Funding, last 7 days−0.018%−$2 on $10k
+Price spread, last 4 days (all we have)+0.084%+$8 · spread now +0.059%, 7d avg +0.038%
=Together, before fees+0.066%+ Points / potential airdropLighter RH: Points live · farm board+$7 on $10k · with fees, hour by hour
The price spread pays, funding is against you. Bitget is 0.022% dearer against Lighter RH than usual: you sell high and buy low (spread +0.059% now, against its 7-day average of +0.038%): +$2 on $10k if it goes back. Holding the pair costs −$1 a day in funding at the current rate, which eats that in about 2.3 days. At the pace of the last 7 days (−0.018% in total) that is about 8.6 days.
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Lighter RH COIN | 201.70 | 0.0032 | pay 0.0004% / 1h | 24m 31s | $434K | $1.5M | 10x |
| Short | Bitget COINUSDT | 201.82 | 0 | get 0.0000% / 8h | 7h 24m | $6.9M | $9.1M | 20x |
Funding history
latest
Range statsloading…
Price spread between the two exchanges
Bitget against Lighter RH. Falling: the short leg gains. Rising: it loses.latest
Price spreadloading…
Funding on every exchange
click an exchange to add or hide itlatest
How often the price spread is this wide · share of time at each level, last 7D show
Profit calculator
- Funding earned
- −$6.72
- Price spread: +0.059% → +0.038%
- $2.19
- Slippage, 4 orders
- −$20.34
- Fee Lighter RH: 0 bp × 2 orders
- $0
- Fee Bitget: 6 bp × 2 orders
- −$12
- Net
- −$36.87
- Costs to cover
- 0.323%
- Break-even
- never at this rate
Slippage from Lighter RH: live order book, 3 min ago; Bitget: live order book, 4 min ago.
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Lighter RH live order book, 3 min ago | 2.73 bp | 5.4 bp −$5 | 14.0 bp −$140 | doesn't fit | doesn't fit |
| Sell Bitget live order book, 4 min ago | 2.23 bp | 11.4 bp −$11 | 20.4 bp −$204 | doesn't fit | doesn't fit |
COIN on 26 venues
lowest funding first. Swap a leg: a good short leg pays more funding and is priced higher.| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| Injective COIN/USDC PERP | −0.0440% | 1h | 201.81 | +0.055% | $44K | $48K | 30x | as long as short |
| Aster COINUSDT | 0.0000% | 8h | 201.76 | +0.031% | $370K | $840K | 20x | as long as short |
| Extended COIN_24_5-USD | 0.0000% | 1h | 201.71 | +0.007% | $120K | $814K | 10x | as long as short |
| Binance COINUSDT | 0.0000% | 8h | 201.76 | +0.030% | $15.8M | $74.9M | 20x | as long as short |
| Bybit COINUSDT | 0.0000% | 8h | 201.78 | +0.040% | $5.1M | $5.9M | 50x | as long as short |
| OKX COIN-USDT-SWAP | 0.0000% | 8h | 201.73 | +0.015% | $3.3M | $4.5M | 20x | as long as short |
| Gate COIN_USDT | 0.0000% | 8h | 201.82 | +0.059% | $1.3M | $6.8M | 50x | as long as short |
| Bitget COINUSDTshort | 0.0000% | 8h | 201.82 | +0.059% | $6.9M | $9.1M | 20x | |
| Variational Omni COIN | 0.0000% | 8h | 201.85 | +0.075% | $839K | $1.0M | — | as long as short |
| GRVT COIN_USDT_Perp | 0.0000% | 8h | 201.79 | +0.045% | $20K | $2.0M | 10x | as long as short |
Show all 26 venues
| Exchange | Funding /8h | Every | Price | Price vs long leg | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|---|
| QFEX COIN-USD | +0.0021% | 1h | 201.72 | +0.010% | $1.4M | $3.8M | 10x | as long as short |
| Lighter RH COINlong | +0.0032% | 1h | 201.70 | long leg | $434K | $1.5M | 10x | |
| Arcus COIN-USD | +0.0040% | 1h | 201.87 | +0.084% | $16K | $53K | 5x | as long as short |
| Vest COIN-USD-PERP | +0.0046% | 1h | 201.68 | −0.010% | — | $286K | 25x | as long as short |
| tradeXYZ xyz:COIN | +0.0050% | 1h | 201.73 | +0.015% | $16.6M | $12.2M | 10x | as long as short |
| Polymarket Perps COIN-USD | +0.0050% | 1h | 201.74 | +0.020% | $129K | $1.2M | 10x | as long as short |
| SoDEX COIN-USD | +0.0050% | 1h | 201.84 | +0.069% | $96 | $3K | 10x | as long as short |
| Ondo Perps COIN-USD.P | +0.0050% | 1h | 201.64 | −0.030% | $358K | $3.3M | 10x | as long as short |
| KuCoin COINUSDTM | +0.0100% | 8h | 201.92 | +0.109% | $1.0M | $120K | 20x | as long as short |
| ApeX Omni COINUSDT | +0.0100% | 1h | 201.75 | +0.025% | $91K | $287K | 50x | as long as short |
| Orderly PERP_COIN_USDC_mythos | +0.0100% | 8h | 201.82 | +0.059% | $584 | $4K | 10x | as long as short |
| Lighter COIN | +0.0104% | 1h | 201.72 | +0.012% | $375K | $1.8M | 10x | as long as short |
| Aevo COIN-PERP | +0.0104% | 1h | 201.84 | +0.068% | $119 | — | 10x | as long as short |
| BloFin COIN-USDT | +0.0120% | 8h | 201.83 | +0.064% | $199K | $338K | 20x | as long as short |
| Phoenix COIN | +0.0237% | 1h | 201.65 | −0.025% | $5K | $279K | 10x | as long as short |
| edgeX COINUSDC | +0.0652% | 4h | 201.75 | +0.023% | $52K | $293K | 10x | as long as short |
Lighter RH COIN
Bitget COINUSDT
Injective COIN/USDC PERP
Aster COINUSDT
Extended COIN_24_5-USD
Binance COINUSDT
Bybit COINUSDT
OKX COIN-USDT-SWAP
Gate COIN_USDT
Variational Omni COIN
GRVT COIN_USDT_Perp
tradeXYZ xyz:COIN
Polymarket Perps COIN-USD
SoDEX COIN-USD
KuCoin COINUSDTM
ApeX Omni COINUSDT
Lighter COIN
BloFin COIN-USDT
Phoenix COIN
edgeX COINUSDC