After costs, if the gap returns to its 7d average, $10k−$40
spread now+0.020%7d average−0.076%fees + slippage, in and out−$50spread needed0.496%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Bitget COINUSDT | 204.38 | 0.0002 | pay 0.0002% / 8h | 21m 54s | $6.8M | $8.4M | 20x |
| Short | tradeXYZ xyz:COIN | 204.42 | 0.0050 | get 0.0006% / 1h | 21m 54s | $16.6M | $13.2M | 10x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $1.96
- Funding while held
- $1.44
- Slippage, 4 orders
- −$19.6
- Fee Bitget: 6 bp × 2 orders
- −$12
- Fee tradeXYZ: 9 bp × 2 orders
- −$18
- Net
- −$46.2
- Spread needed to break even
- 0.496%
Slippage from Bitget: live order book, 3 min ago; tradeXYZ: live order book, 9 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0048%
- Per $10,000 a day
- +$1.44
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Bitget live order book, 3 min ago | 1.95 bp | 12.3 bp −$12 | 28.9 bp −$289 | doesn't fit | doesn't fit |
| Sell tradeXYZ live order book, 9 min ago | 0.73 bp | 12.0 bp −$12 | 15.3 bp −$153 | doesn't fit | doesn't fit |
COIN price on every exchange
against the cheapest. Click to use as the short leg.COIN on 25 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Extended COIN_24_5-USD | −0.038% | +0.0008% | 1h | $101K | $429K | 10x | as long as short |
| Binance COINUSDT | −0.020% | +0.0008% | 8h | $15.9M | $65.1M | 20x | as long as short |
| Bitget COINUSDTlong | 0.000% | +0.0002% | 8h | $6.8M | $8.4M | 20x | |
| KuCoin COINUSDTM | +0.005% | +0.0100% | 8h | $1.1M | $139K | 20x | as long as short |
| OKX COIN-USDT-SWAP | +0.010% | 0.0000% | 8h | $3.4M | $4.7M | 20x | as long as short |
| tradeXYZ xyz:COINshort | +0.020% | +0.0050% | 1h | $16.6M | $13.2M | 10x | |
| Bybit COINUSDT | +0.020% | +0.0010% | 8h | $5.2M | $5.1M | 50x | as long as short |
| Gate COIN_USDT | +0.029% | 0.0000% | 8h | $1.5M | $5.7M | 50x | as long as short |
| Lighter RH COIN | +0.034% | +0.0032% | 1h | $472K | $2.0M | 10x | as long as short |
| Lighter COIN | +0.051% | +0.0032% | 1h | $414K | $2.4M | 10x | as long as short |
Show all 25 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Variational Omni COIN | +0.062% | 0.0000% | 8h | $866K | $880K | — | as long as short |
| SoDEX COIN-USD | +0.078% | +0.0050% | 1h | $112 | $3K | 10x | as long as short |
| Orderly PERP_COIN_USDC_mythos | +0.098% | +0.0100% | 8h | $592 | $5K | 10x | as long as short |
| Aevo COIN-PERP | +0.106% | +0.0104% | 1h | $121 | — | 10x | as long as short |
| Vest COIN-USD-PERP | +0.113% | +0.0046% | 1h | — | $427K | 25x | as long as short |
| Polymarket Perps COIN-USD | +0.122% | +0.0050% | 1h | $134K | $1.1M | 10x | as long as short |
| Ondo Perps COIN-USD.P | +0.152% | +0.0050% | 1h | $377K | $3.0M | 10x | as long as short |
| Phoenix COIN | +0.152% | +0.0156% | 1h | $3K | $207K | 10x | as long as short |
| Injective COIN/USDC PERP | +0.152% | −0.0440% | 1h | $41K | $107K | 30x | as long as short |
| Arcus COIN-USD | +0.166% | +0.0040% | 1h | $16K | $42K | 5x | as long as short |
| QFEX COIN-USD | +0.166% | +0.0029% | 1h | $1.6M | $3.2M | 10x | as long as short |
| Aster COINUSDT | +0.202% | 0.0000% | 8h | $408K | $780K | 20x | as long as short |
| ApeX Omni COINUSDT | +0.205% | +0.0100% | 1h | $168K | $587K | 50x | as long as short |
| BloFin COIN-USDT | +0.220% | +0.0039% | 8h | $211K | $293K | 20x | as long as short |
| edgeX COINUSDC | +0.254% | +0.0988% | 4h | $53K | $289K | 10x | as long as short |
Bitget COINUSDT
tradeXYZ xyz:COIN
Extended
Binance
KuCoin
OKX
Bybit
Gate
Lighter RH
Lighter
Variational Omni
SoDEX
Polymarket Perps
Phoenix
Injective
Aster
ApeX Omni
BloFin