After costs, if the gap returns to its 7d average, $10k−$55
spread now+0.070%7d average+0.062%fees + slippage, in and out−$56spread needed0.557%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Extended BMNR-USD | 27.810 | 0.0008 | pay 0.0001% / 1h | 25m 42s | $39K | $461K | 10x |
| Short | OKX BMNR-USDT-SWAP | 27.830 | 0.0115 | get 0.0115% / 8h | 6h 25m | $3.7M | $5.5M | 20x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- $7.04
- Funding while held
- $3.2
- Slippage, 4 orders
- −$40.73
- Fee Extended: 2.5 bp × 2 orders
- −$5
- Fee OKX: 5 bp × 2 orders
- −$10
- Net
- −$45.49
- Spread needed to break even
- 0.557%
Slippage from Extended: live order book, 49 min ago; OKX: live order book, 4 min ago.
Cost of waiting
funding view- Funding /8h
- +0.0107%
- Per $10,000 a day
- +$3.20
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Extended live order book, 49 min ago | 3.25 bp | 10.9 bp −$11 | 85.3 bp −$853 | doesn't fit | doesn't fit |
| Sell OKX live order book, 4 min ago | 3.61 bp | 15.6 bp −$16 | 118.6 bp −$1,186 | doesn't fit | doesn't fit |
BMNR price on every exchange
against the cheapest. Click to use as the short leg.BMNR on 19 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| BloFin BMNR-USDT | −0.469% | +0.0011% | 8h | $220K | $45K | 20x | as long as short |
| ApeX Omni BMNRUSDT | −0.397% | +0.0100% | 1h | $32K | $169K | 50x | as long as short |
| Ondo Perps BMNR-USD.P | −0.361% | +0.0050% | 1h | $36K | $31K | 5x | as long as short |
| HTX BMNR-USDT | −0.289% | 0.0000% | 8h | $5K | $39K | 20x | as long as short |
| SunX BMNR-USDT | −0.206% | 0.0000% | 8h | $960 | $991K | 10x | as long as short |
| Variational Omni BMNR | −0.194% | 0.0000% | 8h | $285K | $366K | — | as long as short |
| tradeXYZ xyz:BMNR | −0.055% | +0.0106% | 1h | $1.0M | $1.3M | 10x | as long as short |
| Gate BMNR_USDT | −0.037% | 0.0000% | 8h | $4.0M | $9.9M | 50x | as long as short |
| KuCoin BMNRUSDTM | −0.037% | +0.0100% | 8h | $691K | $637K | 20x | as long as short |
| Binance BMNRUSDT | −0.001% | +0.0009% | 8h | $24.0M | $47.7M | 25x | as long as short |
Show all 19 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bybit BMNRUSDT | −0.001% | 0.0000% | 8h | $3.5M | $1.9M | 25x | as long as short |
| Vest BMNR-USD-PERP | −0.001% | +0.0046% | 1h | — | $2K | 25x | as long as short |
| Phemex BMNRUSDT | −0.001% | 0.0000% | 8h | $1.6M | $1.3M | 10x | as long as short |
| Extended BMNR-USDlong | 0.000% | +0.0008% | 1h | $39K | $461K | 10x | |
| Bitget BMNRUSDT | +0.027% | 0.0000% | 8h | $2.0M | $1.1M | 20x | as long as short |
| QFEX BMNR-USD | +0.034% | +0.0011% | 1h | $1.2M | $1.7M | 10x | as long as short |
| Lighter BMNR | +0.038% | +0.0032% | 1h | $331K | $24K | 10x | as long as short |
| OKX BMNR-USDT-SWAPshort | +0.070% | +0.0115% | 8h | $3.7M | $5.5M | 20x | |
| Aster BMNRUSDT | +0.101% | 0.0000% | 8h | $53K | $81K | 20x | as long as short |
Extended BMNR-USD
OKX BMNR-USDT-SWAP
BloFin
ApeX Omni
HTX
SunX
Variational Omni
tradeXYZ
Gate
KuCoin
Binance
Bybit
Phemex
Bitget
Lighter
Aster