After costs, if the gap returns to its 7d average, $10k−$25
spread now−0.561%7d average−1.369%fees + slippage, in and out−$106spread needed1.062%
| Leg | Exchange | Price | Funding /8h | Each payment | Next in | OI | Vol 24h | Max lev |
|---|---|---|---|---|---|---|---|---|
| Long | Entropy io:ANTH | 2,177.8 | 0.0196 | pay 0.0024% / 1h | 33m 53s | $34.9M | $6.1M | 6x |
| Short | Gate ANTHROPIC_USDT | 2,165.6 | 0 | get 0.0000% / 8h | 33m 53s | $2.5M | $833K | 50x |
Price spread history
latest
Range statsloading…
How often the spread is this wide
share of time at each level, last 7DBacktest
opened in the past, held until now, after costsProfit calculator
- Spread captured
- −$56.07
- Funding while held
- −$5.87
- Slippage, 4 orders
- −$73.15
- Fee Entropy: 9 bp × 2 orders
- −$18
- Fee Gate: 7.5 bp × 2 orders
- −$15
- Net
- −$168.09
- Spread needed to break even
- 1.062%
Slippage from Entropy: live order book, 5 min ago; Gate: live order book, 5 min ago.
Cost of waiting
funding view- Funding /8h
- −0.0196%
- Per $10,000 a day
- −$5.87
- Average in range /8h
- —
Cost to enter
taker fee + slippage from the mid, one side; closing costs about the same again| Leg | Half-spread | $10k | $100k | $1M | $5M |
|---|---|---|---|---|---|
| Buy Entropy live order book, 5 min ago | 0.69 bp | 14.7 bp −$15 | doesn't fit | doesn't fit | doesn't fit |
| Sell Gate live order book, 5 min ago | 1.89 bp | 59.5 bp −$60 | 596.1 bp −$5,961 | doesn't fit | doesn't fit |
ANTHROPIC price on every exchange
against the cheapest. Click to use as the short leg.ANTHROPIC on 20 venues
cheapest first. Swap a leg.| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Bitget ANTHROPICUSDT | −2.829% | 0.0000% | 8h | $26.0M | $2.0M | 20x | as long as short |
| KuCoin ANTHROPICUSDTM | −2.794% | +0.0050% | 8h | $516K | $8K | 20x | as long as short |
| Aster ANTHROPICUSDT | −2.789% | +0.0050% | 8h | $124K | $2K | 10x | as long as short |
| Aevo ANTHROPIC-PERP | −2.698% | +0.0104% | 1h | $10K | — | 10x | as long as short |
| QFEX ANTHROPIC-USD | −2.695% | −0.0001% | 1h | $1.4M | $1.5M | 10x | as long as short |
| Variational Omni ANTHROPIC | −2.686% | +0.0050% | 8h | $2.4M | $367K | — | as long as short |
| MEXC ANTHROPIC_USDT | −2.683% | +0.0050% | 8h | $8.0M | $201K | 50x | as long as short |
| Extended ANTHROP-USD | −2.678% | +0.0048% | 1h | $19K | $61K | 10x | as long as short |
| Binance ANTHROPICUSDT | −2.673% | +0.0050% | 8h | $32.0M | $5.8M | 20x | as long as short |
| BloFin ANTHROPIC-USDT | −2.669% | +0.0021% | 8h | $276K | $245K | 20x | as long as short |
Show all 20 venues
| Exchange | vs long leg | Funding /8h | Every | OI | Vol 24h | Max lev | |
|---|---|---|---|---|---|---|---|
| Phemex ANTHROPICUSDT | −2.649% | 0.0000% | 8h | $1.6M | $310K | 10x | as long as short |
| HTX ANTHROPIC-USDT | −2.640% | −0.0269% | 8h | $52K | $48K | 20x | as long as short |
| SunX ANTHROPIC-USDT | −2.503% | 0.0000% | 8h | — | $2.6M | 10x | as long as short |
| Coinbase International ANTHROPIC-PERP-INTX | −2.325% | +0.0520% | 1h | $268K | $16K | 5x | as long as short |
| Bybit ANTHROPICUSDT | −0.750% | 0.0000% | 8h | $2.3M | $255K | 25x | as long as short |
| Gate ANTHROPIC_USDTshort | −0.561% | 0.0000% | 8h | $2.5M | $833K | 50x | |
| OKX ANTHROPIC-USDT-SWAP | −0.239% | 0.0000% | 8h | $4.8M | $918K | 10x | as long as short |
| Entropy io:ANTHlong | 0.000% | +0.0196% | 1h | $34.9M | $6.1M | 6x | |
| Lighter ANTHROPIC | +0.473% | +0.0016% | 1h | $1.9M | $538K | 5x | as long as short |
| Lighter RH ANTHROPIC | +0.542% | +0.0032% | 1h | $6.1M | $15.9M | 5x | as long as short |
Gate ANTHROPIC_USDT
Bitget
KuCoin
Aster
Variational Omni
MEXC
Extended
Binance
BloFin
Phemex
HTX
SunX
Coinbase International
Bybit
OKX
Lighter
Lighter RH